MinPtsRebAstPF+/−
1411120−13
168112+2
1911902−5
148413−12
1911222−3
201371−7
1712502−4
165812−1
153200−6
152721+6
13121040
1314120+4
129300+1
129110−2
1003240
60001−8
40210−1
32101−1
MinPtsRebAstPF+/−
1513203+12
18184420
169420+11
145132+7
209170+15
218424−15
2011620−5
1911321+1
1512120+2
1511441+2
155900+2
146310+5
143144−13
122220+13
125210+13
Substitutions
| Time | Team | In | Out | NOP–MIA |
|---|
| Q1 7:12 | NOP | Bey | Williamson | 11–16 |
| Q1 6:07 | MIA | Portis Jr. | Antetokounmpo | 16–19 |
| Q1 5:01 | NOP | Jones, Poole | Mathurin, Fears | 19–22 |
| Q1 4:17 | MIA | Hardaway Jr., Jović | Thompson, Wiggins | 23–26 |
| Q1 4:17 | NOP | Queen, Williamson | Missi, Murphy III | 23–26 |
| Q1 3:25 | MIA | Antetokounmpo, Conwell | Adebayo, Mitchell | 25–26 |
| Q2 11:43 | MIA | Mitchell | Conwell | 37–33 |
| Q2 9:49 | NOP | Missi | Queen | 41–39 |
| Q2 8:51 | NOP | Murphy III | Bey | 41–43 |
| Q2 7:28 | MIA | Adebayo, Fontecchio, Wiggins | Portis Jr., Jović, Antetokounmpo | 46–45 |
| Q2 7:28 | NOP | Mathurin | Williamson | 46–45 |
| Q2 6:35 | NOP | Fears, Bey | Poole, Jones | 46–48 |
| Q2 6:22 | MIA | Thompson | Hardaway Jr. | 46–49 |
| Q2 4:24 | NOP | Queen | Missi | 51–57 |
| Q2 4:02 | MIA | Antetokounmpo | Fontecchio | 51–61 |
| Q2 2:43 | NOP | Williamson, Poole | Murphy III, Queen | 54–66 |
| Q3 12:00 | MIA | Jović, Fontecchio, Conwell, Hardaway Jr., Portis Jr. | Antetokounmpo, Mitchell, Thompson, Adebayo, Wiggins | 64–73 |
| Q3 12:00 | NOP | McGowens, Watford, Missi, Queen | Bey, Mathurin, Williamson, Poole | 64–73 |
| Q3 6:18 | NOP | Bufkin, Houstan | Watford, Fears | 79–83 |
| Q3 5:51 | NOP | Matković | Missi | 80–83 |
| Q3 4:33 | NOP | Watford | Queen | 80–88 |
| Q3 3:07 | NOP | Pierre Jr. | McGowens | 83–91 |
| Q3 2:41 | MIA | Richards, Gardner, Donaldson | Fontecchio, Hardaway Jr., Portis Jr. | 85–92 |
| Q3 1:31 | MIA | Fontecchio | Conwell | 91–93 |
| Q4 12:00 | MIA | Hadley, Schieffelin | Fontecchio, Jović | 96–93 |
| Q4 12:00 | NOP | McGowens | Bufkin | 96–93 |
| Q4 9:46 | NOP | Koloko | Watford | 99–99 |
| Q4 5:39 | NOP | Dia, Bufkin, Watford | Pierre Jr., Matković, Koloko | 110–112 |
| Q4 3:52 | NOP | Pierre Jr. | McGowens | 113–117 |
| Q4 2:56 | NOP | McGowens, Reese | Watford, Houstan | 113–122 |
Box score