M. Uzan
T. DeVries
G. McGlothan
R. Agee
Z. Austin
MinPtsRebAstPF+/−
2616215−13
2615452+7
27221022+5
2316533−8
183141−11
2810942+15
2517530+22
247812+8
156331+6
116211+7
86110+11
50200−2
50410+8
MinPtsRebAstPF+/−
177443−6
178112−6
1764010
1714322−6
17110320
23112230
215214−3
1713310−10
175531−2
1653100−2
154431−4
152401−1
116202−6
108011−6
98212−1
10000−1
10000−1
Substitutions
| Time | Team | In | Out | BOS–CLE |
|---|
| Q1 5:43 | CLE | Merrill, Hezonja | Allen, Mitchell | 13–17 |
| Q1 5:43 | BOS | Carter, Cenac Jr. | Conley, Walsh | 13–17 |
| Q1 3:16 | CLE | Thomas, Allen, Mitchell | Mobley, Watson, Tyson | 22–23 |
| Q1 3:16 | BOS | Mitchell, Uzan | Garza, Scheierman | 22–23 |
| Q1 1:10 | BOS | Walsh | González | 30–26 |
| Q2 12:00 | BOS | Conley | Carter | 32–29 |
| Q2 10:10 | BOS | Scheierman, González | Uzan, Mitchell | 34–34 |
| Q2 9:05 | BOS | Carter | Scheierman | 37–36 |
| Q2 8:03 | CLE | Mobley, Porter Jr., Watson, Tyson, Proctor | Merrill, Mitchell, Allen, Hezonja, Thomas | 39–38 |
| Q2 8:03 | BOS | Garza | Cenac Jr. | 39–38 |
| Q2 6:29 | BOS | Mitchell | Walsh | 46–44 |
| Q2 5:08 | BOS | Scheierman | Conley | 51–47 |
| Q2 3:24 | CLE | Allen, Mitchell | Porter Jr., Proctor | 62–55 |
| Q2 2:53 | BOS | Walsh | González | 63–56 |
| Q2 1:46 | BOS | Cenac Jr. | Mitchell | 65–58 |
| Q2 0:21 | BOS | Conley | Cenac Jr. | 70–62 |
| Q2 0:00 | BOS | Cenac Jr. | Conley | 71–62 |
| Q3 12:00 | CLE | Proctor, Bryant, Hezonja, Porter Jr., Thomas | Mobley, Watson, Tyson, Allen, Mitchell | 71–62 |
| Q3 12:00 | BOS | Conley, González | Carter, Cenac Jr. | 71–62 |
| Q3 7:48 | BOS | Carter | Conley | 79–81 |
| Q3 6:58 | CLE | Enaruna | Porter Jr. | 82–81 |
| Q3 6:05 | BOS | Mitchell, Cenac Jr. | Walsh, Scheierman | 84–84 |
| Q3 5:37 | CLE | Udeh, Jr. | Bryant | 86–84 |
| Q3 5:08 | CLE | Minix | Hezonja | 89–84 |
| Q3 4:02 | CLE | Porter Jr., Agee | Proctor, Thomas | 90–84 |
| Q3 4:02 | BOS | Uzan | Carter | 90–84 |
| Q3 3:46 | BOS | Walsh | González | 91–85 |
| Q3 1:55 | BOS | Scheierman | Garza | 96–88 |
| Q4 12:00 | CLE | Bryant | Udeh, Jr. | 99–96 |
| Q4 12:00 | BOS | Gray, DeVries, Williams | Scheierman, Cenac Jr., Walsh | 99–96 |
| Q4 9:24 | CLE | Thomas, Proctor, Udeh, Jr. | Porter Jr., Enaruna, Bryant | 110–99 |
| Q4 7:14 | CLE | Enaruna | Minix | 112–102 |
| Q4 7:14 | BOS | Carter, Cenac Jr. | Uzan, Williams | 112–102 |
| Q4 5:28 | CLE | Minix | Agee | 115–102 |
| Q4 5:28 | BOS | McGlothan | Gray | 115–102 |
| Q4 1:18 | CLE | Jones, Austin | Thomas, Proctor | 121–111 |
| Q4 1:18 | BOS | Uzan, Gray | DeVries, Carter | 121–111 |
Box score