K. Johnson
C. Corhen
R. Davis
J. Elmore
MinPtsRebAstPF+/−
21131112−10
2410242−1
2213452+3
237323−7
1914541−6
2110022−1
2015354+8
1416100+21
1410522−5
147403+2
142111+10
124240+9
90002+5
82100+7
401000
MinPtsRebAstPF+/−
18123110
1810010−6
179610−2
18144320
1916442+6
2311502−5
193721+16
172613−14
177221+3
1514401−7
156420+5
132111−6
98000−6
90111−5
72210−8
60001−6
Substitutions
| Time | Team | In | Out | ATL–SAS |
|---|
| Q1 6:58 | ATL | Kispert | Wiggins | 9–14 |
| Q1 5:51 | SAS | Johnson | Harper | 12–17 |
| Q1 5:32 | SAS | Barnes | Champagnie | 12–18 |
| Q1 4:54 | SAS | Kornet | Wembanyama | 12–23 |
| Q1 4:54 | ATL | Flemings, Landale | McCollum, Okongwu | 12–23 |
| Q1 3:07 | SAS | Harper, Bryant | Castle, Vassell | 14–29 |
| Q1 3:07 | ATL | Wiggins, Ejiofor | Daniels, Alexander-Walker | 14–29 |
| Q2 12:00 | SAS | Wembanyama, Champagnie | Kornet, Barnes | 20–39 |
| Q2 9:58 | SAS | Barnes | Bryant | 22–42 |
| Q2 9:00 | SAS | Vassell, Castle | Johnson, Harper | 25–47 |
| Q2 9:00 | ATL | Newell, Okongwu | Landale, Ejiofor | 25–47 |
| Q2 6:45 | SAS | Harper | Barnes | 37–50 |
| Q2 6:45 | ATL | McCollum, Daniels, Alexander-Walker | Wiggins, Flemings, Kispert | 37–50 |
| Q2 4:43 | SAS | Johnson | Wembanyama | 47–57 |
| Q2 4:07 | ATL | Wiggins | Newell | 49–57 |
| Q2 2:37 | SAS | Wembanyama | Johnson | 53–64 |
| Q3 12:00 | SAS | Barnes, Kornet, Johnson, McLaughlin, Bryant | Champagnie, Vassell, Castle, Harper, Wembanyama | 62–69 |
| Q3 6:29 | SAS | Gillespie, Jones Garcia | McLaughlin, Bryant | 74–82 |
| Q3 6:29 | ATL | Kispert, Flemings, Landale | Okongwu, McCollum, Daniels | 74–82 |
| Q3 5:11 | SAS | Reed Jr. | Kornet | 79–85 |
| Q3 5:11 | ATL | Finney-Smith | Wiggins | 79–85 |
| Q3 4:15 | SAS | Bryant, McLaughlin | Johnson, Barnes | 83–87 |
| Q3 4:15 | ATL | Wilson | Alexander-Walker | 83–87 |
| Q3 3:01 | SAS | Kornet | Gillespie | 85–90 |
| Q4 12:00 | SAS | Gillespie | Kornet | 93–95 |
| Q4 12:00 | ATL | Dennis, Ejiofor | Landale, Wilson | 93–95 |
| Q4 9:31 | ATL | Wilson, Newell | Kispert, Finney-Smith | 101–102 |
| Q4 8:48 | SAS | Peter | McLaughlin | 106–104 |
| Q4 8:48 | ATL | Johnson | Flemings | 106–104 |
| Q4 7:15 | SAS | Davis | Jones Garcia | 106–107 |
| Q4 6:20 | SAS | Elmore | Gillespie | 108–107 |
| Q4 3:55 | SAS | Jones Garcia | Bryant | 115–109 |
| Q4 3:55 | ATL | Corhen | Ejiofor | 115–109 |
Box score