A. Pritchard
C. Tilly
A. Holifield
MinPtsRebAstPF+/−
2213134−6
25181213−9
2219502+16
2112372+2
2313331+8
238571+2
2116512−4
186621−21
1810443−1
136502+4
112204+9
100221+6
103410−1
62200+5
MinPtsRebAstPF+/−
1916362+9
1712420+15
2522621+17
187361+11
1817352+9
2220521−20
196313−9
173251−6
1711120+8
162104−6
143004−15
143403−8
102120−3
80202−14
62110+2
Substitutions
| Time | Team | In | Out | MIL–OKC |
|---|
| Q1 5:44 | OKC | Williams, Mitchell | Mara, Caruso | 20–26 |
| Q1 5:44 | MIL | Dieng, Ament, Jakučionis | Rollins, Ware, Jaquez Jr. | 20–26 |
| Q1 3:23 | OKC | McCain, Mara | Williams, Wallace | 29–31 |
| Q1 3:23 | MIL | Burries | Herro | 29–31 |
| Q1 3:17 | MIL | Sims | Turner | 30–31 |
| Q1 1:31 | OKC | Caruso, Williams | Gilgeous-Alexander, Williams | 31–40 |
| Q2 12:00 | MIL | Rollins, Jaquez Jr., Ware | Ament, Dieng, Jakučionis | 35–44 |
| Q2 9:46 | OKC | Wallace | Mitchell | 41–49 |
| Q2 7:38 | OKC | Mitchell, Gilgeous-Alexander | McCain, Williams | 43–59 |
| Q2 7:38 | MIL | Herro | Burries | 43–59 |
| Q2 6:48 | OKC | Williams, Barnhizer | Caruso, Mara | 46–64 |
| Q2 6:48 | MIL | Jakučionis, Dieng | Rollins, Ware | 46–64 |
| Q2 5:19 | MIL | Ament, Turner | Sims, Jaquez Jr. | 46–68 |
| Q2 4:29 | OKC | Caruso, Mara, Williams | Mitchell, Williams, Barnhizer | 49–68 |
| Q2 1:32 | MIL | Rollins, Jaquez Jr. | Dieng, Jakučionis | 56–76 |
| Q2 1:31 | MIL | Ware | Ament | 56–76 |
| Q3 12:00 | OKC | Stirtz, McCain, Williams, Mitchell | Wallace, Gilgeous-Alexander, Caruso, Williams | 64–82 |
| Q3 6:44 | OKC | Dix | McCain | 77–91 |
| Q3 6:19 | OKC | Tilly | Mara | 78–91 |
| Q3 5:38 | OKC | McCain | Mitchell | 81–91 |
| Q3 5:38 | MIL | Burries | Herro | 81–91 |
| Q3 5:24 | MIL | Dieng | Ware | 82–91 |
| Q3 4:50 | OKC | Barnhizer | Williams | 83–91 |
| Q3 4:50 | MIL | Jakučionis | Jaquez Jr. | 83–91 |
| Q3 4:20 | MIL | Sims | Turner | 86–91 |
| Q3 4:06 | OKC | Holifield | Tilly | 89–91 |
| Q3 4:06 | MIL | Nance | Rollins | 89–91 |
| Q3 3:54 | OKC | Oweh | Stirtz | 89–92 |
| Q3 1:52 | OKC | Stirtz | McCain | 91–95 |
| Q4 12:00 | MIL | Ware, Ryan | Burries, Nance | 97–102 |
| Q4 10:11 | OKC | Tilly, Pritchard | Holifield, Dix | 101–105 |
| Q4 10:11 | MIL | Marković, Jones | Dieng, Jakučionis | 101–105 |
| Q4 8:29 | MIL | Nance | Sims | 103–108 |
| Q4 8:03 | MIL | Burries | Ryan | 103–110 |
| Q4 7:15 | MIL | Ryan | Marković | 103–113 |
| Q4 7:05 | MIL | Marković | Ware | 104–113 |
| Q4 5:22 | OKC | Dix | Pritchard | 110–113 |
| Q4 4:46 | OKC | Pritchard | Tilly | 112–113 |
| Q4 4:18 | MIL | Dieng | Marković | 113–113 |
Box score