C. Tilly
Z. Smith
A. Pritchard
A. Holifield
MinPtsRebAstPF+/−
1911320−20
1611411−23
196712−20
207212−20
196460−20
205200+20
1712211+17
1710914+17
1713250+17
169103+17
123312+9
127110+9
123432+9
127610+9
60000+7
66100+2
MinPtsRebAstPF+/−
3115564−7
189821+14
1812934+13
1612152+8
1811143+13
3011221−2
286611−7
2612735−8
259424−5
142103−19
107212−13
74000−17
Substitutions
| Time | Team | In | Out | NOP–OKC |
|---|
| Q1 7:45 | NOP | Bey | Williamson | 6–15 |
| Q1 6:45 | OKC | Dix, Tilly | Mitchell, Mara | 10–15 |
| Q1 4:28 | OKC | Barnhizer | Williams | 16–23 |
| Q1 4:28 | NOP | Mathurin, Poole, Fears, Queen | Missi, Murray, Jones, Murphy III | 16–23 |
| Q1 3:42 | OKC | Mitchell, Mara | Tilly, McCain | 16–23 |
| Q1 1:59 | OKC | Williams | Stirtz | 23–28 |
| Q1 1:59 | NOP | Williamson | Bey | 23–28 |
| Q1 0:55 | OKC | McCain | Barnhizer | 25–32 |
| Q1 0:37 | OKC | Barnhizer | Dix | 25–33 |
| Q1 0:22 | OKC | Stirtz | Barnhizer | 27–34 |
| Q2 12:00 | OKC | Oweh, Dix | McCain, Stirtz | 28–34 |
| Q2 10:12 | NOP | Murray, Missi, Jones | Fears, Queen, Poole | 31–40 |
| Q2 9:41 | NOP | Murphy III | Mathurin | 31–40 |
| Q2 8:58 | OKC | Tilly | Mara | 33–43 |
| Q2 6:57 | OKC | McCain, Mara | Mitchell, Tilly | 38–51 |
| Q2 6:57 | NOP | Bey | Williamson | 38–51 |
| Q2 6:02 | OKC | Stirtz | Dix | 39–53 |
| Q2 5:20 | NOP | Fears, Queen | Murray, Missi | 40–56 |
| Q2 4:07 | OKC | Barnhizer | Mara | 40–56 |
| Q2 4:07 | NOP | Mathurin, Poole | Murphy III, Jones | 40–56 |
| Q2 3:34 | OKC | Mitchell, Mara | Williams, Oweh | 43–56 |
| Q3 12:00 | OKC | Oweh, Dix, Tilly | McCain, Mitchell, Mara | 52–67 |
| Q3 12:00 | NOP | Williamson, Murray, Murphy III, Jones, Missi | Mathurin, Poole, Fears, Bey, Queen | 52–67 |
| Q3 7:03 | OKC | Smith, Holifield | Oweh, Tilly | 63–85 |
| Q3 7:03 | NOP | Bey | Williamson | 63–85 |
| Q3 5:42 | OKC | Pritchard | Stirtz | 68–89 |
| Q3 5:42 | NOP | Mathurin, Poole, Queen, Fears | Jones, Missi, Murphy III, Murray | 68–89 |
| Q3 4:08 | OKC | Stirtz, Oweh | Dix, Barnhizer | 73–91 |
| Q3 3:16 | OKC | Tilly | Holifield | 77–91 |
| Q3 2:44 | OKC | Barnhizer | Pritchard | 79–91 |
| Q3 2:18 | OKC | Dix | Smith | 82–91 |
| Q3 1:44 | OKC | Holifield | Barnhizer | 83–91 |
| Q4 12:00 | NOP | Bufkin, Pierre Jr., McGowens, Watford, Matković | Bey, Mathurin, Poole, Queen, Fears | 90–93 |
| Q4 10:38 | OKC | Smith | Holifield | 94–95 |
| Q4 10:03 | OKC | Pritchard | Stirtz | 98–96 |
| Q4 8:53 | OKC | Barnhizer | Dix | 100–96 |
| Q4 7:00 | OKC | Holifield | Tilly | 102–102 |
| Q4 6:43 | OKC | Stirtz, Tilly | Oweh, Holifield | 102–102 |
| Q4 6:07 | NOP | Houstan | Bufkin | 104–105 |
| Q4 4:46 | OKC | Oweh, Dix | Stirtz, Smith | 111–107 |
| Q4 3:14 | OKC | Smith | Pritchard | 115–110 |
Box score