C. Swider
W. Kyle
A. Toohey
MinPtsRebAstPF+/−
177402−12
229312−24
1815221−20
214154−13
2312133−24
227402−2
2211112+3
1913433−9
162510−2
134322−1
130323−6
125002−12
129201−5
100202−3
MinPtsRebAstPF+/−
217320+13
2117921+21
153283+25
1916211+12
1416252+26
197102+5
1810212+1
189131−5
164512+14
155112+5
144621+15
126733−12
105110+2
92010−6
84112+6
66002−1
33100+9
Substitutions
| Time | Team | In | Out | LAL–GSW |
|---|
| Q1 7:06 | GSW | Payton II, Bassey | Santos, Podziemski | 12–23 |
| Q1 7:06 | LAL | Carr | Thiero | 12–23 |
| Q1 6:05 | GSW | Melton, Niang | Green, Lendeborg | 13–29 |
| Q1 6:05 | LAL | Hardy, Looney | James, Mamukelashvili | 13–29 |
| Q1 4:17 | LAL | Mañon, Knecht | LaRavia, Grimes | 17–33 |
| Q1 3:53 | GSW | Williams | Curry | 17–33 |
| Q1 2:52 | GSW | Richard, Ike | Bassey, Payton II | 17–36 |
| Q2 12:00 | GSW | Lendeborg, Podziemski, Green | Melton, Niang, Ike | 31–45 |
| Q2 12:00 | LAL | Vanderbilt, Grimes, James | Carr, Hardy, Knecht | 31–45 |
| Q2 8:31 | GSW | Santos | Richard | 38–55 |
| Q2 8:31 | LAL | Thiero, Mamukelashvili | Looney, Mañon | 38–55 |
| Q2 6:31 | LAL | LaRavia | Grimes | 43–61 |
| Q2 6:31 | GSW | Niang, Melton | Green, Williams | 43–61 |
| Q2 6:12 | GSW | Curry | Podziemski | 43–61 |
| Q2 5:53 | LAL | Hardy | James | 45–61 |
| Q2 5:04 | LAL | Carr | Vanderbilt | 46–66 |
| Q2 3:28 | GSW | Payton II, Green | Lendeborg, Melton | 49–71 |
| Q2 3:28 | LAL | Grimes, Looney | Thiero, Mamukelashvili | 49–71 |
| Q2 3:10 | GSW | Podziemski | Santos | 49–75 |
| Q2 1:46 | LAL | James | Hardy | 49–78 |
| Q2 1:34 | GSW | Santos | Niang | 49–79 |
| Q3 12:00 | GSW | Lendeborg, Niang, Melton | Curry, Green, Payton II | 53–81 |
| Q3 12:00 | LAL | Mamukelashvili, Thiero | Carr, Looney | 53–81 |
| Q3 7:29 | GSW | Payton II, Bassey | Santos, Niang | 59–86 |
| Q3 6:25 | GSW | Richard, Williams | Podziemski, Melton | 62–86 |
| Q3 5:35 | LAL | Knecht | Grimes | 62–89 |
| Q3 5:00 | GSW | Santos | Lendeborg | 64–89 |
| Q3 5:00 | LAL | Okereke | Thiero | 64–89 |
| Q3 4:50 | LAL | Vanderbilt, Hardy | Mamukelashvili, James | 65–90 |
| Q3 3:56 | LAL | Mañon | LaRavia | 65–91 |
| Q3 3:33 | GSW | Ike | Bassey | 65–91 |
| Q3 2:59 | GSW | Niang, Melton | Richard, Payton II | 67–92 |
| Q4 12:00 | GSW | Payton II, Bassey, Cryer, Leons | Santos, Niang, Ike, Melton | 75–96 |
| Q4 12:00 | LAL | Swider | Okereke | 75–96 |
| Q4 9:40 | GSW | Richard | Williams | 77–100 |
| Q4 9:40 | LAL | Kyle | Mañon | 77–100 |
| Q4 8:16 | GSW | Terry | Payton II | 80–102 |
| Q4 8:16 | LAL | Mañon, Okereke | Hardy, Vanderbilt | 80–102 |
| Q4 5:55 | GSW | Toohey, Kelly, Ike | Bassey, Cryer, Leons | 82–109 |
| Q4 4:15 | GSW | Leons | Richard | 84–114 |
| Q4 3:02 | GSW | Cryer | Terry | 84–122 |
| Q4 2:49 | GSW | Terry | Toohey | 85–122 |
Box score