L. Walker IV
T. Bates
J. Aidoo
MinPtsRebAstPF+/−
1510112+6
1518501+6
166454+2
145401−2
164231+4
218204+8
1815433+13
174202+7
162050+1
1510501+15
1514102−7
152261+12
117110+8
111113−7
96402−3
81001−5
84310−3
MinPtsRebAstPF+/−
2710732−5
167104−3
147401−1
3023335−11
136045−5
258334−12
229300−9
2081002−18
176033−12
120001+3
120010+3
1102230
86503+5
87011+5
89522+5
Substitutions
| Time | Team | In | Out | DEN–UTA |
|---|
| Q2 11:14 | UTA | Peterson | Okogie | 24–31 |
| Q2 9:34 | UTA | Hayes | Bamba | 31–34 |
| Q2 8:22 | UTA | George | Collier | 33–40 |
| Q2 8:22 | DEN | Johnson, Gordon | Strawther, Diallo | 33–40 |
| Q2 7:38 | DEN | Jokić, Murray | Jones, Bagley III | 36–40 |
| Q2 6:18 | UTA | Bailey | Mykhailiuk | 40–40 |
| Q2 5:35 | UTA | Okogie | Jackson Jr. | 43–42 |
| Q2 5:35 | DEN | Braun | DeRozan | 43–42 |
| Q2 2:44 | UTA | Jackson Jr. | Hayes | 51–47 |
| Q2 2:33 | UTA | Collier | George | 51–47 |
| Q3 12:00 | UTA | Bamba | Jackson Jr. | 65–59 |
| Q3 12:00 | DEN | Strawther, Brazile, Bagley III, Jones, Diallo | Johnson, Gordon, Jokić, Murray, Braun | 65–59 |
| Q4 12:00 | UTA | Hinson, Bamba, Bates | Okogie, Peterson, Bailey | 76–61 |
| Q4 12:00 | DEN | Diallo | Whitmore | 95–81 |
| Q3 6:59 | UTA | Mykhailiuk | Peterson | 97–83 |
| Q3 6:11 | UTA | Green | Bailey | 98–83 |
| Q3 6:11 | DEN | Whitmore | Brazile | 98–83 |
| Q3 5:41 | DEN | Nembhard | Jones | 100–83 |
| Q3 4:40 | UTA | Peterson | Collier | 100–83 |
| Q3 4:40 | DEN | Hopkins, Nnaji | Bagley III, Diallo | 100–83 |
| Q4 8:31 | DEN | Whitmore | Brazile | 100–83 |
| Q3 3:57 | UTA | Bailey | Bamba | 100–83 |
| Q4 7:57 | DEN | Walker IV | Nembhard | 100–84 |
| Q4 7:35 | UTA | Ingram, Alexander, Aidoo | Bamba, Mykhailiuk, Green | 100–84 |
| Q3 2:27 | DEN | Brazile | Strawther | 100–84 |
| Q4 7:35 | DEN | Holmes II | Nnaji | 100–86 |
| Q4 6:10 | DEN | Nembhard | Hopkins | 100–90 |
| Q4 5:20 | DEN | Brazile | Diallo | 103–92 |
| Q1 6:31 | UTA | Okogie | Jackson Jr. | 115–106 |
| Q1 5:02 | UTA | Bamba, Mykhailiuk | Hayes, George | 115–106 |
| Q1 5:02 | DEN | Strawther, DeRozan | Johnson, Gordon | 115–106 |
| Q1 3:49 | DEN | Jones | Murray | 115–106 |
| Q1 3:18 | UTA | Collier | Peterson | 115–106 |
| Q1 3:18 | DEN | Bagley III, Diallo | Jokić, Braun | 115–106 |
| Q1 1:03 | UTA | Jackson Jr. | Bailey | 115–106 |
Box score