D. Dainja
B. Humrichous
J. Joiner
W. Fricks
MinPtsRebAstPF+/−
1716521+5
1813233+9
188731+19
125001+15
186154+4
206213−7
197111+15
1854540
176202+11
159353+18
158220+15
139210+20
1010122+15
96101+15
85300+8
65210+10
40002−1
40000−1
MinPtsRebAstPF+/−
1914104−13
1613402−7
204413−8
1413110+2
155020−2
286213−24
193434−17
178402−16
173251−6
152200−8
145033−10
147400−15
132303−18
91031−17
84301−11
Substitutions
| Time | Team | In | Out | BKN–CHA |
|---|
| Q1 7:53 | CHA | O'Neale | McNeeley | 11–10 |
| Q1 6:22 | CHA | James, Kalkbrenner | Schröder, Diabaté | 20–12 |
| Q1 6:22 | BKN | Wagner | Sharpe | 20–12 |
| Q1 5:26 | CHA | Salaün | Reid | 21–14 |
| Q1 5:26 | BKN | Mann | Ellis | 21–14 |
| Q1 5:14 | BKN | Johnson | Randle | 22–14 |
| Q1 3:33 | CHA | Ajayi | Allen | 25–25 |
| Q1 3:33 | BKN | Clowney, Saraf | Porter Jr., Dëmin | 25–25 |
| Q1 1:28 | CHA | Schröder | James | 32–28 |
| Q1 1:28 | BKN | Randle | Johnson | 32–28 |
| Q1 1:00 | CHA | Diabaté | Kalkbrenner | 33–28 |
| Q2 12:00 | CHA | McNeeley, Reid | O'Neale, Salaün | 33–31 |
| Q2 12:00 | BKN | Dëmin, Sharpe | Saraf, Wagner | 33–31 |
| Q2 9:31 | BKN | Ellis | Mann | 35–36 |
| Q2 9:07 | CHA | O'Neale | Ajayi | 35–36 |
| Q2 8:58 | CHA | Salaün | McNeeley | 35–36 |
| Q2 8:30 | BKN | Porter Jr. | Clowney | 35–36 |
| Q2 7:59 | CHA | James | Schröder | 40–36 |
| Q2 6:49 | CHA | Kalkbrenner, Allen | Reid, Diabaté | 45–39 |
| Q2 4:44 | BKN | Wagner | Sharpe | 51–44 |
| Q2 4:16 | CHA | Schröder, Reid, Diabaté | Kalkbrenner, James, Salaün | 53–44 |
| Q2 3:42 | BKN | Mann | Ellis | 53–47 |
| Q2 2:01 | BKN | Johnson, Saraf | Randle, Dëmin | 56–50 |
| Q2 1:54 | CHA | James | Allen | 56–50 |
| Q2 1:24 | CHA | Allen | James | 56–51 |
| Q2 0:49 | CHA | James | Allen | 56–52 |
| Q2 0:17 | CHA | Allen | James | 56–52 |
| Q2 0:17 | BKN | Clowney | Wagner | 56–52 |
| Q3 12:00 | CHA | Salaün, James, McNeeley, Ajayi | Schröder, Reid, O'Neale, Allen | 56–52 |
| Q3 12:00 | BKN | Sharpe | Porter Jr. | 56–52 |
| Q3 8:31 | CHA | Kalkbrenner | Diabaté | 62–54 |
| Q3 6:58 | CHA | Connaughton, Joiner | James, Ajayi | 67–57 |
| Q3 6:58 | BKN | Traore, Wagner | Sharpe, Saraf | 67–57 |
| Q3 4:29 | CHA | Steinbach | Salaün | 76–64 |
| Q3 4:29 | BKN | Wolf, Minott | Johnson, Clowney | 76–64 |
| Q3 3:57 | CHA | Hall | Kalkbrenner | 76–68 |
| Q3 3:57 | BKN | Powell | Mann | 76–68 |
| Q3 2:41 | CHA | James | McNeeley | 82–71 |
| Q3 2:20 | CHA | Fricks | Joiner | 85–71 |
| Q3 0:05 | CHA | Ajayi, Joiner | Hall, James | 92–72 |
| Q4 12:00 | CHA | Salaün | Connaughton | 92–73 |
| Q4 12:00 | BKN | Saraf, Clowney, Johnson | Minott, Wagner, Traore | 92–73 |
| Q4 9:33 | CHA | Kalkbrenner, McNeeley | Steinbach, Ajayi | 100–77 |
| Q4 9:33 | BKN | Nelson | Wolf | 100–77 |
| Q4 7:57 | CHA | Ajayi, Connaughton | Fricks, Joiner | 105–77 |
| Q4 7:57 | BKN | Minott, Wolf, Traore, Bilodeau | Saraf, Clowney, Johnson, Powell | 105–77 |
| Q4 6:43 | CHA | Steinbach, Fricks | McNeeley, Kalkbrenner | 108–77 |
| Q4 5:28 | CHA | Joiner | Connaughton | 112–77 |
| Q4 4:32 | CHA | Hall | Ajayi | 113–80 |
| Q4 4:32 | BKN | Powell | Traore | 113–80 |
| Q4 3:30 | BKN | Humrichous, Dainja | Minott, Bilodeau | 118–83 |
| Q4 3:18 | BKN | Bilodeau | Nelson | 118–84 |
| Q4 1:34 | CHA | Ajayi | Salaün | 121–89 |
Box score