MinPtsRebAstPF+/−
1611204+18
148540+9
143522+9
1511210+10
1613330+18
193515−9
179221−19
176203+2
178110+6
162212−10
162401−16
159222−7
124404−9
117611+5
98101+1
92103−10
71010−8
MinPtsRebAstPF+/−
1810221+2
1710304−2
2110732−3
139013−8
1610210−14
2414413−1
185241+15
184001−3
187212−3
161514+13
145301+2
136111−4
113102+14
107111+7
75202−4
63010−1
Substitutions
| Time | Team | In | Out | PHX–DET |
|---|
| Q1 8:22 | DET | Huerter, Joe | Reed, Robinson | 13–7 |
| Q1 5:36 | DET | Holland II | Thompson | 17–12 |
| Q1 5:36 | PHX | Maluach, Goodwin | Ighodaro, Bridges | 17–12 |
| Q1 5:07 | PHX | Gillespie | Green | 20–13 |
| Q1 3:55 | DET | Jenkins, Reed, Green, Robinson | Cunningham, Joe, Huerter, Collins | 24–14 |
| Q1 3:41 | PHX | Kennard, Dunn | Booker, Brooks | 24–14 |
| Q2 12:00 | DET | Collins, Cunningham, Thompson | Jenkins, Holland II, Green | 35–21 |
| Q2 12:00 | PHX | Ighodaro, Bridges | Maluach, Dunn | 35–21 |
| Q2 10:20 | PHX | Green | Goodwin | 35–24 |
| Q2 9:40 | DET | Green | Collins | 37–25 |
| Q2 7:26 | PHX | Booker, Brooks | Kennard, Gillespie | 43–34 |
| Q2 6:23 | DET | Huerter, Joe | Robinson, Thompson | 50–37 |
| Q2 5:49 | DET | Holland II, Smith | Reed, Green | 52–38 |
| Q2 4:15 | PHX | Dunn, Maluach | Ighodaro, Bridges | 57–39 |
| Q2 3:43 | DET | Jenkins | Cunningham | 57–40 |
| Q2 1:54 | PHX | Gillespie | Green | 62–47 |
| Q3 12:00 | DET | Collins, Reed, Thompson | Holland II, Smith, Jenkins | 68–50 |
| Q3 12:00 | PHX | Kennard, Goodwin, Fleming | Booker, Dunn, Brooks | 68–50 |
| Q3 8:00 | PHX | Bouyea | Goodwin | 79–61 |
| Q3 6:52 | PHX | Highsmith | Gillespie | 81–64 |
| Q3 5:43 | DET | Jenkins, Holland II | Collins, Thompson | 81–68 |
| Q3 5:04 | DET | Lanier, Smith | Joe, Reed | 81–69 |
| Q3 5:04 | PHX | Dunn, Reath, Peat | Maluach, Fleming, Kennard | 81–69 |
| Q3 4:58 | DET | Prince | Huerter | 81–70 |
| Q3 1:26 | PHX | Spencer | Peat | 83–78 |
| Q3 0:20 | PHX | Peat | Reath | 83–81 |
| Q4 12:00 | DET | Green | Holland II | 84–84 |
| Q4 12:00 | PHX | Fleming | Highsmith | 84–84 |
| Q4 10:05 | DET | Okorie | Lanier | 89–84 |
| Q4 8:51 | PHX | Highsmith, Chandler | Dunn, Bouyea | 89–92 |
| Q4 7:10 | DET | Jones, Lanier | Jenkins, Smith | 89–95 |
| Q4 6:35 | PHX | Reath | Peat | 92–95 |
| Q4 6:35 | DET | Holland II | Green | 92–95 |
| Q4 6:11 | DET | Williams | Prince | 92–95 |
| Q4 6:11 | PHX | Bouyea | Spencer | 92–95 |
| Q4 2:49 | PHX | Peat | Reath | 97–99 |
Box score