MinPtsRebAstPF+/−
1712000+3
1811542+5
128400+9
189542+5
1512052+11
197615−1
1614212+9
1610043+9
158411−3
148422+4
1410422+14
133101−4
138141−4
137121−1
111111−3
82101−6
82110−6
20100+4
MinPtsRebAstPF+/−
186420−8
188531−8
148422−8
1614101−11
2511023−12
22121221−5
2019424−9
1812332+12
164630−9
152120+7
1512003+8
145322+7
117002−13
83011+6
80011−1
30200−1
Substitutions
| Time | Team | In | Out | MEM–ATL |
|---|
| Q1 6:49 | ATL | Wiggins | Flemings | 10–20 |
| Q1 6:49 | MEM | Stewart, Grant | Post, Wells | 10–20 |
| Q1 5:41 | ATL | Landale | Okongwu | 14–22 |
| Q1 5:41 | MEM | Spencer | Jerome | 14–22 |
| Q1 5:18 | MEM | Pippen Jr., Jackson | Boozer, Coward | 16–22 |
| Q1 4:42 | MEM | Hendricks | Stewart | 19–23 |
| Q1 4:26 | ATL | Kispert | Alexander-Walker | 19–24 |
| Q1 3:04 | ATL | Newell, Flemings | Daniels, Johnson | 22–27 |
| Q1 1:44 | MEM | Jerome | Spencer | 28–31 |
| Q2 12:00 | MEM | Wells, Coward, Post, Boozer | Grant, Pippen Jr., Jackson, Hendricks | 32–35 |
| Q2 8:55 | ATL | Johnson, Daniels | Flemings, Newell | 48–43 |
| Q2 8:10 | ATL | Alexander-Walker, Okongwu | Landale, Wiggins | 50–45 |
| Q2 7:13 | MEM | Grant, Spencer, Hendricks | Wells, Jerome, Post | 58–46 |
| Q2 5:36 | ATL | Flemings | Kispert | 58–51 |
| Q2 5:11 | MEM | Pippen Jr., Jackson | Boozer, Coward | 59–51 |
| Q2 2:17 | MEM | Jerome, Post | Spencer, Hendricks | 74–57 |
| Q3 12:00 | ATL | Kispert, Gilbert, Landale, Newell | Johnson, Daniels, Alexander-Walker, Okongwu | 81–61 |
| Q3 12:00 | MEM | Wells, Coward, Clayton Jr., Hendricks, Boozer | Grant, Pippen Jr., Jackson, Jerome, Post | 81–61 |
| Q3 7:16 | ATL | Dennis | Flemings | 92–72 |
| Q3 7:16 | MEM | Jackson, Pippen Jr. | Coward, Boozer | 92–72 |
| Q3 6:14 | MEM | Cooper | Hendricks | 95–79 |
| Q3 5:10 | ATL | Ejiofor, Finney-Smith | Landale, Newell | 98–81 |
| Q3 5:10 | MEM | Spencer, Prosper | Wells, Clayton Jr. | 98–81 |
| Q3 4:22 | ATL | Wilson | Kispert | 100–84 |
| Q3 2:56 | ATL | Flemings | Gilbert | 102–88 |
| Q3 2:08 | MEM | Small, Murray | Jackson, Pippen Jr. | 105–90 |
| Q4 12:00 | ATL | Gilbert, Newell, Kispert | Ejiofor, Wilson, Flemings | 110–98 |
| Q4 12:00 | MEM | Lopez, Hendricks, Mashack | Cooper, Spencer, Prosper | 110–98 |
| Q4 10:12 | ATL | Wilson | Kispert | 114–101 |
| Q4 8:59 | ATL | Ejiofor | Finney-Smith | 115–104 |
| Q4 8:25 | MEM | Cooper | Hendricks | 115–107 |
| Q4 7:45 | ATL | Johnson | Gilbert | 115–107 |
| Q4 5:42 | MEM | Prosper, Clayton Jr. | Small, Murray | 119–113 |
| Q4 5:01 | ATL | Gilbert | Dennis | 122–113 |
| Q4 4:07 | MEM | Murray, Small | Mashack, Lopez | 122–115 |
| Q4 3:25 | ATL | Dennis | Gilbert | 126–116 |
| Q4 2:43 | ATL | Corhen | Newell | 126–117 |
Box score