W. Kyle
E. Payton
A. Flagler
MinPtsRebAstPF+/−
186010+3
2113113+4
182931+13
1916012+9
1621231+12
2319323+6
2112323+27
198152+9
173442+21
163524+7
148113+3
120210+2
1212514+2
114213−3
50110+5
MinPtsRebAstPF+/−
133002−16
132111−18
104335−13
159100−25
2719242−13
307126−1
2991035−6
2823923+4
2512513−6
2412823−16
163321−5
70301−5
100000
Substitutions
| Time | Team | In | Out | LAL–SAC |
|---|
| Q1 6:50 | LAL | Mamukelashvili | Grimes | 11–10 |
| Q1 6:06 | SAC | Plowden, Raynaud, Cardwell | Sabonis, Achiuwa, Hunter | 12–14 |
| Q1 6:06 | LAL | Thiero, LaRavia | Thybulle, Looney | 12–14 |
| Q1 3:14 | SAC | Sharp, Clifford | LaVine, Acuff Jr. | 27–22 |
| Q1 3:14 | LAL | Grimes | Williams | 27–22 |
| Q1 3:05 | LAL | James | Dončić | 28–22 |
| Q2 12:00 | LAL | Looney | Mamukelashvili | 36–28 |
| Q2 10:40 | SAC | Acuff Jr., LaVine, Sabonis, Hunter, Achiuwa | Sharp, Raynaud, Plowden, Clifford, Cardwell | 40–28 |
| Q2 8:47 | LAL | Dončić, Thybulle, Carr | James, Thiero, Grimes | 48–30 |
| Q2 6:26 | SAC | Sharp, Raynaud | Sabonis, Hunter | 56–30 |
| Q2 6:26 | LAL | Williams, Mamukelashvili | LaRavia, Looney | 56–30 |
| Q2 5:25 | SAC | Cardwell | Achiuwa | 59–30 |
| Q2 3:59 | SAC | Clifford | LaVine | 64–33 |
| Q2 1:44 | LAL | Thiero, James, Grimes | Carr, Thybulle, Dončić | 68–44 |
| Q3 12:00 | SAC | Hunter, Achiuwa | Sharp, Cardwell | 73–47 |
| Q3 12:00 | LAL | Looney, Thybulle | Thiero, Mamukelashvili | 73–47 |
| Q3 10:08 | SAC | Sharp | Achiuwa | 80–54 |
| Q3 8:41 | SAC | Plowden | Hunter | 83–54 |
| Q3 7:22 | SAC | Cardwell | Raynaud | 83–58 |
| Q3 6:35 | LAL | LaRavia, Carr | Thybulle, Williams | 86–62 |
| Q3 6:04 | LAL | Thiero | Grimes | 86–63 |
| Q3 5:52 | LAL | Mamukelashvili | Looney | 86–64 |
| Q3 4:09 | LAL | Hardy | James | 88–69 |
| Q3 4:09 | SAC | Karaban | Clifford | 88–69 |
| Q3 4:01 | SAC | Payton | Acuff Jr. | 88–69 |
| Q4 12:00 | SAC | Raynaud, Clifford | Cardwell, Sharp | 99–77 |
| Q4 12:00 | LAL | Vanderbilt, Mañon, Knecht | Mamukelashvili, Hardy, Thiero | 99–77 |
| Q4 9:42 | SAC | Sharp | Plowden | 104–79 |
| Q4 9:42 | LAL | Kyle, Hardy | LaRavia, Carr | 104–79 |
| Q4 8:34 | SAC | Cardwell | Payton | 106–82 |
| Q4 6:36 | LAL | Carr | Vanderbilt | 110–86 |
| Q4 6:08 | SAC | Plowden | Raynaud | 111–86 |
| Q4 5:12 | LAL | Vanderbilt | Kyle | 115–86 |
| Q4 0:51 | SAC | Flagler | Sharp | 123–99 |
Box score