T. Bates
J. Aidoo
L. Walker IV
D. Goodwin
C. Hawkins
MinPtsRebAstPF+/−
1417200+13
1811423+2
114542+3
1936230
2115434+6
2010502+13
192340−1
179030+9
1714602+4
159442+5
150213+5
143111−6
120221+1
126102+1
126720+6
30200−1
MinPtsRebAstPF+/−
158203−7
1012400−5
153372−13
156310−13
198261−6
207304−1
2014312+3
175343+3
156212−3
153313−1
145700+4
132322−1
124111−6
121200−10
105110−8
93320+1
30100+1
30000+1
35100+1
Substitutions
| Time | Team | In | Out | UTA–DEN |
|---|
| Q1 6:45 | DEN | DeRozan | Jones | 11–12 |
| Q1 6:45 | UTA | Mykhailiuk, Bailey | Peterson, Jackson Jr. | 11–12 |
| Q1 5:32 | DEN | Strawther, Brazile | Johnson, Gordon | 18–15 |
| Q1 5:32 | UTA | Hayes | Nurkić | 18–15 |
| Q1 3:57 | DEN | Jones, Bagley III | Braun, Jokić | 23–17 |
| Q1 3:57 | UTA | Collier | George | 23–17 |
| Q1 2:30 | UTA | Jackson Jr. | Markkanen | 25–20 |
| Q2 12:00 | DEN | Nnaji | Brazile | 36–26 |
| Q2 12:00 | UTA | Peterson, Okogie | Bailey, Mykhailiuk | 36–26 |
| Q2 8:52 | DEN | Johnson | DeRozan | 39–32 |
| Q2 8:29 | DEN | Nembhard | Jones | 39–33 |
| Q2 7:39 | UTA | Nurkić, George | Hayes, Collier | 39–33 |
| Q2 7:04 | DEN | Jokić, Braun | Bagley III, Strawther | 39–34 |
| Q2 6:43 | UTA | Mykhailiuk | Peterson | 39–35 |
| Q2 5:55 | DEN | Jones | Nembhard | 42–39 |
| Q2 4:13 | UTA | Peterson, Markkanen, Bailey | Jackson Jr., Okogie, Mykhailiuk | 46–41 |
| Q2 3:55 | DEN | Gordon | Nnaji | 50–41 |
| Q2 3:55 | UTA | Mykhailiuk | Peterson | 50–41 |
| Q2 2:41 | UTA | Jackson Jr. | Nurkić | 52–46 |
| Q2 1:26 | UTA | Peterson | Mykhailiuk | 55–49 |
| Q2 1:04 | UTA | Collier | George | 56–49 |
| Q3 12:00 | DEN | Nembhard, Whitmore, Strawther, Brazile, Bagley III | Braun, Jones, Gordon, Johnson, Jokić | 63–52 |
| Q3 12:00 | UTA | Hayes, George, Okogie | Jackson Jr., Markkanen, Collier | 63–52 |
| Q3 6:36 | DEN | Diallo, Nnaji | Nembhard, Bagley III | 73–64 |
| Q3 5:28 | UTA | Collier, Mykhailiuk | George, Okogie | 76–66 |
| Q3 4:47 | UTA | Hinson | Peterson | 76–68 |
| Q3 2:47 | DEN | Nembhard, Holmes II, Hopkins | Whitmore, Brazile, Strawther | 82–76 |
| Q3 2:47 | UTA | Bates, Bamba | Bailey, Hayes | 82–76 |
| Q4 12:00 | DEN | Whitmore | Nnaji | 88–77 |
| Q4 12:00 | UTA | Alexander, Ingram | Mykhailiuk, Collier | 88–77 |
| Q4 9:12 | DEN | Walker IV | Nembhard | 93–80 |
| Q4 8:25 | DEN | Brazile | Diallo | 94–80 |
| Q4 6:18 | DEN | Nembhard, Diallo | Whitmore, Hopkins | 100–82 |
| Q4 3:02 | DEN | Goodwin, Hopkins, Miller, Hawkins | Nembhard, Holmes II, Diallo, Brazile | 102–89 |
| Q4 3:02 | UTA | Aidoo | Bamba | 102–89 |
Box score