MinPtsRebAstPF+/−
2461163+20
2717744+14
26191434+25
3015352+10
3115250+16
1916021+28
1881001+14
1711221+25
104021+21
93101+4
88110+2
82511+2
80321+2
76100+2
MinPtsRebAstPF+/−
225223−9
3315741−30
266310−22
3231413−23
3312422−19
185113−13
162322−21
165211−20
120110−14
910300−4
90131−4
90121−4
72111−2
Substitutions
| Time | Team | In | Out | NYK–CLE |
|---|
| Q1 6:00 | CLE | Wade, Merrill | Mitchell, Mobley | 16–17 |
| Q1 4:33 | CLE | Tyson | Strus | 23–17 |
| Q1 4:33 | NYK | Robinson, McBride | Hart, Anunoby | 23–17 |
| Q1 4:13 | CLE | Mitchell | Allen | 23–18 |
| Q1 3:04 | CLE | Mobley | Harden | 25–21 |
| Q1 3:04 | NYK | Shamet, Hart | Bridges, Towns | 25–21 |
| Q2 12:00 | CLE | Harden, Ellis | Merrill, Wade | 38–26 |
| Q2 12:00 | NYK | Alvarado, Towns | Brunson, Robinson | 38–26 |
| Q2 10:46 | CLE | Allen | Tyson | 43–26 |
| Q2 9:11 | NYK | Anunoby, Robinson, Bridges | McBride, Hart, Shamet | 50–28 |
| Q2 7:00 | CLE | Strus | Mobley | 56–32 |
| Q2 7:00 | NYK | Brunson, Shamet | Alvarado, Towns | 56–32 |
| Q2 6:31 | CLE | Merrill | Mitchell | 57–32 |
| Q2 5:23 | CLE | Mitchell, Mobley | Ellis, Allen | 61–35 |
| Q2 5:08 | NYK | Hart | Shamet | 61–37 |
| Q2 4:44 | NYK | Towns | Robinson | 61–37 |
| Q2 2:53 | CLE | Allen | Merrill | 62–41 |
| Q2 1:53 | NYK | Shamet, Robinson | Hart, Towns | 64–46 |
| Q3 12:00 | NYK | Towns, Hart | Shamet, Robinson | 68–49 |
| Q3 7:57 | CLE | Merrill | Strus | 78–56 |
| Q3 6:37 | CLE | Wade | Mobley | 84–56 |
| Q3 6:12 | NYK | Robinson | Towns | 84–56 |
| Q3 5:07 | CLE | Tyson, Mobley | Allen, Mitchell | 84–59 |
| Q3 5:07 | NYK | Shamet, McBride | Hart, Anunoby | 84–59 |
| Q3 0:09 | CLE | Mitchell | Wade | 97–69 |
| Q3 0:09 | NYK | Hart, Anunoby | Brunson, Robinson | 97–69 |
| Q3 0:00 | NYK | Robinson, Brunson | McBride, Bridges | 98–71 |
| Q4 12:00 | CLE | Strus, Allen | Harden, Merrill | 98–71 |
| Q4 12:00 | NYK | Towns, McBride, Alvarado | Hart, Robinson, Brunson | 98–71 |
| Q4 9:22 | CLE | Ellis | Allen | 105–74 |
| Q4 8:37 | CLE | Bryant, Porter Jr., Proctor | Strus, Mobley, Mitchell | 109–76 |
| Q4 8:37 | NYK | Clarkson, Robinson | Anunoby, Towns | 109–76 |
| Q4 7:47 | NYK | Kolek, Hukporti, Diawara | McBride, Shamet, Robinson | 111–76 |
| Q4 6:53 | NYK | Dadiet | Alvarado | 111–76 |
| Q4 6:53 | CLE | Tomlin | Tyson | 111–76 |
Box score