Injury Timeline
MinPtsRebAstPF+/−
289322+11
36211261+31
2523711+9
3126686+17
369564+31
2523123+22
215612+17
182331+12
40411+1
42210+1
42100+1
43001+1
40000+1
MinPtsRebAstPF+/−
295704−14
235523−23
267935−18
3417353−15
3713454−32
239213−16
2213113−20
1711223−14
84411−7
63002−8
63200+4
54200+4
50010+4
Substitutions
| Time | Team | In | Out | CLE–DET |
|---|
| Q1 6:34 | DET | LeVert | Cunningham | 8–7 |
| Q1 6:34 | CLE | Merrill, Wade | Mitchell, Mobley | 8–7 |
| Q1 4:33 | DET | Cunningham, Stewart, Robinson | Duren, Harris, Jenkins | 13–13 |
| Q1 3:37 | CLE | Mobley, Mitchell | Strus, Allen | 16–15 |
| Q1 3:37 | DET | Sasser | Thompson | 16–15 |
| Q1 1:49 | CLE | Schröder | Harden | 22–18 |
| Q2 12:00 | DET | Thompson, Reed | LeVert, Stewart | 31–22 |
| Q2 9:53 | CLE | Harden | Merrill | 36–26 |
| Q2 9:11 | DET | Harris | Sasser | 36–26 |
| Q2 9:11 | CLE | Allen, Strus | Mobley, Wade | 36–26 |
| Q2 8:41 | DET | Jenkins | Robinson | 37–26 |
| Q2 8:07 | DET | Duren | Reed | 38–26 |
| Q2 7:44 | CLE | Merrill | Mitchell | 38–26 |
| Q2 7:30 | DET | LeVert, Robinson | Thompson, Harris | 41–26 |
| Q2 6:57 | CLE | Mobley | Schröder | 41–29 |
| Q2 6:08 | DET | Harris | Cunningham | 45–30 |
| Q2 6:00 | DET | Sasser | Robinson | 46–31 |
| Q2 5:07 | DET | Cunningham | LeVert | 47–31 |
| Q2 5:07 | CLE | Mitchell | Strus | 47–31 |
| Q2 3:54 | CLE | Strus | Merrill | 51–35 |
| Q2 3:30 | DET | Thompson | Sasser | 52–35 |
| Q2 2:53 | DET | Robinson | Jenkins | 55–35 |
| Q2 1:03 | CLE | Schröder | Harden | 61–42 |
| Q2 0:31 | DET | Jenkins | Harris | 64–44 |
| Q3 12:00 | DET | Harris | Robinson | 64–47 |
| Q3 12:00 | CLE | Harden | Schröder | 64–47 |
| Q3 8:22 | DET | Stewart | Duren | 73–53 |
| Q3 7:36 | DET | LeVert, Robinson | Thompson, Harris | 74–53 |
| Q3 7:36 | CLE | Wade, Merrill | Mobley, Mitchell | 74–53 |
| Q3 6:40 | DET | Reed | Stewart | 76–56 |
| Q3 6:05 | DET | Sasser | Jenkins | 78–59 |
| Q3 4:45 | CLE | Mitchell, Mobley | Strus, Allen | 82–64 |
| Q3 2:22 | DET | Jenkins, Harris, Thompson | Cunningham, Reed, Robinson | 92–69 |
| Q3 2:22 | CLE | Schröder | Harden | 92–69 |
| Q3 0:39 | CLE | Harden | Mitchell | 97–73 |
| Q4 12:00 | DET | Robinson, Cunningham, Duren | LeVert, Thompson, Sasser | 99–73 |
| Q4 10:54 | DET | Thompson | Harris | 105–73 |
| Q4 9:25 | CLE | Strus | Wade | 108–75 |
| Q4 8:13 | CLE | Mitchell | Merrill | 110–75 |
| Q4 7:49 | DET | Sasser | Robinson | 110–76 |
| Q4 5:51 | DET | Holland II | Cunningham | 115–81 |
| Q4 5:24 | DET | Smith, Lanier | Duren, Thompson | 116–81 |
| Q4 5:24 | CLE | Wade, Merrill | Harden, Strus | 116–81 |
| Q4 4:01 | CLE | Bryant, Porter Jr., Tomlin, Ellis, Tyson | Mobley, Schröder, Mitchell, Wade, Merrill | 118–87 |
Box score