Injury Timeline
MinPtsRebAstPF+/−
2410946+12
256534+6
27151102+9
3115330+12
4221282+13
298334+12
2014222+3
189110+27
1617611+8
40100+2
20001+2
10000−1
000000
MinPtsRebAstPF+/−
223300−16
3618622−24
3013811−5
3718432−25
3723743−5
306803−16
2010114−10
150232−4
200000
220010
211000
200100
200000
Substitutions
| Time | Team | In | Out | DET–CLE |
|---|
| Q1 5:53 | CLE | Strus | Mobley | 12–12 |
| Q1 5:53 | DET | LeVert | Cunningham | 12–12 |
| Q1 5:38 | CLE | Schröder, Merrill | Wade, Mitchell | 12–14 |
| Q1 4:25 | DET | Cunningham, Stewart, Robinson | Duren, Harris, Jenkins | 14–16 |
| Q1 4:01 | CLE | Mobley, Mitchell | Allen, Harden | 17–18 |
| Q1 2:27 | DET | Sasser | Thompson | 17–23 |
| Q1 0:14 | CLE | Wade | Mitchell | 25–25 |
| Q1 0:14 | DET | Harris | Stewart | 25–25 |
| Q1 0:03 | DET | Duren | Sasser | 25–25 |
| Q1 0:02 | CLE | Mitchell, Allen | Wade, Schröder | 25–25 |
| Q1 0:02 | DET | Thompson, Jenkins, Sasser | Cunningham, Harris, Robinson | 25–25 |
| Q2 12:00 | CLE | Wade | Allen | 27–25 |
| Q2 12:00 | DET | Reed, Cunningham, Robinson | Duren, LeVert, Jenkins | 27–25 |
| Q2 10:43 | CLE | Harden | Strus | 33–25 |
| Q2 8:04 | CLE | Schröder, Allen | Mobley, Mitchell | 41–29 |
| Q2 8:04 | DET | Jenkins, Harris | Cunningham, Sasser | 41–29 |
| Q2 7:08 | DET | Cunningham | Thompson | 41–31 |
| Q2 6:36 | CLE | Strus | Merrill | 41–34 |
| Q2 6:36 | DET | LeVert, Duren | Reed, Robinson | 41–34 |
| Q2 5:14 | CLE | Mitchell, Mobley | Schröder, Wade | 45–37 |
| Q2 2:23 | DET | Thompson | Jenkins | 52–44 |
| Q2 1:47 | DET | Robinson | Thompson | 54–45 |
| Q3 12:00 | CLE | Wade | Strus | 54–51 |
| Q3 12:00 | DET | Thompson, Jenkins | LeVert, Robinson | 54–51 |
| Q3 9:12 | DET | LeVert | Harris | 66–54 |
| Q3 8:50 | CLE | Strus | Wade | 68–55 |
| Q3 6:53 | CLE | Merrill, Schröder | Mobley, Mitchell | 68–57 |
| Q3 6:11 | DET | Reed | Duren | 68–57 |
| Q3 6:05 | DET | Robinson | Thompson | 68–57 |
| Q3 5:24 | DET | Thompson | Cunningham | 68–61 |
| Q3 4:37 | DET | Cunningham | Thompson | 71–62 |
| Q3 3:05 | CLE | Mobley, Mitchell | Harden, Allen | 74–68 |
| Q3 3:05 | DET | Sasser | Jenkins | 74–68 |
| Q4 12:00 | CLE | Harden, Wade | Strus, Schröder | 84–70 |
| Q4 12:00 | DET | Duren | Reed | 84–70 |
| Q4 9:26 | CLE | Strus | Merrill | 92–80 |
| Q4 9:26 | DET | Thompson, Jenkins | LeVert, Robinson | 92–80 |
| Q4 8:02 | DET | Harris | Thompson | 94–80 |
| Q4 7:33 | CLE | Allen | Mobley | 95–82 |
| Q4 6:12 | DET | Reed, LeVert | Duren, Cunningham | 98–85 |
| Q4 6:07 | CLE | Mobley | Wade | 100–85 |
| Q4 5:08 | DET | Thompson, Cunningham | LeVert, Sasser | 102–86 |
| Q4 3:58 | DET | Duren | Harris | 104–89 |
| Q4 3:56 | DET | Harris, LeVert | Thompson, Reed | 104–89 |
| Q4 2:21 | CLE | Porter Jr., Tyson, Tomlin, Ellis, Bryant | Harden, Strus, Mobley, Allen, Mitchell | 112–91 |
| Q4 2:21 | DET | Reed | Duren | 112–91 |
| Q4 1:42 | DET | Holland II, Sasser | Cunningham, Harris | 112–93 |
| Q4 1:03 | DET | Lanier | Jenkins | 115–93 |
| Q4 0:24 | DET | Smith | LeVert | 115–93 |
Box score