Injury Timeline
MinPtsRebAstPF+/−
2917910+30
2812461+31
20174105+23
2925400+33
2822462+31
166602+14
165415−2
134321−7
125310−9
1112002+13
107310+13
90001−14
95221−14
87132+8
MinPtsRebAstPF+/−
2610400−28
277122−35
2824543−24
308671−33
3317242−35
178111+3
166002−24
155111−3
129132+9
107201+4
92012+14
74405−14
70201+12
37110+4
Substitutions
| Time | Team | In | Out | NYK–PHI |
|---|
| Q1 4:45 | NYK | Robinson | Hart | 27–13 |
| Q1 2:42 | PHI | Drummond, Grimes, Edwards | George, Embiid, Edgecombe | 35–18 |
| Q1 2:42 | NYK | Clarkson, Shamet, Hart | McBride, Bridges, Towns | 35–18 |
| Q1 0:06 | PHI | Edgecombe | Grimes | 43–24 |
| Q1 0:06 | NYK | McBride, Towns | Robinson, Hart | 43–24 |
| Q2 12:00 | PHI | George, Embiid | Maxey, Drummond | 43–24 |
| Q2 12:00 | NYK | Alvarado, Hart | Brunson, McBride | 43–24 |
| Q2 11:11 | PHI | Grimes | Oubre Jr. | 45–27 |
| Q2 10:12 | PHI | Maxey | Edwards | 50–28 |
| Q2 8:52 | NYK | Robinson, Bridges, McBride | Clarkson, Hart, Shamet | 53–32 |
| Q2 8:26 | PHI | Barlow | Grimes | 59–32 |
| Q2 7:12 | NYK | Brunson, Hart | Alvarado, Towns | 59–36 |
| Q2 5:06 | PHI | Oubre Jr. | George | 63–38 |
| Q2 5:06 | NYK | Towns | Robinson | 63–38 |
| Q2 4:20 | PHI | Drummond, George | Embiid, Barlow | 63–43 |
| Q2 2:53 | NYK | Robinson | Towns | 69–46 |
| Q2 2:47 | PHI | Embiid | Drummond | 70–47 |
| Q2 2:18 | PHI | Grimes | Edgecombe | 71–47 |
| Q2 1:15 | NYK | Hukporti | Robinson | 73–50 |
| Q3 12:00 | PHI | Edgecombe | Grimes | 81–57 |
| Q3 12:00 | NYK | Towns | Hukporti | 81–57 |
| Q3 10:19 | NYK | Robinson | Towns | 87–63 |
| Q3 8:11 | PHI | Grimes, Barlow | George, Oubre Jr. | 94–67 |
| Q3 4:10 | PHI | Drummond, Oubre Jr., George | Embiid, Edgecombe, Barlow | 105–75 |
| Q3 4:10 | NYK | Towns | Robinson | 105–75 |
| Q3 2:53 | NYK | Alvarado, Shamet | Hart, Brunson | 109–75 |
| Q3 2:20 | NYK | Hukporti | Towns | 110–75 |
| Q3 1:52 | PHI | Barlow | George | 112–76 |
| Q3 1:52 | NYK | Clarkson | Bridges | 112–76 |
| Q3 1:09 | PHI | Bona | Drummond | 116–79 |
| Q3 0:57 | NYK | Kolek | McBride | 118–81 |
| Q3 0:50 | PHI | Edgecombe | Maxey | 119–81 |
| Q4 12:00 | PHI | Terry, Edwards | Grimes, Oubre Jr. | 122–83 |
| Q4 12:00 | NYK | Dadiet | Clarkson | 122–83 |
| Q4 9:22 | PHI | Watford | Edgecombe | 128–84 |
| Q4 9:22 | NYK | Diawara, Sochan | Alvarado, Shamet | 128–84 |
| Q4 6:49 | PHI | Walker | Barlow | 134–92 |
| Q4 3:11 | PHI | Broome | Bona | 137–103 |
Box score