Injury Timeline
MinPtsRebAstPF+/−
2010304+21
3118911+18
3112921+26
30244103+14
3323491+24
2516113+13
206223+11
1812523−2
1334220
103010−6
30001−1
34000−1
30200−2
MinPtsRebAstPF+/−
3719681−25
3921541−25
2410603−8
3917392−24
3210334−23
2918221−9
134811+1
91202−5
801110
40130+1
42000+1
46000+1
Substitutions
| Time | Team | In | Out | OKC–LAL |
|---|
| Q1 7:53 | OKC | Williams | Hartenstein | 10–10 |
| Q1 6:10 | LAL | Kennard | Smart | 15–12 |
| Q1 6:10 | OKC | Wallace | Mitchell | 15–12 |
| Q1 4:49 | LAL | Hayes, Smart | Ayton, James | 18–15 |
| Q1 4:49 | OKC | Joe | Dort | 18–15 |
| Q1 3:57 | OKC | Caruso | Holmgren | 24–17 |
| Q1 1:38 | LAL | Thiero, James | Reaves, Hachimura | 28–21 |
| Q1 1:38 | OKC | Hartenstein | Williams | 28–21 |
| Q2 12:00 | LAL | Kleber, Reaves | Hayes, Smart | 31–25 |
| Q2 12:00 | OKC | Mitchell, Holmgren, McCain | Gilgeous-Alexander, Joe, Wallace | 31–25 |
| Q2 9:23 | LAL | Hachimura | Thiero | 38–31 |
| Q2 8:07 | LAL | Ayton | Kleber | 40–33 |
| Q2 6:17 | LAL | Smart | Reaves | 44–41 |
| Q2 6:17 | OKC | Dort, Williams, Gilgeous-Alexander | Caruso, Mitchell, Hartenstein | 44–41 |
| Q2 5:58 | OKC | Wallace | McCain | 44–41 |
| Q2 4:41 | LAL | Reaves | James | 47–44 |
| Q2 4:15 | OKC | Mitchell, Joe | Dort, Holmgren | 47–44 |
| Q2 3:47 | OKC | Hartenstein | Williams | 47–48 |
| Q2 3:33 | OKC | Caruso | Joe | 47–51 |
| Q2 2:01 | LAL | James | Smart | 52–54 |
| Q2 2:01 | OKC | Holmgren | Hartenstein | 52–54 |
| Q2 0:37 | LAL | Smart | Kennard | 55–55 |
| Q2 0:14 | OKC | McCain | Caruso | 57–57 |
| Q3 12:00 | OKC | Dort, Hartenstein | Wallace, McCain | 57–59 |
| Q3 9:46 | OKC | Wallace | Dort | 65–63 |
| Q3 6:52 | LAL | Hayes | Ayton | 74–65 |
| Q3 6:38 | LAL | Kennard | Smart | 74–65 |
| Q3 4:55 | OKC | Williams | Hartenstein | 79–67 |
| Q3 3:47 | LAL | Smart | James | 82–72 |
| Q3 3:47 | OKC | Caruso, Joe | Holmgren, Mitchell | 82–72 |
| Q3 3:11 | LAL | Thiero | Hayes | 84–72 |
| Q3 2:07 | LAL | James | Reaves | 84–74 |
| Q3 2:07 | OKC | Hartenstein | Williams | 84–74 |
| Q4 12:00 | LAL | Reaves, Ayton | Thiero, Hachimura | 90–79 |
| Q4 12:00 | OKC | Holmgren, Mitchell, Dort | Gilgeous-Alexander, Caruso, Wallace | 90–79 |
| Q4 10:35 | LAL | Hachimura | Smart | 94–83 |
| Q4 10:01 | LAL | Smart | Kennard | 96–84 |
| Q4 8:54 | LAL | Thiero | Ayton | 100–87 |
| Q4 6:46 | LAL | Kennard | Thiero | 108–93 |
| Q4 6:46 | OKC | Gilgeous-Alexander, Caruso | Holmgren, Joe | 108–93 |
| Q4 6:12 | OKC | Wallace | Mitchell | 112–94 |
| Q4 3:38 | LAL | Knecht, James, Kleber, Thiero, Smith Jr. | Kennard, Reaves, James, Hachimura, Smart | 120–97 |
| Q4 3:38 | OKC | Williams, Joe | Gilgeous-Alexander, Hartenstein | 121–97 |
| Q4 3:22 | OKC | Williams, Wiggins, McCain | Dort, Caruso, Wallace | 121–97 |
| Q4 2:38 | OKC | Topić | Williams | 124–99 |
Box score