Injury Timeline
Q1Q2Q3Q4Hart · 40 min · 11 reb · 3 ast · 4 PFBridges · 37 min · 3 reb · 1 ast · 3 PFTowns · 26 min · 12 reb · 7 ast · 5 PFMcBride · 21 min · 0 reb · 2 ast · 1 PFBrunson · 38 min · 5 reb · 9 ast · 2 PFShamet · 26 min · 3 reb · 0 ast · 3 PFRobinson · 19 min · 6 reb · 0 ast · 2 PFClarkson · 13 min · 5 reb · 3 ast · 1 PFAlvarado · 8 min · 0 reb · 0 ast · 0 PFHukporti · 3 min · 1 reb · 0 ast · 0 PFKolek · 2 min · 0 reb · 0 ast · 0 PFDiawara · 2 min · 0 reb · 0 ast · 0 PFDadiet · 2 min · 1 reb · 0 ast · 0 PFSochan · 2 min · 2 reb · 0 ast · 0 PF+16+12Oubre Jr. · 36 min · 8 reb · 1 ast · 4 PFGeorge · 38 min · 5 reb · 3 ast · 3 PFEmbiid · 35 min · 6 reb · 5 ast · 3 PFEdgecombe · 40 min · 7 reb · 4 ast · 4 PFMaxey · 44 min · 2 reb · 7 ast · 2 PFGrimes · 22 min · 2 reb · 2 ast · 4 PFBarlow · 12 min · 1 reb · 0 ast · 2 PFDrummond · 4 min · 1 reb · 0 ast · 1 PFWalker · 2 min · 0 reb · 0 ast · 0 PFTerry · 2 min · 1 reb · 1 ast · 1 PFEdwards · 2 min · 0 reb · 0 ast · 0 PFWatford · 2 min · 0 reb · 0 ast · 0 PFBona · 2 min · 0 reb · 0 ast · 1 PF MinPtsRebAstPF+/−
40121134+5
3723313+15
2681275+3
213021−4
3833592+13
2615303+20
196602+16
134531+11
83000+2
30100−5
20000−2
20000−2
20100−1
21200−1
MinPtsRebAstPF+/−
3622814−6
3815533−14
3518653−9
4011744−9
4417272−11
226224−17
122102−7
40101+3
20000+2
20111+2
20000+2
23000+2
20001−8
Substitutions
| Time | Team | In | Out | NYK–PHI |
|---|
| Q1 5:28 | NYK | Robinson | Towns | 10–20 |
| Q1 3:54 | PHI | Grimes, Drummond | Embiid, Edgecombe | 18–25 |
| Q1 3:03 | NYK | Clarkson | McBride | 18–27 |
| Q1 2:44 | NYK | Shamet | Hart | 18–27 |
| Q1 2:01 | PHI | Embiid, Barlow, Edgecombe | Maxey, Drummond, George | 20–28 |
| Q2 12:00 | PHI | Maxey | Oubre Jr. | 27–31 |
| Q2 12:00 | NYK | Towns, Alvarado, Hart | Brunson, Robinson, Bridges | 27–31 |
| Q2 10:29 | PHI | George | Barlow | 31–33 |
| Q2 8:20 | NYK | Bridges, Robinson | Clarkson, Towns | 38–35 |
| Q2 8:20 | PHI | Oubre Jr. | Edgecombe | 38–35 |
| Q2 7:24 | PHI | Edgecombe | Grimes | 38–35 |
| Q2 7:24 | NYK | Brunson, McBride | Alvarado, Shamet | 38–35 |
| Q2 6:55 | PHI | Drummond | Embiid | 41–36 |
| Q2 5:15 | PHI | Bona | Drummond | 44–40 |
| Q2 4:41 | NYK | Shamet | McBride | 48–40 |
| Q2 3:37 | PHI | Embiid | Bona | 54–42 |
| Q2 1:26 | PHI | Grimes | George | 57–47 |
| Q2 1:18 | NYK | Hukporti | Robinson | 58–47 |
| Q3 12:00 | PHI | George | Grimes | 60–52 |
| Q3 12:00 | NYK | Towns, McBride | Shamet, Hukporti | 60–52 |
| Q3 6:27 | NYK | Robinson | Towns | 70–63 |
| Q3 4:18 | NYK | Shamet | McBride | 76–70 |
| Q3 4:18 | PHI | Grimes | George | 76–70 |
| Q3 3:33 | NYK | Clarkson | Bridges | 77–72 |
| Q3 2:57 | NYK | McBride | Hart | 77–73 |
| Q3 1:19 | PHI | George | Oubre Jr. | 80–76 |
| Q3 1:19 | NYK | Bridges | McBride | 80–76 |
| Q3 0:02 | NYK | McBride, Hart | Brunson, Clarkson | 85–76 |
| Q4 12:00 | PHI | Barlow | Embiid | 85–76 |
| Q4 12:00 | NYK | Alvarado, Towns, Clarkson | Robinson, Bridges, McBride | 85–76 |
| Q4 8:53 | NYK | Brunson, Bridges | Alvarado, Clarkson | 88–84 |
| Q4 8:53 | PHI | Oubre Jr. | Edgecombe | 88–84 |
| Q4 6:05 | PHI | Embiid | Barlow | 97–86 |
| Q4 5:54 | PHI | Edgecombe | Oubre Jr. | 99–86 |
| Q4 3:46 | PHI | Oubre Jr. | Grimes | 105–89 |
| Q4 2:05 | PHI | Walker, Barlow, Terry, Edwards, Watford | Maxey, George, Embiid, Edgecombe, Oubre Jr. | 106–91 |
| Q4 2:05 | NYK | Kolek, Diawara, Hukporti | Hart, Bridges, Towns | 106–91 |
| Q4 1:59 | NYK | Dadiet, Sochan | Brunson, Shamet | 107–91 |
Box score