MinPtsRebAstPF+/−
2617331−26
2712511−25
2514411−24
2812123−15
2713321−28
245143−24
168005−10
145110−12
137300−8
123010−8
102202−8
90302−3
501000
40105−4
MinPtsRebAstPF+/−
3018313+22
268861+24
2017664+11
2717252+19
3135130+27
175904+22
168021+16
142203+11
123022+8
122414+6
108040+8
94120+7
95110+5
85211+9
Substitutions
| Time | Team | In | Out | PHI–NYK |
|---|
| Q1 6:55 | NYK | Robinson | Towns | 9–10 |
| Q1 4:57 | NYK | Clarkson, McBride | Anunoby, Bridges | 16–16 |
| Q1 4:57 | PHI | Grimes | Oubre Jr. | 16–16 |
| Q1 3:19 | NYK | Anunoby | Hart | 19–24 |
| Q1 3:19 | PHI | Edwards | Edgecombe | 19–24 |
| Q1 2:40 | PHI | Oubre Jr. | George | 19–24 |
| Q1 2:30 | NYK | Hukporti | Robinson | 20–24 |
| Q1 1:59 | NYK | Robinson | Hukporti | 22–27 |
| Q1 0:51 | PHI | George | Edwards | 23–30 |
| Q1 0:07 | NYK | Shamet | Robinson | 24–33 |
| Q1 0:07 | PHI | Edgecombe | Embiid | 24–33 |
| Q1 0:02 | NYK | Towns | Shamet | 25–33 |
| Q2 12:00 | NYK | Alvarado, Bridges | Clarkson, Brunson | 25–33 |
| Q2 12:00 | PHI | Drummond | Maxey | 25–33 |
| Q2 9:26 | NYK | Hart, Robinson | Anunoby, McBride | 30–39 |
| Q2 8:41 | PHI | Maxey | Grimes | 33–41 |
| Q2 7:52 | NYK | Anunoby | Robinson | 34–44 |
| Q2 6:42 | NYK | Brunson | Alvarado | 37–49 |
| Q2 6:42 | PHI | Grimes, Embiid | Oubre Jr., Drummond | 37–49 |
| Q2 5:06 | PHI | Oubre Jr. | George | 39–51 |
| Q2 2:40 | NYK | Hukporti | Towns | 44–59 |
| Q2 2:40 | PHI | George | Edgecombe | 44–59 |
| Q2 0:45 | NYK | McBride | Anunoby | 51–70 |
| Q3 12:00 | NYK | Towns, Anunoby | Hukporti, McBride | 51–74 |
| Q3 12:00 | PHI | Edgecombe | Grimes | 51–74 |
| Q3 6:03 | NYK | McBride, Robinson | Towns, Anunoby | 64–93 |
| Q3 6:03 | PHI | Drummond, Grimes | Embiid, Maxey | 64–93 |
| Q3 5:19 | PHI | Edwards, Barlow | George, Oubre Jr. | 65–96 |
| Q3 4:25 | NYK | Anunoby, Clarkson | Hart, Bridges | 68–96 |
| Q3 2:16 | NYK | Hukporti | Robinson | 71–98 |
| Q3 2:16 | PHI | Bona | Drummond | 71–98 |
| Q3 1:53 | PHI | Watford | Edgecombe | 72–100 |
| Q4 12:00 | NYK | Alvarado, Shamet | Brunson, Anunoby | 78–109 |
| Q4 12:00 | PHI | Terry | Edwards | 78–109 |
| Q4 10:29 | PHI | Walker | Bona | 78–109 |
| Q4 10:14 | NYK | Kolek | McBride | 78–109 |
| Q4 8:42 | NYK | Dadiet | Alvarado | 83–115 |
| Q4 8:42 | PHI | Edwards | Grimes | 83–115 |
| Q4 7:47 | NYK | Diawara | Clarkson | 84–115 |
| Q4 4:33 | PHI | Broome | Barlow | 89–127 |
Box score