MinPtsRebAstPF+/−
3728782+26
3521622+20
2871615+5
3115323+3
357711+25
293331+22
175412+21
167502+2
30110−6
33000−6
32101−6
30100−6
MinPtsRebAstPF+/−
3714524−14
4291235−24
38171114−27
3610012−24
4518835−26
1334110
122121+4
80001−13
63300+10
20000+7
22100+7
Substitutions
| Time | Team | In | Out | LAL–HOU |
|---|
| Q1 6:11 | HOU | Okogie | Thompson | 11–14 |
| Q1 6:11 | LAL | Kennard | Smart | 11–14 |
| Q1 4:51 | HOU | Thompson | Eason | 13–16 |
| Q1 3:49 | LAL | Hayes, LaRavia | Ayton, James | 17–16 |
| Q1 2:50 | HOU | Finney-Smith, Holiday | Sheppard, Sengun | 20–16 |
| Q1 2:50 | LAL | Smart | Reaves | 20–16 |
| Q1 1:56 | LAL | James | Hachimura | 23–18 |
| Q1 0:25 | HOU | Sengun | Finney-Smith | 23–18 |
| Q1 0:25 | LAL | Reaves | LaRavia | 23–18 |
| Q2 12:00 | HOU | Eason, Finney-Smith, Sheppard | Holiday, Smith Jr., Okogie | 23–18 |
| Q2 12:00 | LAL | LaRavia | Reaves | 23–18 |
| Q2 9:48 | HOU | Smith Jr. | Finney-Smith | 30–18 |
| Q2 8:18 | LAL | Reaves, Hachimura | Kennard, Smart | 35–19 |
| Q2 7:50 | LAL | Ayton | Hayes | 38–19 |
| Q2 6:07 | LAL | Kennard | LaRavia | 38–25 |
| Q2 5:34 | LAL | Smart | James | 38–25 |
| Q2 3:31 | LAL | James | Hachimura | 40–27 |
| Q2 3:25 | HOU | Okogie | Eason | 41–27 |
| Q2 3:11 | HOU | Holiday | Sheppard | 42–28 |
| Q2 2:37 | LAL | Hachimura | Kennard | 42–31 |
| Q3 12:00 | HOU | Sheppard, Eason | Holiday, Okogie | 49–31 |
| Q3 6:44 | HOU | Tate, Holiday | Sheppard, Eason | 60–37 |
| Q3 6:44 | LAL | Kennard | Smart | 60–37 |
| Q3 6:06 | HOU | Eason | Sengun | 63–38 |
| Q3 4:15 | LAL | LaRavia, Smart | Reaves, James | 65–44 |
| Q3 3:46 | HOU | Sheppard, Sengun | Holiday, Tate | 66–46 |
| Q3 3:46 | LAL | Hayes | Ayton | 66–46 |
| Q3 3:37 | LAL | Reaves | Hachimura | 66–47 |
| Q3 1:42 | HOU | Okogie | Smith Jr. | 71–51 |
| Q3 0:25 | HOU | Holiday, Tate | Sheppard, Sengun | 71–55 |
| Q3 0:25 | LAL | James | LaRavia | 71–55 |
| Q4 12:00 | HOU | Sheppard, Smith Jr., Finney-Smith | Okogie, Tate, Holiday | 71–55 |
| Q4 12:00 | LAL | Ayton, Hachimura | Hayes, Reaves | 71–55 |
| Q4 8:52 | HOU | Sengun | Finney-Smith | 78–57 |
| Q4 8:05 | LAL | Hayes | Ayton | 78–58 |
| Q4 7:21 | LAL | Reaves | Smart | 79–58 |
| Q4 5:55 | LAL | Smart | Reaves | 83–62 |
| Q4 3:07 | LAL | James, Smith Jr., Thiero, Knecht, LaRavia | Kennard, Hayes, James, Hachimura, Smart | 93–67 |
| Q4 2:07 | HOU | Holiday, Davison, Capela, Tate, Okogie | Thompson, Smith Jr., Sheppard, Eason, Sengun | 96–69 |
Box score