Injury Timeline
MinPtsRebAstPF+/−
2729720+42
2714521+35
281211103+35
2724532+40
2917282+41
155102−4
123403−4
122420−2
126131−2
117010+22
103104+13
96301+29
85101−2
73121+12
740010
MinPtsRebAstPF+/−
153002−36
3221862−43
324653−38
2911123−29
2411303−24
2311232−44
168301−2
154212+5
130002−27
104320+2
95200−10
92221−15
85310+2
70001+4
Substitutions
| Time | Team | In | Out | NYK–ATL |
|---|
| Q1 6:55 | ATL | Vincent, Gueye | McCollum, Okongwu | 15–11 |
| Q1 4:53 | ATL | Kuminga | Alexander-Walker | 21–11 |
| Q1 4:53 | NYK | McBride, Robinson | Anunoby, Bridges | 21–11 |
| Q1 4:00 | ATL | Okongwu | Gueye | 23–13 |
| Q1 3:19 | ATL | McCollum | Vincent | 25–13 |
| Q1 3:19 | NYK | Anunoby, Clarkson | Hart, Towns | 25–13 |
| Q1 1:48 | ATL | Alexander-Walker | Johnson | 34–15 |
| Q1 0:58 | NYK | Towns, Bridges | Robinson, McBride | 36–15 |
| Q2 12:00 | ATL | Hield | Daniels | 40–15 |
| Q2 12:00 | NYK | Alvarado | Brunson | 40–15 |
| Q2 10:19 | ATL | Johnson | McCollum | 45–15 |
| Q2 9:19 | NYK | Hart, Robinson | Clarkson, Anunoby | 48–16 |
| Q2 8:30 | ATL | Vincent | Hield | 51–19 |
| Q2 7:31 | ATL | Daniels, Gueye | Alexander-Walker, Okongwu | 58–19 |
| Q2 7:31 | NYK | Brunson, Anunoby | Alvarado, Towns | 58–19 |
| Q2 4:39 | ATL | McCollum, Alexander-Walker, Okongwu, Kispert | Kuminga, Vincent, Gueye, Daniels | 71–22 |
| Q2 4:39 | NYK | Towns | Robinson | 72–22 |
| Q2 0:29 | NYK | McBride | Towns | 83–35 |
| Q3 12:00 | ATL | Risacher | Kispert | 83–36 |
| Q3 12:00 | NYK | Towns | McBride | 83–36 |
| Q3 5:24 | ATL | Hield, Kuminga, Vincent | McCollum, Alexander-Walker, Risacher | 103–52 |
| Q3 5:24 | NYK | Clarkson, McBride | Anunoby, Bridges | 103–52 |
| Q3 2:45 | ATL | Alexander-Walker, Gueye | Johnson, Okongwu | 111–57 |
| Q3 2:45 | NYK | Alvarado, Shamet, Hukporti | Hart, Brunson, Towns | 111–57 |
| Q4 12:00 | ATL | Johnson, McCollum, Okongwu | Vincent, Hield, Gueye | 117–64 |
| Q4 12:00 | NYK | Sochan, Diawara, Kolek | Clarkson, McBride, Alvarado | 117–64 |
| Q4 10:19 | ATL | Kispert | Alexander-Walker | 121–68 |
| Q4 9:44 | ATL | Risacher, Wallace | Johnson, McCollum | 123–69 |
| Q4 7:42 | ATL | Bradley | Okongwu | 130–77 |
| Q4 7:42 | NYK | Dadiet | Hukporti | 130–77 |
| Q4 6:50 | ATL | Newell | Kuminga | 133–77 |
| Q4 5:10 | NYK | Hukporti | Sochan | 133–80 |
Box score