Injury Timeline
MinPtsRebAstPF+/−
29171131−11
215411−12
2041103−14
2818124−24
3211113−25
3614350−6
193531+10
155312+2
142210−5
149212+6
103301+10
12000+4
MinPtsRebAstPF+/−
3914913+23
4023432+11
34191082+7
3814833+18
4030251+15
222320+2
132702+10
102502−5
10000−4
10000−4
10000−4
10000−4
Substitutions
| Time | Team | In | Out | BOS–PHI |
|---|
| Q1 6:24 | BOS | Pritchard | Hauser | 8–11 |
| Q1 5:45 | PHI | Grimes | Edgecombe | 9–11 |
| Q1 5:45 | BOS | Vučević | Queta | 9–11 |
| Q1 4:02 | BOS | Walsh, Hauser | Brown, White | 14–15 |
| Q1 1:48 | PHI | Drummond, Edwards | Embiid, Oubre Jr. | 20–20 |
| Q1 1:48 | BOS | Queta | Vučević | 20–20 |
| Q1 0:12 | PHI | Embiid | Drummond | 23–20 |
| Q1 0:12 | BOS | Vučević | Queta | 23–20 |
| Q2 12:00 | PHI | Oubre Jr., Edgecombe | Maxey, George | 23–20 |
| Q2 12:00 | BOS | Garza, Scheierman, White, Brown | Tatum, Walsh, Hauser, Vučević | 23–20 |
| Q2 8:51 | PHI | Maxey, Drummond | Edwards, Embiid | 27–28 |
| Q2 8:51 | BOS | Queta, Tatum | Garza, Scheierman | 27–28 |
| Q2 7:53 | PHI | George | Grimes | 29–30 |
| Q2 5:05 | BOS | Hauser | Brown | 36–42 |
| Q2 4:46 | BOS | Vučević | Queta | 36–42 |
| Q2 3:55 | PHI | Embiid | Drummond | 38–45 |
| Q2 2:49 | BOS | Walsh | Hauser | 42–51 |
| Q3 12:00 | BOS | Brown, Hauser, Queta | Vučević, Pritchard, Walsh | 49–58 |
| Q3 6:59 | BOS | Pritchard | Hauser | 57–74 |
| Q3 5:14 | PHI | Drummond, Grimes | George, Embiid | 59–74 |
| Q3 5:14 | BOS | Vučević | Queta | 59–74 |
| Q3 4:03 | BOS | Hauser | Tatum | 61–76 |
| Q3 3:01 | PHI | George | Edgecombe | 61–76 |
| Q3 0:27 | BOS | Walsh | White | 61–82 |
| Q4 12:00 | PHI | Edgecombe, Embiid, Edwards | Maxey, Drummond, Oubre Jr. | 63–82 |
| Q4 12:00 | BOS | Queta, Scheierman | Vučević, Hauser | 63–82 |
| Q4 10:24 | BOS | Garza, Harper Jr. | Brown, Queta | 65–88 |
| Q4 8:11 | PHI | Maxey | Edwards | 71–88 |
| Q4 5:46 | PHI | Oubre Jr. | Grimes | 78–93 |
| Q4 2:03 | PHI | Drummond, Grimes | Embiid, George | 86–100 |
| Q4 1:14 | BOS | Banton | Pritchard | 89–103 |
| Q4 1:14 | PHI | Watford, Edwards, Terry, Bona | Drummond, Grimes, Oubre Jr., Edgecombe | 89–105 |
| Q4 1:13 | PHI | Lowry | Maxey | 89–106 |
Box score