Injury Timeline
MinPtsRebAstPF+/−
324612+7
4316975+19
3933484+13
4010733+9
43251051+15
2418203+18
75400+2
62301−7
20101+1
20100+1
20000+1
20000+1
000000
MinPtsRebAstPF+/−
208502−21
41241640−9
2681415−10
4122552−17
366132−14
2612260+8
161322−2
158232−10
93001−3
64011+5
20000−3
20000−3
21100−1
Substitutions
| Time | Team | In | Out | PHI–BOS |
|---|
| Q1 6:09 | BOS | Pritchard | Hauser | 10–6 |
| Q1 2:59 | BOS | Vučević, Walsh, Scheierman | Tatum, White, Queta | 15–16 |
| Q1 2:59 | PHI | Drummond, Grimes | Embiid, Edgecombe | 15–16 |
| Q2 12:00 | BOS | Tatum, White, Garza | Brown, Vučević, Scheierman | 21–23 |
| Q2 12:00 | PHI | Embiid, Barlow, Edgecombe | George, Oubre Jr., Drummond | 21–23 |
| Q2 8:52 | BOS | Scheierman, Vučević | Walsh, Garza | 25–32 |
| Q2 8:52 | PHI | George | Maxey | 25–32 |
| Q2 7:37 | BOS | Brown | Scheierman | 29–38 |
| Q2 7:37 | PHI | Oubre Jr. | Barlow | 29–38 |
| Q2 6:51 | BOS | Hauser | Pritchard | 34–42 |
| Q2 4:56 | BOS | Queta | Vučević | 39–45 |
| Q2 4:56 | PHI | Drummond, Maxey | Grimes, Embiid | 39–45 |
| Q2 3:59 | BOS | Pritchard | Hauser | 42–45 |
| Q2 3:32 | PHI | Embiid | Drummond | 43–47 |
| Q2 0:15 | BOS | Vučević | Queta | 49–57 |
| Q2 0:08 | PHI | Bona | Embiid | 50–57 |
| Q3 12:00 | BOS | Hauser, Queta | Vučević, Pritchard | 50–57 |
| Q3 12:00 | PHI | Embiid | Bona | 50–57 |
| Q3 9:57 | BOS | Vučević | Queta | 52–63 |
| Q3 7:37 | BOS | Walsh | Brown | 60–65 |
| Q3 6:35 | BOS | Brown, Pritchard | White, Hauser | 65–66 |
| Q3 4:35 | BOS | Garza | Vučević | 70–74 |
| Q3 4:35 | PHI | Drummond | Embiid | 70–74 |
| Q3 3:34 | PHI | Grimes | Edgecombe | 70–78 |
| Q3 2:00 | PHI | Embiid | Drummond | 76–81 |
| Q3 2:00 | BOS | Vučević | Garza | 76–81 |
| Q4 12:00 | BOS | White, Scheierman, Queta | Tatum, Walsh, Vučević | 85–86 |
| Q4 12:00 | PHI | Edgecombe | Oubre Jr. | 85–86 |
| Q4 9:51 | BOS | Tatum, Hauser | Pritchard, Scheierman | 90–86 |
| Q4 4:04 | BOS | Pritchard | Hauser | 104–94 |
| Q4 2:16 | BOS | Scheierman, Walsh | Tatum, White | 109–95 |
| Q4 1:59 | BOS | Harper Jr., González | Brown, Pritchard | 109–96 |
| Q4 1:59 | PHI | Drummond | Embiid | 109–96 |
| Q4 1:33 | BOS | Williams | Queta | 111–96 |
| Q4 1:33 | PHI | Lowry, Watford, Terry, Barlow, Walker | Maxey, Grimes, George, Edgecombe, Drummond | 111–96 |
Box score