Injury Timeline
MinPtsRebAstPF+/−
3310492−18
3013312−18
25191003−19
319252−20
327323−13
166300−14
155242−1
152204−4
148400−1
78300+4
75000+4
71121+1
63001+4
MinPtsRebAstPF+/−
3020824+31
4216833+24
3319623+7
2917132+22
4123472+21
192103−13
199010−1
195413+20
32102−6
32200−6
30000−4
Substitutions
| Time | Team | In | Out | LAL–HOU |
|---|
| Q1 7:03 | HOU | Okogie | Thompson | 9–6 |
| Q1 6:29 | LAL | LaRavia | Smart | 9–8 |
| Q1 5:23 | HOU | Holiday, Thompson | Sheppard, Eason | 15–11 |
| Q1 5:08 | LAL | Hayes | Ayton | 15–12 |
| Q1 4:30 | HOU | Eason | Smith Jr. | 17–14 |
| Q1 4:30 | LAL | Smart | James | 17–14 |
| Q1 2:59 | HOU | Smith Jr. | Okogie | 17–18 |
| Q1 2:59 | LAL | Vanderbilt | Hachimura | 17–18 |
| Q1 2:20 | LAL | Ayton | Hayes | 19–19 |
| Q1 1:55 | LAL | James | Kennard | 19–19 |
| Q1 0:44 | HOU | Okogie | Thompson | 21–24 |
| Q1 0:01 | HOU | Sheppard | Okogie | 21–26 |
| Q2 12:00 | HOU | Thompson, Finney-Smith | Sengun, Sheppard | 21–26 |
| Q2 12:00 | LAL | Hachimura, James | LaRavia, Smart | 21–26 |
| Q2 7:11 | HOU | Sheppard, Sengun | Holiday, Eason | 28–35 |
| Q2 7:11 | LAL | Smart, Kennard | Vanderbilt, James | 28–35 |
| Q2 5:14 | HOU | Eason | Smith Jr. | 31–38 |
| Q2 5:14 | LAL | Hayes, LaRavia | Ayton, Hachimura | 31–38 |
| Q2 4:57 | LAL | Hachimura | James | 32–38 |
| Q2 3:38 | HOU | Smith Jr., Okogie | Finney-Smith, Sengun | 38–41 |
| Q2 3:09 | LAL | Ayton | Hayes | 38–42 |
| Q2 1:44 | HOU | Sengun | Okogie | 40–48 |
| Q2 1:44 | LAL | James | LaRavia | 40–48 |
| Q2 1:40 | HOU | Okogie | Eason | 40–48 |
| Q2 0:29 | HOU | Holiday | Sheppard | 45–53 |
| Q2 0:20 | HOU | Sheppard | Okogie | 46–54 |
| Q3 12:00 | HOU | Eason | Holiday | 47–56 |
| Q3 6:20 | HOU | Okogie | Eason | 55–75 |
| Q3 6:20 | LAL | LaRavia | Smart | 55–75 |
| Q3 5:41 | LAL | Hayes | Ayton | 57–76 |
| Q3 3:53 | HOU | Eason | Thompson | 59–78 |
| Q3 3:10 | LAL | James, Smart | James, Hachimura | 59–81 |
| Q3 1:57 | HOU | Thompson, Finney-Smith | Eason, Sengun | 62–84 |
| Q3 1:36 | LAL | James | Kennard | 62–84 |
| Q4 12:00 | HOU | Holiday, Sengun | Sheppard, Okogie | 65–90 |
| Q4 12:00 | LAL | Kennard, Vanderbilt | James, LaRavia | 65–90 |
| Q4 7:25 | LAL | Thiero, Knecht, James, Smith Jr. | Hayes, James, Smart, Kennard | 77–100 |
| Q4 6:49 | LAL | Kleber | Vanderbilt | 79–100 |
| Q4 6:23 | HOU | Okogie, Eason | Finney-Smith, Sengun | 83–100 |
| Q4 6:04 | HOU | Sheppard | Holiday | 83–101 |
| Q4 3:21 | HOU | Finney-Smith | Smith Jr. | 86–111 |
| Q4 3:07 | HOU | Holiday, Tate, Davison | Thompson, Sheppard, Eason | 86–111 |
| Q4 3:01 | HOU | Green | Okogie | 87–111 |
| Q4 0:58 | HOU | Okogie | Holiday | 94–113 |
| Q4 0:58 | LAL | Vanderbilt | Thiero | 94–113 |
Box score