Injury Timeline
MinPtsRebAstPF+/−
35307113+25
226412+13
179814+12
3120712+7
336631+11
3532450+20
194522+11
146501+12
123100+13
116325+12
33100+6
30000+6
33001+6
30020+6
MinPtsRebAstPF+/−
312414−31
3116411−13
34261062−25
366415−14
4022263−22
2412262−5
110101−16
110220−17
52013−6
54010−5
44000+4
42100−5
40000−5
Substitutions
| Time | Team | In | Out | BOS–PHI |
|---|
| Q1 9:27 | BOS | Vučević | Queta | 5–3 |
| Q1 6:35 | BOS | Pritchard | Hauser | 9–8 |
| Q1 5:11 | PHI | Drummond | Embiid | 11–10 |
| Q1 5:11 | BOS | Garza | Vučević | 11–10 |
| Q1 5:02 | PHI | Edwards | Edgecombe | 11–10 |
| Q1 4:53 | BOS | Walsh | Brown | 11–10 |
| Q1 2:49 | PHI | Barlow, Embiid | Drummond, George | 22–13 |
| Q1 2:49 | BOS | Scheierman, Vučević | White, Garza | 22–13 |
| Q2 12:00 | PHI | Grimes, George, Edgecombe | Maxey, Oubre Jr., Edwards | 34–18 |
| Q2 12:00 | BOS | Brown, Hauser | Tatum, Walsh | 34–18 |
| Q2 8:50 | PHI | Maxey, Drummond | Barlow, Embiid | 40–19 |
| Q2 8:50 | BOS | Queta, White | Scheierman, Vučević | 40–19 |
| Q2 8:26 | PHI | Bona | Drummond | 40–22 |
| Q2 5:06 | BOS | Tatum, Vučević | Hauser, Queta | 45–28 |
| Q2 5:06 | PHI | Embiid, Oubre Jr. | George, Bona | 45–28 |
| Q2 3:10 | BOS | Garza | Vučević | 48–32 |
| Q2 2:31 | PHI | George | Grimes | 51–32 |
| Q2 1:15 | BOS | Vučević | Garza | 51–37 |
| Q3 12:00 | BOS | Hauser, Queta | Pritchard, Vučević | 56–38 |
| Q3 7:25 | BOS | Vučević | Queta | 69–44 |
| Q3 6:51 | BOS | Pritchard | Hauser | 71–47 |
| Q3 6:51 | PHI | Grimes | Oubre Jr. | 71–47 |
| Q3 2:20 | PHI | Drummond | Embiid | 84–63 |
| Q3 2:20 | BOS | Walsh | White | 84–63 |
| Q3 1:55 | PHI | Oubre Jr. | Edgecombe | 85–65 |
| Q3 1:55 | BOS | Garza | Vučević | 85–65 |
| Q3 1:30 | BOS | Scheierman | Tatum | 87–67 |
| Q3 0:07 | PHI | Edgecombe | Grimes | 93–73 |
| Q3 0:07 | BOS | Hauser | Walsh | 93–73 |
| Q3 0:01 | BOS | Walsh | Hauser | 94–74 |
| Q4 12:00 | PHI | Grimes, Embiid | Drummond, George | 95–74 |
| Q4 12:00 | BOS | Hauser, Tatum, Queta | Brown, Garza, Scheierman | 95–74 |
| Q4 9:33 | BOS | White, Scheierman | Walsh, Hauser | 104–78 |
| Q4 5:31 | PHI | Edwards, Bona | Oubre Jr., Embiid | 116–87 |
| Q4 5:31 | BOS | Walsh | Queta | 116–87 |
| Q4 4:43 | PHI | Watford, Barlow | Maxey, Edgecombe | 117–89 |
| Q4 4:43 | BOS | Hauser, Garza | Tatum, White | 117–89 |
| Q4 4:23 | PHI | Walker, Terry | Bona, Grimes | 117–90 |
| Q4 2:48 | BOS | Harper Jr., Banton, Shulga, González | Pritchard, Scheierman, Walsh, Hauser | 120–92 |
Box score