MinPtsRebAstPF+/−
4225571+2
186301−6
136704−2
4025743+13
3411420−6
3315422+18
3111645+7
130401+18
126311−5
43211+1
MinPtsRebAstPF+/−
4017612−8
4118051−4
2210506+9
411010530
4231461−5
2612603−17
152411−8
130203−7
Substitutions
| Time | Team | In | Out | BOS–PHI |
|---|
| Q1 8:09 | BOS | Vučević | Queta | 6–8 |
| Q1 7:18 | BOS | Pritchard, Walsh | White, Hauser | 6–9 |
| Q1 4:48 | PHI | Drummond | Bona | 12–14 |
| Q1 3:46 | PHI | Grimes | Edgecombe | 15–16 |
| Q1 3:08 | PHI | Edwards | George | 18–18 |
| Q1 0:48 | BOS | White | Walsh | 26–21 |
| Q1 0:28 | BOS | Walsh | Tatum | 26–23 |
| Q2 12:00 | PHI | George, Edgecombe | Maxey, Oubre Jr. | 29–24 |
| Q2 12:00 | BOS | Scheierman, Garza, Tatum | Vučević, Brown, Walsh | 29–24 |
| Q2 8:40 | PHI | Bona | Drummond | 38–30 |
| Q2 7:42 | BOS | Brown, Queta | Tatum, Garza | 41–35 |
| Q2 6:28 | PHI | Maxey, Oubre Jr. | Grimes, Edwards | 43–35 |
| Q2 5:46 | BOS | Tatum | White | 43–38 |
| Q2 4:44 | BOS | Vučević | Queta | 43–38 |
| Q2 3:39 | BOS | White, Hauser | Pritchard, Scheierman | 45–40 |
| Q2 3:01 | PHI | Drummond | Bona | 47–41 |
| Q3 12:00 | PHI | Bona | Drummond | 54–47 |
| Q3 7:02 | PHI | Drummond, Edwards | George, Bona | 64–62 |
| Q3 7:02 | BOS | Queta | Vučević | 64–62 |
| Q3 5:37 | BOS | Pritchard, Walsh | White, Hauser | 64–67 |
| Q3 3:12 | PHI | George | Edwards | 70–70 |
| Q3 3:12 | BOS | Hauser | Tatum | 70–70 |
| Q3 2:54 | PHI | Grimes | Edgecombe | 71–70 |
| Q3 1:05 | BOS | Vučević | Queta | 76–72 |
| Q4 12:00 | PHI | Edgecombe, Bona | Drummond, Oubre Jr. | 79–74 |
| Q4 12:00 | BOS | Scheierman, White, Tatum | Brown, Walsh, Hauser | 79–74 |
| Q4 9:30 | PHI | Oubre Jr. | Grimes | 82–80 |
| Q4 8:41 | BOS | Brown | Scheierman | 84–85 |
| Q4 8:22 | PHI | Drummond | Bona | 84–85 |
| Q4 1:00 | PHI | Bona | Drummond | 103–98 |
| Q4 0:25 | PHI | Drummond | Bona | 106–100 |
| Q4 0:25 | BOS | Scheierman | Vučević | 106–100 |
| Q4 0:09 | PHI | Bona | Drummond | 106–100 |
| Q4 0:06 | PHI | Drummond | Bona | 106–100 |
Box score