Injury Timeline
Q1Q2Q3Q4Wade · 22 min · 5 reb · 0 ast · 1 PFMobley · 33 min · 6 reb · 7 ast · 0 PFAllen · 26 min · 4 reb · 1 ast · 4 PFMitchell · 33 min · 5 reb · 3 ast · 2 PFHarden · 33 min · 4 reb · 4 ast · 2 PFStrus · 26 min · 6 reb · 3 ast · 2 PFMerrill · 18 min · 3 reb · 0 ast · 0 PFTyson · 16 min · 2 reb · 4 ast · 2 PFEllis · 15 min · 4 reb · 0 ast · 2 PFSchröder · 5 min · 1 reb · 0 ast · 0 PFBryant · 3 min · 1 reb · 0 ast · 0 PFPorter Jr. · 3 min · 0 reb · 0 ast · 0 PFTomlin · 3 min · 1 reb · 1 ast · 0 PFNance Jr. · 3 min · 0 reb · 0 ast · 0 PFProctor · 3 min · 0 reb · 0 ast · 0 PF+5+25Ingram · 29 min · 3 reb · 2 ast · 4 PFBarnes · 35 min · 5 reb · 11 ast · 3 PFPoeltl · 18 min · 6 reb · 2 ast · 4 PFBarrett · 39 min · 5 reb · 5 ast · 3 PFWalter · 26 min · 2 reb · 0 ast · 2 PFShead · 30 min · 1 reb · 5 ast · 1 PFMurray-Boyles · 28 min · 8 reb · 2 ast · 1 PFBattle · 16 min · 2 reb · 0 ast · 1 PFMamukelashvili · 11 min · 2 reb · 1 ast · 0 PFJackson-Davis · 2 min · 1 reb · 0 ast · 1 PFTemple · 2 min · 0 reb · 1 ast · 0 PFLawson · 2 min · 0 reb · 0 ast · 0 PFMogbo · 2 min · 0 reb · 0 ast · 1 PFDick · 2 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
225501−10
3315670−20
2612414−22
3315532−14
3318442−17
2615632−16
183300−5
1613242+1
150402+1
53100−8
331000
300000
301100
300000
320000
MinPtsRebAstPF+/−
2912324+15
35335113+23
188624+4
3933553+24
260202+6
302151+12
2822821+21
1614201+20
1102100
20101−3
20010−3
20000−3
22001−3
20000−3
Substitutions
| Time | Team | In | Out | CLE–TOR |
|---|
| Q1 10:11 | TOR | Shead | Walter | 6–3 |
| Q1 7:13 | TOR | Mamukelashvili | Barnes | 10–13 |
| Q1 7:13 | CLE | Strus | Mitchell | 10–13 |
| Q1 6:42 | CLE | Merrill | Mobley | 12–16 |
| Q1 6:12 | TOR | Murray-Boyles | Poeltl | 12–19 |
| Q1 4:01 | TOR | Barnes | Mamukelashvili | 18–21 |
| Q1 4:01 | CLE | Mitchell, Schröder | Harden, Wade | 18–21 |
| Q1 3:40 | TOR | Battle | Barrett | 19–23 |
| Q1 3:40 | CLE | Mobley | Allen | 19–23 |
| Q1 0:52 | TOR | Walter, Barrett | Ingram, Shead | 25–29 |
| Q2 12:00 | TOR | Poeltl, Mamukelashvili | Murray-Boyles, Battle | 25–31 |
| Q2 12:00 | CLE | Tyson | Strus | 25–31 |
| Q2 10:41 | CLE | Ellis, Harden | Merrill, Schröder | 25–35 |
| Q2 9:05 | TOR | Shead | Barnes | 30–37 |
| Q2 8:30 | TOR | Ingram | Mamukelashvili | 33–37 |
| Q2 7:43 | CLE | Allen, Wade | Mobley, Mitchell | 36–38 |
| Q2 7:28 | TOR | Murray-Boyles | Poeltl | 36–38 |
| Q2 7:28 | CLE | Mobley | Allen | 36–38 |
| Q2 5:14 | CLE | Strus, Allen | Tyson, Mobley | 39–42 |
| Q2 5:14 | TOR | Barnes | Shead | 39–42 |
| Q2 3:57 | TOR | Battle, Mamukelashvili | Ingram, Barrett | 47–47 |
| Q2 3:13 | TOR | Shead | Battle | 47–49 |
| Q2 3:13 | CLE | Mitchell | Wade | 47–49 |
| Q2 2:14 | TOR | Barrett | Mamukelashvili | 49–49 |
| Q2 2:14 | CLE | Mobley | Ellis | 49–49 |
| Q3 12:00 | TOR | Ingram, Poeltl | Murray-Boyles, Shead | 54–54 |
| Q3 12:00 | CLE | Wade | Strus | 54–54 |
| Q3 8:33 | CLE | Strus | Allen | 60–64 |
| Q3 7:38 | TOR | Shead | Barnes | 62–67 |
| Q3 7:17 | CLE | Merrill | Mitchell | 66–67 |
| Q3 6:16 | TOR | Murray-Boyles | Poeltl | 66–69 |
| Q3 4:57 | TOR | Barnes | Walter | 66–71 |
| Q3 4:21 | CLE | Tyson, Mitchell, Allen | Harden, Mobley, Wade | 68–71 |
| Q3 2:41 | TOR | Walter, Mamukelashvili, Battle | Ingram, Barrett, Shead | 76–77 |
| Q4 12:00 | TOR | Shead, Poeltl, Barrett | Murray-Boyles, Walter, Mamukelashvili | 81–83 |
| Q4 12:00 | CLE | Mobley, Ellis | Strus, Allen | 81–83 |
| Q4 9:53 | TOR | Murray-Boyles | Poeltl | 87–88 |
| Q4 9:27 | CLE | Harden | Merrill | 88–88 |
| Q4 7:30 | CLE | Strus, Allen, Wade | Mobley, Tyson, Mitchell | 92–98 |
| Q4 5:39 | TOR | Ingram | Barnes | 97–108 |
| Q4 5:39 | CLE | Mobley, Mitchell | Ellis, Wade | 97–108 |
| Q4 4:49 | TOR | Barnes | Shead | 99–111 |
| Q4 3:23 | TOR | Walter | Battle | 99–116 |
| Q4 2:38 | TOR | Shead | Barnes | 99–121 |
| Q4 2:38 | CLE | Bryant, Porter Jr., Tomlin, Nance Jr., Proctor | Harden, Strus, Mobley, Allen, Mitchell | 99–121 |
| Q4 1:34 | TOR | Jackson-Davis, Temple, Lawson, Mogbo, Dick | Ingram, Barrett, Murray-Boyles, Walter, Shead | 99–124 |
Box score