MinPtsRebAstPF+/−
3418683−15
3212711−22
243506−29
3412424−22
3219643−18
2453100
213505+11
173302+2
82100+3
36000+3
30010+3
30000+3
30101+3
30100+3
MinPtsRebAstPF+/−
2811813+24
33161111+14
3211941+21
3210634+25
37276112+16
232503−2
1610505−6
144100−7
114222−3
70302−3
63100−4
100000
100000
Substitutions
| Time | Team | In | Out | ORL–DET |
|---|
| Q1 6:42 | ORL | Black | Wagner | 7–14 |
| Q1 6:14 | ORL | da Silva | Bane | 11–14 |
| Q1 5:13 | DET | Huerter, LeVert | Harris, Robinson | 11–18 |
| Q1 4:39 | DET | Stewart, Green | Duren, Thompson | 12–18 |
| Q1 4:39 | ORL | Bitadze | Carter Jr. | 12–18 |
| Q1 2:54 | ORL | Bane, Wagner | Suggs, Banchero | 19–20 |
| Q1 1:41 | DET | Jenkins | Cunningham | 21–20 |
| Q2 12:00 | DET | Holland II, Duren | Huerter, Stewart | 21–25 |
| Q2 12:00 | ORL | Cain, Carter Jr. | da Silva, Bitadze | 21–25 |
| Q2 8:47 | ORL | Banchero | Wagner | 23–31 |
| Q2 8:40 | ORL | Suggs | Bane | 24–31 |
| Q2 7:46 | DET | Robinson | LeVert | 27–31 |
| Q2 6:46 | DET | Harris, Cunningham, Thompson, Stewart | Duren, Holland II, Jenkins, Green | 30–33 |
| Q2 6:46 | ORL | Bitadze, da Silva | Black, Carter Jr. | 30–33 |
| Q2 5:36 | DET | Holland II | Thompson | 30–33 |
| Q2 4:11 | DET | Green | Holland II | 35–36 |
| Q2 4:11 | ORL | Bane, Wagner | Cain, da Silva | 35–36 |
| Q2 3:05 | DET | Duren | Stewart | 37–37 |
| Q2 3:05 | ORL | Carter Jr. | Bitadze | 37–37 |
| Q2 1:34 | DET | Huerter | Robinson | 41–43 |
| Q2 0:46 | ORL | Bitadze | Carter Jr. | 44–46 |
| Q2 0:27 | DET | Robinson | Huerter | 45–46 |
| Q2 0:27 | ORL | Black | Suggs | 45–46 |
| Q3 12:00 | DET | Thompson | Green | 46–46 |
| Q3 12:00 | ORL | Carter Jr., Suggs | Bitadze, Black | 46–46 |
| Q3 7:21 | ORL | Black | Wagner | 49–64 |
| Q3 5:51 | DET | Green | Harris | 49–69 |
| Q3 5:51 | ORL | Bitadze, da Silva | Bane, Carter Jr. | 49–69 |
| Q3 4:46 | DET | Stewart | Duren | 49–73 |
| Q3 4:08 | DET | LeVert, Harris | Thompson, Robinson | 50–76 |
| Q3 2:16 | ORL | Wagner, Bane | Suggs, Banchero | 55–79 |
| Q3 1:40 | DET | Jenkins | Cunningham | 56–82 |
| Q4 12:00 | DET | Cunningham, Duren, Thompson, Robinson | LeVert, Stewart, Green, Jenkins | 62–84 |
| Q4 9:44 | ORL | Banchero | da Silva | 66–86 |
| Q4 8:05 | DET | Green | Harris | 69–88 |
| Q4 8:05 | ORL | Carter Jr. | Bitadze | 69–88 |
| Q4 7:46 | DET | Stewart | Duren | 70–89 |
| Q4 7:46 | ORL | Suggs | Black | 70–89 |
| Q4 6:02 | DET | Jenkins | Cunningham | 70–91 |
| Q4 5:44 | DET | Harris | Green | 72–91 |
| Q4 5:18 | DET | Duren | Stewart | 73–93 |
| Q4 5:18 | ORL | Bitadze | Carter Jr. | 73–93 |
| Q4 4:46 | DET | Cunningham | Robinson | 73–93 |
| Q4 3:24 | DET | Robinson | Jenkins | 75–93 |
| Q4 2:57 | ORL | Richardson, Carter, Howard, Wagner, Penda | Bane, Suggs, Banchero, Wagner, Bitadze | 77–94 |
| Q4 0:46 | DET | Reed, Sasser, Green, Holland II | Duren, Cunningham, Thompson, Harris | 83–98 |
Box score