Injury Timeline
MinPtsRebAstPF+/−
3617242−19
3221172−22
2146230
3124232−16
2817124−6
287220−6
2014440−15
203825−4
142034+11
30000+6
22000+2
20100+2
22001+2
MinPtsRebAstPF+/−
235312+20
3317742+12
2810703+8
3132342+16
33222102+6
2424305+8
217421+10
153301−5
142014−2
132124−2
20000−2
22002−2
20000−2
Substitutions
| Time | Team | In | Out | TOR–CLE |
|---|
| Q1 7:39 | CLE | Merrill | Mobley | 11–9 |
| Q1 7:39 | TOR | Walter | Shead | 11–9 |
| Q1 7:21 | TOR | Murray-Boyles | Barnes | 11–10 |
| Q1 7:15 | CLE | Strus | Mitchell | 11–13 |
| Q1 7:15 | TOR | Shead | Barrett | 11–13 |
| Q1 5:24 | CLE | Mobley, Tyson | Allen, Wade | 16–15 |
| Q1 5:24 | TOR | Mamukelashvili | Poeltl | 16–15 |
| Q1 3:37 | CLE | Mitchell | Harden | 21–18 |
| Q1 3:25 | TOR | Barnes | Shead | 21–19 |
| Q1 2:55 | TOR | Barrett | Walter | 22–20 |
| Q1 1:40 | CLE | Wade | Tyson | 27–24 |
| Q1 1:40 | TOR | Shead | Barnes | 27–24 |
| Q1 1:12 | TOR | Walter | Barrett | 29–27 |
| Q2 12:00 | CLE | Ellis, Schröder | Strus, Wade | 31–35 |
| Q2 12:00 | TOR | Lawson, Barrett, Barnes | Ingram, Shead, Walter | 31–35 |
| Q2 9:38 | CLE | Harden | Merrill | 34–38 |
| Q2 9:38 | TOR | Poeltl | Murray-Boyles | 34–38 |
| Q2 9:25 | TOR | Shead | Barnes | 34–38 |
| Q2 8:47 | TOR | Walter | Mamukelashvili | 36–38 |
| Q2 8:12 | CLE | Wade | Mitchell | 36–39 |
| Q2 7:24 | CLE | Allen | Mobley | 39–41 |
| Q2 7:24 | TOR | Ingram | Lawson | 39–41 |
| Q2 6:33 | TOR | Barnes | Barrett | 39–41 |
| Q2 5:08 | CLE | Strus | Schröder | 39–44 |
| Q2 4:28 | CLE | Mobley, Mitchell | Ellis, Wade | 42–47 |
| Q2 3:51 | TOR | Barrett, Murray-Boyles | Poeltl, Shead | 44–48 |
| Q2 1:04 | TOR | Shead, Poeltl | Walter, Murray-Boyles | 51–58 |
| Q3 12:00 | CLE | Wade | Strus | 54–61 |
| Q3 9:24 | TOR | Murray-Boyles | Poeltl | 55–70 |
| Q3 7:15 | CLE | Merrill, Strus | Mobley, Mitchell | 60–74 |
| Q3 7:15 | TOR | Walter | Shead | 60–74 |
| Q3 5:37 | TOR | Poeltl, Shead | Barnes, Murray-Boyles | 60–82 |
| Q3 5:26 | CLE | Tyson | Wade | 62–82 |
| Q3 3:31 | CLE | Mitchell, Mobley | Harden, Allen | 70–85 |
| Q3 3:31 | TOR | Barnes | Barrett | 70–85 |
| Q3 2:16 | TOR | Mamukelashvili | Ingram | 73–89 |
| Q3 1:03 | TOR | Barrett | Shead | 74–89 |
| Q3 0:39 | TOR | Ingram | Walter | 74–91 |
| Q3 0:31 | TOR | Murray-Boyles | Poeltl | 75–92 |
| Q3 0:04 | CLE | Harden | Tyson | 76–95 |
| Q3 0:01 | CLE | Wade | Harden | 76–96 |
| Q4 12:00 | CLE | Tyson, Schröder | Strus, Wade | 76–97 |
| Q4 12:00 | TOR | Shead | Murray-Boyles | 76–97 |
| Q4 9:28 | CLE | Ellis | Tyson | 84–106 |
| Q4 9:28 | TOR | Lawson, Walter | Barrett, Shead | 84–106 |
| Q4 8:40 | CLE | Harden | Merrill | 86–106 |
| Q4 8:01 | CLE | Allen | Mobley | 90–108 |
| Q4 7:52 | CLE | Wade | Mitchell | 90–108 |
| Q4 6:16 | CLE | Strus | Schröder | 95–113 |
| Q4 5:40 | TOR | Murray-Boyles, Barrett | Ingram, Mamukelashvili | 95–115 |
| Q4 4:57 | TOR | Mamukelashvili | Barnes | 97–117 |
| Q4 3:57 | CLE | Mobley, Mitchell | Ellis, Wade | 102–120 |
| Q4 2:58 | TOR | Battle | Barrett | 103–122 |
| Q4 2:01 | CLE | Porter Jr., Ellis, Tomlin, Nance Jr., Tyson | Harden, Strus, Mobley, Allen, Mitchell | 108–124 |
| Q4 2:01 | TOR | Mogbo, Dick, Jackson-Davis | Murray-Boyles, Mamukelashvili, Walter | 108–124 |
Box score