MinPtsRebAstPF+/−
2911313−26
2815213−29
182823−20
2914314−24
2523254−9
186223−17
182313−6
174004−11
151203−10
100202−5
94221+2
72010−1
72200−1
62000+1
62310+1
MinPtsRebAstPF+/−
2518762+29
3325562+17
2716612+16
3513702+30
2212566+25
277535+9
195315+8
167423+16
129102+4
64000−1
62221−1
63101−1
60300−1
20000+5
Substitutions
| Time | Team | In | Out | CHA–ORL |
|---|
| Q1 7:44 | ORL | Black | Wagner | 5–14 |
| Q1 7:44 | CHA | James, Kalkbrenner | Knueppel, Diabaté | 5–14 |
| Q1 4:52 | ORL | da Silva, Bitadze | Bane, Carter Jr. | 10–22 |
| Q1 4:52 | CHA | Williams, White | Bridges, Ball | 10–22 |
| Q1 3:43 | CHA | Knueppel, Diabaté | Kalkbrenner, Miller | 10–27 |
| Q1 2:14 | ORL | Wagner | Suggs | 13–29 |
| Q1 1:59 | ORL | Cain | Banchero | 13–30 |
| Q1 1:35 | ORL | Bane | da Silva | 14–32 |
| Q1 1:35 | CHA | Bridges | Williams | 14–32 |
| Q1 1:09 | CHA | Green | James | 15–34 |
| Q1 0:03 | ORL | Suggs | Bitadze | 16–37 |
| Q1 0:03 | CHA | Ball, Miller | White, Green | 16–37 |
| Q2 12:00 | ORL | Bitadze | Suggs | 16–38 |
| Q2 12:00 | CHA | Green, Kalkbrenner | Diabaté, Miller | 16–38 |
| Q2 9:46 | CHA | White | Green | 21–43 |
| Q2 8:50 | ORL | Suggs, Banchero | Cain, Wagner | 21–45 |
| Q2 8:50 | CHA | Williams, Miller | Bridges, Knueppel | 21–45 |
| Q2 8:32 | ORL | Carter Jr. | Bitadze | 21–45 |
| Q2 7:33 | CHA | Diabaté | Kalkbrenner | 24–46 |
| Q2 7:10 | CHA | Knueppel | Ball | 24–47 |
| Q2 6:58 | ORL | da Silva | Bane | 24–47 |
| Q2 5:51 | CHA | Bridges, James | Williams, White | 24–50 |
| Q2 5:45 | ORL | Bane | Black | 24–50 |
| Q2 4:44 | ORL | Wagner | da Silva | 29–50 |
| Q2 3:20 | CHA | Williams | Diabaté | 29–56 |
| Q2 0:40 | CHA | Ball, White | James, Williams | 33–68 |
| Q2 0:40 | ORL | Cain | Suggs | 33–68 |
| Q2 0:01 | CHA | Diabaté | White | 35–68 |
| Q3 12:00 | ORL | Suggs | Cain | 37–68 |
| Q3 8:34 | ORL | Black | Suggs | 48–76 |
| Q3 7:15 | ORL | da Silva, Bitadze | Wagner, Carter Jr. | 51–79 |
| Q3 7:15 | CHA | Kalkbrenner | Diabaté | 51–79 |
| Q3 7:02 | CHA | Williams | Bridges | 52–80 |
| Q3 5:59 | ORL | Cain | Bane | 56–85 |
| Q3 4:09 | ORL | Wagner | Black | 62–88 |
| Q3 4:09 | CHA | White, James | Knueppel, Miller | 62–88 |
| Q3 3:32 | CHA | Miller | Kalkbrenner | 63–88 |
| Q3 3:32 | ORL | Carter Jr. | Bitadze | 63–88 |
| Q3 2:46 | ORL | Bane | Banchero | 66–91 |
| Q3 2:46 | CHA | Bridges | James | 66–91 |
| Q3 2:01 | CHA | Knueppel | White | 69–94 |
| Q3 1:23 | ORL | Bitadze | Carter Jr. | 71–95 |
| Q3 1:23 | CHA | Diabaté | Williams | 71–95 |
| Q4 12:00 | ORL | Suggs | Cain | 71–102 |
| Q4 12:00 | CHA | Kalkbrenner, Green, White | Ball, Miller, Diabaté | 71–102 |
| Q4 11:22 | ORL | Black | Suggs | 71–104 |
| Q4 10:43 | CHA | James | Knueppel | 71–104 |
| Q4 10:34 | ORL | Banchero | Wagner | 71–104 |
| Q4 9:39 | ORL | Carter Jr. | Bitadze | 73–104 |
| Q4 9:02 | CHA | Salaün | Bridges | 73–105 |
| Q4 6:37 | CHA | Mann, Tillman | White, Kalkbrenner | 78–108 |
| Q4 5:43 | ORL | Penda, Richardson, Howard, Wagner | Bane, Banchero, da Silva, Carter Jr. | 78–110 |
| Q4 5:43 | CHA | McNeeley, Connaughton | James, Green | 78–110 |
| Q4 2:23 | ORL | Carter | Black | 89–116 |
Box score