Injury Timeline
Q1Q2Q3Q4Wagner · 26 min · 4 reb · 1 ast · 2 PFBanchero · 38 min · 10 reb · 11 ast · 3 PFCarter Jr. · 31 min · 8 reb · 2 ast · 4 PFBane · 18 min · 2 reb · 1 ast · 0 PFSuggs · 38 min · 6 reb · 3 ast · 1 PFda Silva · 24 min · 6 reb · 2 ast · 0 PFBlack · 19 min · 3 reb · 1 ast · 4 PFBitadze · 16 min · 7 reb · 1 ast · 4 PFCain · 16 min · 2 reb · 0 ast · 1 PFCarter · 15 min · 2 reb · 0 ast · 0 PF+11+16Scheierman · 39 min · 7 reb · 7 ast · 3 PFWalsh · 33 min · 8 reb · 3 ast · 4 PFGarza · 38 min · 12 reb · 1 ast · 4 PFShulga · 18 min · 3 reb · 0 ast · 4 PFHarper Jr. · 37 min · 7 reb · 4 ast · 0 PFBanton · 37 min · 4 reb · 7 ast · 2 PFTonje · 30 min · 4 reb · 1 ast · 4 PFWilliams · 10 min · 1 reb · 1 ast · 2 PF MinPtsRebAstPF+/−
2620412−4
382310113+2
313824−4
188210+9
3823631+6
248620+3
1913314−13
165714−1
162201−9
153200−14
MinPtsRebAstPF+/−
3930773+15
339834−14
38271214+13
183304+8
3727740+7
372472+3
3013414+1
102112−8
Substitutions
| Time | Team | In | Out | ORL–BOS |
|---|
| Q1 8:32 | ORL | da Silva | Wagner | 8–6 |
| Q1 5:43 | BOS | Banton, Williams | Shulga, Garza | 13–10 |
| Q1 5:43 | ORL | Cain | Bane | 13–10 |
| Q1 5:31 | BOS | Tonje | Scheierman | 13–10 |
| Q1 4:17 | ORL | Bitadze | Carter Jr. | 16–13 |
| Q1 2:25 | ORL | Black, Wagner | Suggs, Banchero | 23–18 |
| Q1 0:04 | BOS | Scheierman, Garza | Tonje, Williams | 29–18 |
| Q1 0:03 | BOS | Shulga, Tonje | Walsh, Scheierman | 29–19 |
| Q2 12:00 | BOS | Scheierman | Harper Jr. | 29–20 |
| Q2 12:00 | ORL | Carter | da Silva | 29–20 |
| Q2 11:08 | ORL | Suggs | Black | 31–24 |
| Q2 8:43 | ORL | Banchero, Carter Jr. | Cain, Bitadze | 37–32 |
| Q2 8:04 | ORL | da Silva | Wagner | 39–35 |
| Q2 7:34 | BOS | Harper Jr., Walsh | Tonje, Shulga | 42–35 |
| Q2 4:09 | BOS | Tonje | Scheierman | 47–41 |
| Q2 4:09 | ORL | Wagner | Carter | 47–41 |
| Q2 3:55 | ORL | Bitadze | Carter Jr. | 48–42 |
| Q2 0:34 | ORL | Cain | Bitadze | 59–49 |
| Q2 0:34 | BOS | Scheierman | Garza | 59–49 |
| Q2 0:06 | BOS | Garza | Tonje | 60–52 |
| Q3 12:00 | BOS | Shulga | Banton | 61–52 |
| Q3 12:00 | ORL | Carter Jr. | Cain | 61–52 |
| Q3 6:47 | BOS | Banton | Walsh | 71–67 |
| Q3 6:47 | ORL | Black | Wagner | 71–67 |
| Q3 4:58 | BOS | Tonje | Shulga | 73–73 |
| Q3 4:58 | ORL | Cain | da Silva | 73–73 |
| Q3 4:19 | ORL | Carter, Bitadze | Suggs, Carter Jr. | 73–77 |
| Q3 3:15 | ORL | Wagner | Banchero | 75–80 |
| Q3 0:07 | BOS | Walsh, Williams | Garza, Scheierman | 81–94 |
| Q4 12:00 | BOS | Scheierman | Walsh | 81–94 |
| Q4 11:17 | ORL | Bane | Wagner | 83–94 |
| Q4 10:52 | ORL | Carter Jr., Banchero | Cain, Bitadze | 84–96 |
| Q4 9:34 | ORL | Suggs | Carter | 85–100 |
| Q4 8:16 | BOS | Walsh, Garza | Tonje, Williams | 88–101 |
| Q4 6:55 | BOS | Tonje | Harper Jr. | 91–101 |
| Q4 3:06 | ORL | Wagner | Black | 99–106 |
| Q4 0:36 | ORL | Black | Wagner | 108–108 |
| Q4 0:32 | ORL | Wagner | Black | 108–111 |
Box score