Injury Timeline
Q1Q2Q3Q4Williams · 36 min · 4 reb · 5 ast · 2 PFMiller · 35 min · 7 reb · 2 ast · 3 PFOlbrich · 31 min · 15 reb · 10 ast · 2 PFSexton · 28 min · 3 reb · 1 ast · 3 PFJones · 19 min · 3 reb · 2 ast · 1 PFDillingham · 30 min · 5 reb · 5 ast · 2 PFGueye · 29 min · 3 reb · 4 ast · 2 PFMcClung · 18 min · 0 reb · 0 ast · 3 PFKawamura · 15 min · 2 reb · 1 ast · 2 PF+2+34Flagg · 10 min · 4 reb · 1 ast · 1 PFMiddleton · 6 min · 1 reb · 1 ast · 0 PFPowell · 24 min · 12 reb · 2 ast · 4 PFChristie · 13 min · 1 reb · 1 ast · 0 PFNembhard · 38 min · 9 reb · 23 ast · 2 PFCisse · 41 min · 20 reb · 1 ast · 4 PFSmith · 37 min · 7 reb · 0 ast · 5 PFPoulakidas · 36 min · 2 reb · 4 ast · 3 PFJohnson · 25 min · 1 reb · 1 ast · 5 PFThompson · 10 min · 0 reb · 1 ast · 0 PF MinPtsRebAstPF+/−
3613452−9
3517723−28
311015102−11
2819313−9
196321−12
3025552−19
2911342−14
1813003−1
1514212−2
MinPtsRebAstPF+/−
1010411+21
68110+15
2471224+15
1312110+24
38159232+23
41172014+4
3720705+9
3628243+5
2520115−7
1012010−4
Substitutions
| Time | Team | In | Out | CHI–DAL |
|---|
| Q1 9:14 | CHI | Gueye | Olbrich | 4–13 |
| Q1 8:10 | DAL | Cisse | Powell | 4–17 |
| Q1 8:10 | CHI | Dillingham | Sexton | 4–17 |
| Q1 6:29 | CHI | Sexton, McClung | Miller, Jones | 9–21 |
| Q1 6:18 | DAL | Thompson, Johnson | Nembhard, Middleton | 9–24 |
| Q1 5:51 | CHI | Miller, Olbrich | Gueye, Williams | 11–25 |
| Q1 3:50 | DAL | Poulakidas, Smith | Christie, Flagg | 19–36 |
| Q1 3:50 | CHI | Williams | Miller | 19–36 |
| Q1 1:27 | CHI | Jones | Dillingham | 28–41 |
| Q1 1:01 | DAL | Nembhard | Johnson | 28–41 |
| Q2 12:00 | DAL | Powell, Flagg | Cisse, Thompson | 34–45 |
| Q2 12:00 | CHI | Kawamura, Miller, Dillingham, Gueye | Sexton, McClung, Williams, Olbrich | 34–45 |
| Q2 10:11 | DAL | Christie | Flagg | 36–52 |
| Q2 8:39 | DAL | Cisse | Powell | 40–54 |
| Q2 8:39 | CHI | Olbrich | Jones | 40–54 |
| Q2 6:59 | CHI | Williams, McClung | Kawamura, Gueye | 44–61 |
| Q2 5:49 | DAL | Johnson, Thompson, Powell | Christie, Poulakidas, Nembhard | 44–68 |
| Q2 5:25 | CHI | Gueye, Sexton, Jones | McClung, Dillingham, Olbrich | 46–68 |
| Q2 5:16 | DAL | Nembhard | Johnson | 46–68 |
| Q2 2:02 | DAL | Poulakidas | Thompson | 52–76 |
| Q2 1:22 | CHI | Dillingham, Olbrich | Sexton, Gueye | 54–76 |
| Q3 12:00 | DAL | Johnson | Smith | 56–80 |
| Q3 12:00 | CHI | Sexton | Dillingham | 56–80 |
| Q3 9:11 | DAL | Smith | Nembhard | 66–86 |
| Q3 8:22 | DAL | Nembhard | Johnson | 68–88 |
| Q3 8:22 | CHI | Gueye, Dillingham | Miller, Jones | 68–88 |
| Q3 6:56 | CHI | Miller | Olbrich | 73–93 |
| Q3 6:16 | DAL | Johnson | Powell | 73–93 |
| Q3 3:04 | DAL | Powell | Nembhard | 81–108 |
| Q3 3:04 | CHI | Olbrich, McClung | Sexton, Gueye | 81–108 |
| Q3 0:46 | CHI | Gueye | Miller | 86–116 |
| Q4 12:00 | DAL | Nembhard | Powell | 88–119 |
| Q4 12:00 | CHI | Kawamura, Sexton | McClung, Dillingham | 88–119 |
| Q4 9:29 | DAL | Powell | Johnson | 94–121 |
| Q4 8:08 | CHI | Miller | Williams | 99–123 |
| Q4 7:26 | CHI | Williams | Olbrich | 99–126 |
| Q4 6:54 | DAL | Johnson | Powell | 101–126 |
| Q4 6:54 | CHI | McClung, Dillingham | Sexton, Kawamura | 101–126 |
| Q4 4:41 | CHI | Olbrich, Kawamura | Gueye, Williams | 110–132 |
| Q4 2:52 | CHI | Gueye | Miller | 117–135 |
Box score