Injury Timeline
MinPtsRebAstPF+/−
247121+6
3114652+15
2649310
2919763+2
2719323+8
218521+4
218620+16
219521+13
1619121+18
103200+9
40000−7
40110−7
40000−7
MinPtsRebAstPF+/−
000010
345461−7
308913+1
3416572−19
2421311−1
2712422−15
2514214−3
2012654−10
184222−15
162304−1
1221010
Substitutions
| Time | Team | In | Out | CHA–NYK |
|---|
| Q1 11:37 | NYK | Clarkson | Bridges | 0–0 |
| Q1 6:52 | CHA | James | Knueppel | 8–6 |
| Q1 5:22 | NYK | Dadiet, Sochan, Jemison III | Alvarado, Diawara, Hukporti | 10–8 |
| Q1 5:22 | CHA | Kalkbrenner, White, Williams | Ball, Diabaté, Bridges | 10–8 |
| Q1 5:04 | CHA | Knueppel | Miller | 12–8 |
| Q1 3:52 | NYK | Alvarado | Clarkson | 15–16 |
| Q1 1:42 | NYK | Diawara | McBride | 22–18 |
| Q1 0:55 | CHA | Green | James | 25–20 |
| Q2 12:00 | NYK | McCullar Jr. | Sochan | 30–20 |
| Q2 12:00 | CHA | Miller, Ball | White, Knueppel | 30–20 |
| Q2 9:48 | CHA | Diabaté, Bridges | Williams, Kalkbrenner | 37–27 |
| Q2 7:54 | NYK | Clarkson, McBride, Hukporti, Sochan | Dadiet, Alvarado, Jemison III, Diawara | 40–29 |
| Q2 7:54 | CHA | White | Green | 40–29 |
| Q2 6:13 | CHA | Knueppel | Ball | 42–32 |
| Q2 4:16 | NYK | Diawara, Alvarado | Sochan, McCullar Jr. | 45–35 |
| Q2 4:16 | CHA | Williams | Bridges | 45–35 |
| Q2 3:03 | CHA | Ball, Kalkbrenner, James | Diabaté, White, Miller | 50–38 |
| Q2 1:43 | CHA | Miller | Knueppel | 53–42 |
| Q2 1:20 | CHA | Bridges | Kalkbrenner | 54–42 |
| Q2 1:08 | CHA | Knueppel | James | 54–42 |
| Q3 12:00 | NYK | Sochan | Clarkson | 57–44 |
| Q3 12:00 | CHA | Diabaté | Williams | 57–44 |
| Q3 6:36 | CHA | James | Knueppel | 69–59 |
| Q3 5:56 | NYK | Dadiet | McBride | 69–60 |
| Q3 5:56 | CHA | Kalkbrenner | Diabaté | 69–60 |
| Q3 4:59 | NYK | McCullar Jr. | Sochan | 71–61 |
| Q3 4:59 | CHA | White, Williams, Green | Bridges, Ball, James | 71–61 |
| Q3 3:49 | NYK | Jemison III, Jones | Diawara, Hukporti | 72–63 |
| Q3 3:14 | NYK | Diawara | Alvarado | 73–63 |
| Q3 3:14 | CHA | Knueppel | Miller | 73–63 |
| Q4 12:00 | CHA | Diabaté, James, Ball | Kalkbrenner, White, Green | 87–73 |
| Q4 8:36 | NYK | Sochan, Alvarado | Jones, Diawara | 93–80 |
| Q4 8:36 | CHA | Miller, Bridges | Williams, Knueppel | 93–80 |
| Q4 7:40 | CHA | Knueppel | Miller | 95–80 |
| Q4 7:18 | NYK | Hukporti | Jemison III | 95–80 |
| Q4 5:24 | CHA | White, Kalkbrenner | Diabaté, Ball | 99–84 |
| Q4 4:53 | NYK | Jones | Sochan | 101–84 |
| Q4 4:53 | CHA | Williams | Bridges | 101–84 |
| Q4 4:18 | CHA | Mann, McNeeley, Salaün | Knueppel, White, Williams | 105–84 |
| Q4 2:24 | NYK | Diawara | Alvarado | 108–91 |
Box score