Injury Timeline
MinPtsRebAstPF+/−
291211−39
2112214−17
207503−20
165530+6
138410+5
274230−33
243322−9
22117330
2181021+3
217202−11
143111−13
84301−8
40100−4
MinPtsRebAstPF+/−
32286121+27
3113234+28
3010502+19
312312+11
2819130+14
196712+6
186572+5
134202+6
133200+5
122002+3
62101+6
45100+4
20000+3
21000+3
Substitutions
| Time | Team | In | Out | PHX–LAL |
|---|
| Q1 6:15 | PHX | O'Neale, Bouyea | Allen, Gillespie | 14–20 |
| Q1 5:28 | LAL | James | LaRavia | 14–21 |
| Q1 5:28 | PHX | Ighodaro, Fleming | Brooks, Williams | 14–21 |
| Q1 4:53 | LAL | Vanderbilt | Kennard | 14–24 |
| Q1 3:09 | LAL | Kennard | James | 14–29 |
| Q1 3:09 | PHX | Allen, Gillespie | Dunn, Bouyea | 14–29 |
| Q1 2:05 | LAL | Kleber, LaRavia | Ayton, Hachimura | 17–30 |
| Q2 12:00 | LAL | Smith Jr., Smart | James, Kennard | 24–33 |
| Q2 10:30 | LAL | James | Vanderbilt | 28–35 |
| Q2 9:46 | LAL | Ayton | Kleber | 28–35 |
| Q2 9:46 | PHX | Williams | Fleming | 28–35 |
| Q2 8:22 | LAL | Kennard, Hachimura | LaRavia, Smith Jr. | 31–35 |
| Q2 8:22 | PHX | Coffey, Fleming | Allen, Williams | 31–35 |
| Q2 6:53 | PHX | Brooks, Williams | Ighodaro, Fleming | 36–35 |
| Q2 5:43 | PHX | Dunn | O'Neale | 40–41 |
| Q2 4:55 | LAL | LaRavia, Vanderbilt | James, Smart | 42–44 |
| Q2 4:55 | PHX | Bouyea | Gillespie | 42–44 |
| Q2 3:09 | LAL | James | Hachimura | 42–50 |
| Q2 0:30 | LAL | Hachimura | Vanderbilt | 47–55 |
| Q2 0:30 | PHX | Fleming | Brooks | 47–55 |
| Q3 12:00 | PHX | O'Neale, Brooks | Coffey, Fleming | 48–57 |
| Q3 7:19 | PHX | Coffey | Dunn | 52–65 |
| Q3 6:20 | PHX | Ighodaro | Williams | 52–67 |
| Q3 5:36 | LAL | Vanderbilt | James | 53–69 |
| Q3 5:21 | PHX | Fleming | Bouyea | 53–69 |
| Q3 4:16 | LAL | Kleber, Smart | Ayton, LaRavia | 56–69 |
| Q3 3:47 | PHX | Dunn | Brooks | 58–69 |
| Q3 2:26 | LAL | James, Smith Jr. | Kennard, Hachimura | 58–73 |
| Q3 2:26 | PHX | Brea | O'Neale | 58–73 |
| Q4 12:00 | PHX | Bouyea | Coffey | 64–81 |
| Q4 9:50 | LAL | LaRavia | Smart | 64–85 |
| Q4 9:45 | LAL | Hachimura | Vanderbilt | 64–85 |
| Q4 9:02 | LAL | Ayton, James | Kleber, Smith Jr. | 64–85 |
| Q4 9:02 | PHX | Coffey | Fleming | 64–85 |
| Q4 7:59 | PHX | Maluach | Ighodaro | 66–86 |
| Q4 6:19 | LAL | Timme, Smart | Ayton, James | 66–88 |
| Q4 6:19 | PHX | Fleming | Dunn | 66–88 |
| Q4 4:10 | LAL | Knecht, Smith Jr. | LaRavia, Hachimura | 69–93 |
| Q4 4:10 | PHX | Huntley | Coffey | 69–93 |
| Q4 1:47 | LAL | Thiero, Mañon | James, Smart | 71–96 |
Box score