Injury Timeline
MinPtsRebAstPF+/−
205311−8
2513332−2
37231252−21
2515120−4
39142113−17
3314923−15
32151212−22
288402−11
MinPtsRebAstPF+/−
3422431+10
2610861+7
32231741+16
2813131+5
239431+7
3013440+17
2621202+14
207131+14
145622−1
72200+6
22000+5
Substitutions
| Time | Team | In | Out | OKC–DEN |
|---|
| Q1 6:30 | DEN | Pickett | Strawther | 14–16 |
| Q1 6:30 | OKC | Barnhizer, Williams | Carlson, Topić | 14–16 |
| Q1 3:29 | DEN | Roddy, Nnaji, Strawther | Jones, Hardaway Jr., Valančiūnas | 16–24 |
| Q1 3:29 | OKC | Sandfort, Topić, Carlson | McCain, Dort, Wiggins | 16–24 |
| Q1 2:04 | DEN | Jones | Brown | 18–28 |
| Q1 0:21 | OKC | Wiggins | Barnhizer | 24–31 |
| Q2 9:39 | OKC | Barnhizer | Williams | 29–39 |
| Q2 7:57 | DEN | Hardaway Jr., Jones | Strawther, Pickett | 35–41 |
| Q2 7:57 | OKC | Dort, McCain | Wiggins, Topić | 35–41 |
| Q2 7:00 | OKC | Williams | Carlson | 39–45 |
| Q2 6:58 | DEN | Valančiūnas, Brown, Simpson | Jones, Nnaji, Roddy | 39–45 |
| Q2 5:18 | OKC | Wiggins | Sandfort | 41–49 |
| Q2 2:27 | DEN | Strawther | Simpson | 45–52 |
| Q2 2:27 | OKC | Topić, Carlson | Barnhizer, Williams | 45–52 |
| Q3 8:01 | OKC | Barnhizer | Dort | 64–69 |
| Q3 7:03 | DEN | Pickett | Strawther | 66–72 |
| Q3 6:06 | OKC | Sandfort, Williams | Carlson, Topić | 68–76 |
| Q3 5:09 | DEN | Nnaji, Roddy | Jones, Valančiūnas | 73–77 |
| Q3 5:09 | OKC | Topić | Wiggins | 73–77 |
| Q3 3:15 | DEN | Strawther | Brown | 77–80 |
| Q3 3:03 | OKC | Carlson | McCain | 78–80 |
| Q3 0:50 | DEN | Jones | Hardaway Jr. | 83–87 |
| Q4 12:00 | DEN | Valančiūnas | Nnaji | 85–90 |
| Q4 2:08 | DEN | Holmes II, Simpson | Strawther, Valančiūnas | 103–118 |
Box score