Injury Timeline
Q1Q2Q3Q4Wiggins · 23 min · 3 reb · 5 ast · 2 PFAdebayo · 38 min · 11 reb · 8 ast · 0 PFWare · 22 min · 8 reb · 3 ast · 1 PFJakučionis · 31 min · 5 reb · 4 ast · 2 PFFontecchio · 27 min · 4 reb · 2 ast · 2 PFJaquez Jr. · 36 min · 4 reb · 8 ast · 3 PFJohnson · 30 min · 4 reb · 0 ast · 2 PFLarsson · 27 min · 0 reb · 6 ast · 5 PFGardner · 3 min · 1 reb · 0 ast · 3 PFYoung · 1 min · 0 reb · 1 ast · 0 PFGoldin · 1 min · 0 reb · 0 ast · 0 PFKeels · 1 min · 0 reb · 0 ast · 0 PF+25+2Black · 32 min · 2 reb · 3 ast · 5 PFGill · 35 min · 3 reb · 1 ast · 2 PFReese · 37 min · 6 reb · 3 ast · 2 PFCoulibaly · 22 min · 5 reb · 5 ast · 0 PFCarrington · 34 min · 2 reb · 4 ast · 3 PFWatkins · 31 min · 5 reb · 1 ast · 2 PFRiley · 28 min · 3 reb · 2 ast · 2 PFCooper · 21 min · 1 reb · 7 ast · 1 PF MinPtsRebAstPF+/−
2311352+5
38201180+22
2212831−1
3116542+22
2724422+3
3623483+24
3010402+23
2724065+17
301030
100100
100000
100000
MinPtsRebAstPF+/−
328235−11
3510312−20
3710632−11
2225550+3
3430243−2
317512−25
2816322−30
2111171−19
Substitutions
| Time | Team | In | Out | MIA–WAS |
|---|
| Q1 9:18 | MIA | Jaquez Jr. | Jakučionis | 2–2 |
| Q1 5:59 | MIA | Larsson | Adebayo | 15–13 |
| Q1 4:58 | WAS | Watkins, Riley | Coulibaly, Carrington | 16–16 |
| Q1 3:20 | MIA | Jakučionis, Johnson | Wiggins, Fontecchio | 20–16 |
| Q1 1:08 | WAS | Cooper | Reese | 30–22 |
| Q1 1:08 | MIA | Adebayo | Ware | 30–22 |
| Q2 12:00 | WAS | Carrington, Reese | Black, Gill | 34–23 |
| Q2 11:33 | MIA | Gardner | Larsson | 34–23 |
| Q2 9:20 | MIA | Fontecchio | Gardner | 38–27 |
| Q2 8:52 | WAS | Gill | Reese | 40–27 |
| Q2 8:52 | MIA | Wiggins | Jaquez Jr. | 40–27 |
| Q2 7:26 | WAS | Coulibaly | Watkins | 45–29 |
| Q2 6:26 | MIA | Jaquez Jr. | Jakučionis | 48–31 |
| Q2 5:10 | WAS | Watkins, Reese | Cooper, Riley | 56–36 |
| Q2 4:08 | WAS | Black | Gill | 60–38 |
| Q2 2:21 | MIA | Larsson | Wiggins | 65–43 |
| Q2 2:00 | MIA | Ware | Johnson | 65–47 |
| Q2 0:09 | WAS | Riley | Black | 71–52 |
| Q3 12:00 | WAS | Gill, Black | Watkins, Riley | 72–52 |
| Q3 12:00 | MIA | Wiggins, Jakučionis | Larsson, Jaquez Jr. | 72–52 |
| Q3 6:38 | MIA | Larsson, Jaquez Jr. | Adebayo, Jakučionis | 87–73 |
| Q3 4:16 | WAS | Riley, Watkins | Coulibaly, Carrington | 92–78 |
| Q3 4:16 | MIA | Johnson | Wiggins | 92–78 |
| Q3 3:18 | MIA | Jakučionis, Adebayo | Fontecchio, Ware | 92–82 |
| Q3 1:07 | WAS | Cooper | Black | 103–85 |
| Q4 12:00 | WAS | Black | Gill | 105–85 |
| Q4 7:10 | WAS | Carrington | Black | 118–95 |
| Q4 6:22 | WAS | Gill | Reese | 121–99 |
| Q4 1:21 | MIA | Young, Goldin, Keels | Jaquez Jr., Adebayo, Jakučionis | 137–115 |
| Q4 0:52 | MIA | Gardner | Larsson | 140–116 |
Box score