Injury Timeline
MinPtsRebAstPF+/−
4220223−44
3818242−42
481315143−46
2421300−7
48131333−46
40161244−45
MinPtsRebAstPF+/−
3414350+37
3530220+19
28162232+27
29231020+29
41265102+37
382711111+40
351111104+41
Substitutions
| Time | Team | In | Out | MEM–UTA |
|---|
| Q1 7:04 | UTA | Mbeng | Bailey | 12–14 |
| Q1 6:01 | UTA | Konchar | Tshiebwe | 15–16 |
| Q1 6:01 | MEM | Rupert | Okani | 15–16 |
| Q1 1:39 | UTA | Tshiebwe | Konchar | 26–29 |
| Q2 12:00 | UTA | Bailey, Konchar | Chandler, Williams | 30–33 |
| Q2 12:00 | MEM | Okani | Rupert | 30–33 |
| Q2 9:56 | MEM | Rupert | Whitehead | 34–37 |
| Q2 9:32 | UTA | Williams | Hinson | 36–39 |
| Q2 7:39 | UTA | Chandler | Tshiebwe | 37–47 |
| Q2 3:18 | UTA | Hinson | Bailey | 46–61 |
| Q3 12:00 | UTA | Tshiebwe, Bailey | Mbeng, Konchar | 52–74 |
| Q3 7:06 | UTA | Mbeng, Konchar | Chandler, Bailey | 62–88 |
| Q3 4:22 | UTA | Chandler | Hinson | 69–97 |
| Q4 12:00 | UTA | Bailey | Williams | 74–110 |
| Q4 9:31 | MEM | Whitehead | Bal | 78–120 |
| Q4 9:31 | UTA | Hinson | Tshiebwe | 78–120 |
| Q4 1:46 | UTA | Tshiebwe | Bailey | 98–145 |
Box score