MinPtsRebAstPF+/−
43198101−12
3213642−6
4111523−21
4115331−31
3223424−24
3413772+6
1614400+3
MinPtsRebAstPF+/−
35181051+18
37126123+17
2713532+26
3428534+21
4135541+29
30111033−7
218150−8
150211−11
Substitutions
| Time | Team | In | Out | BKN–MIL |
|---|
| Q1 5:18 | MIL | Sims, Kuzma | Prince, Dieng | 8–23 |
| Q1 5:18 | BKN | Traore | Liddell | 8–23 |
| Q1 4:24 | MIL | Jackson Jr. | Turner | 8–27 |
| Q1 4:24 | BKN | Wilson | Smith | 8–27 |
| Q1 4:05 | BKN | Liddell | Scott | 9–28 |
| Q1 2:50 | MIL | Dieng | Green | 13–33 |
| Q1 2:50 | BKN | Smith | Saraf | 13–33 |
| Q1 1:38 | BKN | Scott | Etienne | 19–35 |
| Q2 12:00 | MIL | Green | Ryan | 24–38 |
| Q2 12:00 | BKN | Saraf | Traore | 24–38 |
| Q2 7:20 | MIL | Turner, Prince | Kuzma, Jackson Jr. | 35–50 |
| Q2 4:14 | MIL | Ryan, Kuzma | Sims, Dieng | 45–57 |
| Q2 4:14 | BKN | Traore, Etienne | Liddell, Smith | 45–57 |
| Q2 3:10 | BKN | Liddell, Smith | Scott, Saraf | 47–60 |
| Q2 2:11 | BKN | Saraf | Etienne | 52–60 |
| Q3 12:00 | MIL | Dieng | Kuzma | 54–66 |
| Q3 12:00 | BKN | Etienne, Scott | Wilson, Traore | 54–66 |
| Q3 7:20 | BKN | Wilson | Etienne | 65–83 |
| Q3 6:15 | BKN | Etienne | Liddell | 67–83 |
| Q3 5:14 | MIL | Kuzma, Sims | Prince, Ryan | 68–89 |
| Q3 4:05 | MIL | Jackson Jr. | Turner | 70–90 |
| Q3 2:51 | MIL | Prince, Ryan | Green, Dieng | 75–93 |
| Q3 2:51 | BKN | Liddell, Traore | Etienne, Saraf | 75–93 |
| Q4 12:00 | BKN | Etienne, Saraf | Scott, Wilson | 84–99 |
| Q4 10:45 | MIL | Green | Jackson Jr. | 87–99 |
| Q4 10:45 | BKN | Wilson | Smith | 87–99 |
| Q4 10:38 | MIL | Dieng | Kuzma | 87–100 |
| Q4 10:38 | BKN | Scott | Liddell | 87–100 |
| Q4 8:04 | BKN | Smith | Traore | 92–107 |
| Q4 7:00 | MIL | Turner | Ryan | 92–108 |
| Q4 3:07 | MIL | Ryan | Turner | 101–118 |
| Q4 0:35 | MIL | Jackson Jr. | Prince | 107–123 |
Box score