Injury Timeline
MinPtsRebAstPF+/−
32268111+19
3012222+20
3121512+19
3116745+29
3214281+20
262650+15
2110131−5
1112000+9
94120−9
70000−13
50100−10
42011−7
40000−7
MinPtsRebAstPF+/−
3812460−17
3517432−16
222562−7
152320−12
2417110−17
30121311−8
2412430−13
2311200−1
158121−1
1410100+12
Substitutions
| Time | Team | In | Out | LAL–GSW |
|---|
| Q1 7:32 | GSW | Bassey, Curry | Williams, Melton | 13–6 |
| Q1 5:25 | GSW | Payton II | Spencer | 16–10 |
| Q1 5:25 | LAL | James, Vanderbilt | LaRavia, James | 16–10 |
| Q1 3:38 | GSW | Williams, Cryer, Spencer | Podziemski, Green, Curry | 20–14 |
| Q1 3:38 | LAL | Kleber | Ayton | 20–14 |
| Q1 3:20 | LAL | LaRavia | Hachimura | 20–14 |
| Q1 2:11 | GSW | Leons | Payton II | 23–20 |
| Q1 2:11 | LAL | James | Kennard | 23–20 |
| Q2 12:00 | GSW | Green, Curry, Payton II, Melton | Cryer, Williams, Bassey, Leons | 28–23 |
| Q2 12:00 | LAL | Thiero, Timme | Vanderbilt, James | 28–23 |
| Q2 10:50 | LAL | Kennard | LaRavia | 28–28 |
| Q2 10:17 | LAL | Ayton | Kleber | 28–32 |
| Q2 9:36 | LAL | Hachimura | Timme | 31–32 |
| Q2 9:06 | LAL | Timme | Thiero | 31–32 |
| Q2 6:40 | GSW | Podziemski, Williams, Bassey, Leons | Payton II, Green, Curry, Spencer | 38–35 |
| Q2 6:40 | LAL | James | Timme | 38–35 |
| Q2 6:18 | GSW | Cryer | Melton | 38–35 |
| Q2 6:18 | LAL | Vanderbilt | James | 38–35 |
| Q2 4:45 | LAL | LaRavia | Kennard | 41–39 |
| Q2 2:25 | GSW | Green | Bassey | 48–41 |
| Q2 2:25 | LAL | James | LaRavia | 48–41 |
| Q2 1:56 | GSW | Payton II | Leons | 49–43 |
| Q2 1:56 | LAL | Kennard | James | 49–43 |
| Q3 12:00 | GSW | Melton, Spencer | Cryer, Payton II | 53–49 |
| Q3 12:00 | LAL | LaRavia | Vanderbilt | 53–49 |
| Q3 8:44 | GSW | Payton II | Spencer | 66–54 |
| Q3 7:15 | GSW | Spencer, Curry | Melton, Williams | 69–57 |
| Q3 6:01 | GSW | Bassey | Green | 73–63 |
| Q3 6:01 | LAL | Vanderbilt, James | Kennard, James | 73–63 |
| Q3 5:15 | GSW | Leons | Payton II | 73–64 |
| Q3 3:01 | GSW | Williams, Cryer | Podziemski, Curry | 79–65 |
| Q3 3:01 | LAL | James, Smith Jr. | LaRavia, Hachimura | 79–65 |
| Q3 0:27 | LAL | Kennard | Vanderbilt | 82–70 |
| Q3 0:02 | GSW | Curry | Leons | 82–73 |
| Q4 12:00 | GSW | Leons | Cryer | 82–73 |
| Q4 12:00 | LAL | Vanderbilt, LaRavia | Ayton, James | 82–73 |
| Q4 10:28 | GSW | Cryer | Curry | 88–73 |
| Q4 8:16 | GSW | Curry | Cryer | 98–77 |
| Q4 6:05 | LAL | Hachimura | James | 106–81 |
| Q4 4:23 | LAL | James | Kennard | 109–87 |
| Q4 3:41 | LAL | Bufkin, Thiero, Knecht, Timme | Vanderbilt, LaRavia, Smith Jr., Hachimura | 112–89 |
Box score