Injury Timeline
Q1Q2Q3Q4Hauser · 31 min · 2 reb · 3 ast · 0 PFTatum · 40 min · 13 reb · 8 ast · 1 PFQueta · 24 min · 10 reb · 2 ast · 5 PFWalsh · 17 min · 2 reb · 1 ast · 4 PFWhite · 38 min · 3 reb · 1 ast · 1 PFPritchard · 36 min · 3 reb · 6 ast · 1 PFScheierman · 30 min · 4 reb · 0 ast · 2 PFVučević · 24 min · 5 reb · 2 ast · 2 PF+7+13Anunoby · 36 min · 4 reb · 1 ast · 3 PFHart · 35 min · 1 reb · 3 ast · 2 PFTowns · 30 min · 12 reb · 4 ast · 3 PFBridges · 31 min · 2 reb · 6 ast · 1 PFBrunson · 37 min · 1 reb · 10 ast · 3 PFMcBride · 19 min · 1 reb · 2 ast · 0 PFShamet · 19 min · 1 reb · 1 ast · 1 PFRobinson · 19 min · 7 reb · 0 ast · 3 PFClarkson · 14 min · 1 reb · 2 ast · 1 PF MinPtsRebAstPF+/−
316230+1
40241381−16
24101025−7
175214−9
388311−3
3623361+4
3020402−1
2410522+1
MinPtsRebAstPF+/−
3613413+3
3526132+6
30161243+5
3110261+17
37251103+8
194120−2
193111−9
197703−2
148121+4
Substitutions
| Time | Team | In | Out | BOS–NYK |
|---|
| Q1 5:55 | NYK | Shamet | Bridges | 13–11 |
| Q1 5:55 | BOS | Pritchard, Scheierman | Hauser, Tatum | 13–11 |
| Q1 3:16 | NYK | Bridges, Robinson | Anunoby, Towns | 19–13 |
| Q1 3:16 | BOS | Vučević, Tatum | Queta, White | 19–13 |
| Q1 2:44 | NYK | McBride | Hart | 21–14 |
| Q1 2:09 | NYK | Anunoby | Shamet | 21–17 |
| Q2 12:00 | NYK | Clarkson, Shamet | Brunson, Bridges | 29–26 |
| Q2 12:00 | BOS | Hauser | Walsh | 29–26 |
| Q2 9:06 | BOS | White | Scheierman | 31–33 |
| Q2 8:48 | BOS | Queta | Vučević | 31–35 |
| Q2 7:31 | NYK | Hart | Anunoby | 35–38 |
| Q2 6:50 | BOS | Vučević | Queta | 36–38 |
| Q2 6:50 | NYK | Towns | Robinson | 36–38 |
| Q2 5:36 | NYK | Brunson, Bridges | Clarkson, Shamet | 40–38 |
| Q2 5:36 | BOS | Walsh | Pritchard | 40–38 |
| Q2 3:31 | NYK | Anunoby | McBride | 43–44 |
| Q2 3:31 | BOS | Queta | Vučević | 43–44 |
| Q2 2:41 | BOS | Pritchard | Walsh | 47–48 |
| Q2 0:04 | BOS | Walsh | Queta | 53–54 |
| Q3 12:00 | BOS | Queta | Pritchard | 53–54 |
| Q3 9:32 | BOS | Scheierman | Walsh | 57–66 |
| Q3 8:30 | BOS | Pritchard | Hauser | 59–68 |
| Q3 7:22 | BOS | Vučević | Queta | 59–70 |
| Q3 5:10 | NYK | Robinson | Hart | 65–72 |
| Q3 5:10 | BOS | Hauser | White | 65–72 |
| Q3 3:21 | NYK | McBride, Shamet | Bridges, Towns | 72–76 |
| Q3 3:21 | BOS | White | Tatum | 72–76 |
| Q3 2:31 | NYK | Hart | Anunoby | 75–76 |
| Q4 12:00 | NYK | Anunoby, Clarkson | Brunson, Hart | 83–81 |
| Q4 9:45 | BOS | Tatum | White | 86–83 |
| Q4 8:22 | NYK | Hart | Anunoby | 91–85 |
| Q4 7:16 | NYK | Brunson, Bridges | McBride, Shamet | 92–87 |
| Q4 7:16 | BOS | White | Hauser | 92–87 |
| Q4 6:50 | NYK | Towns | Robinson | 92–90 |
| Q4 6:50 | BOS | Queta | Vučević | 92–90 |
| Q4 4:10 | NYK | Anunoby | Clarkson | 98–99 |
| Q4 1:26 | BOS | Vučević | Queta | 104–105 |
| Q4 0:42 | NYK | Shamet | Towns | 104–109 |
Box score