MinPtsRebAstPF+/−
3218663+13
31301453+19
2010715+14
206203+12
30201111+10
247131+14
2321222+10
213211+2
1454110
132402+5
44000−3
42101−3
40000−3
MinPtsRebAstPF+/−
3020832−10
2712932−16
3016634−29
3011511−10
273162−24
3016361−6
2410221−5
2417212+2
70021+5
72000+5
53002−2
Substitutions
| Time | Team | In | Out | OKC–LAC |
|---|
| Q1 5:23 | LAC | Mathurin | Lopez | 21–12 |
| Q1 5:23 | OKC | Williams | Hartenstein | 21–12 |
| Q1 4:33 | LAC | Miller | Dunn | 24–12 |
| Q1 3:43 | OKC | Wallace, Mitchell | Holmgren, Williams | 27–14 |
| Q1 2:41 | OKC | Caruso | Dort | 29–21 |
| Q1 1:15 | LAC | Sanders | Collins | 34–21 |
| Q2 12:00 | LAC | Batum, Lopez | Leonard, Jones Jr. | 34–23 |
| Q2 12:00 | OKC | Williams, Joe, Hartenstein | Gilgeous-Alexander, Williams, Wallace | 34–23 |
| Q2 9:21 | LAC | Dunn | Mathurin | 39–27 |
| Q2 7:09 | LAC | Collins | Batum | 47–35 |
| Q2 7:09 | OKC | Holmgren | Hartenstein | 47–35 |
| Q2 6:17 | LAC | Jones Jr. | Sanders | 50–35 |
| Q2 6:17 | OKC | Gilgeous-Alexander, Wallace | Caruso, Mitchell | 50–35 |
| Q2 6:00 | LAC | Leonard | Miller | 50–35 |
| Q2 6:00 | OKC | Dort | Williams | 50–35 |
| Q2 4:44 | OKC | Mitchell | Joe | 55–41 |
| Q2 3:30 | LAC | Miller | Dunn | 60–42 |
| Q2 2:40 | LAC | Sanders | Lopez | 67–42 |
| Q2 2:16 | OKC | Williams | Dort | 67–43 |
| Q2 0:47 | LAC | Lopez | Collins | 69–48 |
| Q2 0:20 | OKC | Joe | Wallace | 69–49 |
| Q3 12:00 | LAC | Dunn, Collins | Sanders, Miller | 69–49 |
| Q3 12:00 | OKC | Dort, Hartenstein | Mitchell, Joe | 69–49 |
| Q3 6:00 | OKC | Wallace | Hartenstein | 84–65 |
| Q3 5:01 | OKC | Caruso | Dort | 84–68 |
| Q3 4:22 | OKC | Williams, Joe | Holmgren, Williams | 84–71 |
| Q3 3:53 | LAC | Mathurin, Miller | Dunn, Collins | 84–71 |
| Q3 1:54 | LAC | Sanders | Lopez | 92–75 |
| Q3 1:54 | OKC | Mitchell | Joe | 92–75 |
| Q3 0:47 | OKC | Joe | Wallace | 92–78 |
| Q3 0:18 | LAC | Lopez | Miller | 94–79 |
| Q4 12:00 | LAC | Dunn, Miller | Leonard, Jones Jr. | 94–80 |
| Q4 12:00 | OKC | Holmgren, Williams, Hartenstein | Gilgeous-Alexander, Williams, Caruso | 94–80 |
| Q4 9:57 | OKC | Wallace | Hartenstein | 101–83 |
| Q4 8:45 | LAC | Collins | Lopez | 108–85 |
| Q4 6:32 | LAC | Washington Jr., Christie | Dunn, Collins | 113–90 |
| Q4 3:50 | OKC | Williams, McCain, Wiggins, Williams | Holmgren, Williams, Wallace, Mitchell | 120–99 |
Box score