Injury Timeline
MinPtsRebAstPF+/−
2717542−20
2815221−7
391111104−20
3013424−18
3323262−10
2516002−11
197013−16
180204−21
80112−12
64200+1
45300+2
40000+2
MinPtsRebAstPF+/−
2410441+3
2310532+9
2821931+24
2420131+6
26135103+12
2218326+22
209560+20
207340+17
168500+19
118103−1
1010312+4
63210−1
50012−1
50000−1
10000−2
Substitutions
| Time | Team | In | Out | MIL–DET |
|---|
| Q1 7:20 | DET | Jenkins | Cunningham | 14–16 |
| Q1 5:00 | DET | LeVert, Holland II, Stewart | Duren, Thompson, Robinson | 22–23 |
| Q1 5:00 | MIL | Nance, Trent Jr. | Green, Dieng | 22–23 |
| Q1 2:36 | DET | Green, Cunningham | Harris, Jenkins | 24–27 |
| Q1 2:36 | MIL | Harris, Ryan | Sims, Rollins | 24–27 |
| Q1 1:57 | MIL | Dieng | Prince | 24–27 |
| Q1 0:13 | DET | Thompson | Stewart | 27–34 |
| Q1 0:04 | DET | Robinson, Duren, Jenkins | Holland II, Green, Thompson | 28–34 |
| Q1 0:04 | MIL | Sims | Ryan | 28–34 |
| Q2 12:00 | DET | Holland II, Green | Cunningham, Robinson | 28–34 |
| Q2 10:44 | MIL | Green | Nance | 30–38 |
| Q2 10:19 | MIL | Ryan | Harris | 32–39 |
| Q2 9:34 | MIL | Rollins | Trent Jr. | 32–43 |
| Q2 9:15 | MIL | Prince | Green | 32–45 |
| Q2 8:18 | DET | Cunningham, Stewart | Duren, Jenkins | 35–51 |
| Q2 6:29 | DET | Robinson, Harris, Thompson | Holland II, LeVert, Green | 41–53 |
| Q2 2:28 | DET | Duren, Jenkins | Cunningham, Stewart | 51–61 |
| Q2 2:28 | MIL | Nance | Ryan | 51–61 |
| Q2 0:33 | MIL | Ryan | Dieng | 57–74 |
| Q2 0:33 | DET | Green | Harris | 57–74 |
| Q2 0:09 | DET | Harris | Thompson | 57–75 |
| Q3 12:00 | DET | Thompson, Cunningham | Jenkins, Green | 57–75 |
| Q3 12:00 | MIL | Dieng, Green | Ryan, Nance | 57–75 |
| Q3 5:41 | DET | Jenkins | Cunningham | 72–94 |
| Q3 5:41 | MIL | Ryan, Trent Jr. | Dieng, Green | 72–94 |
| Q3 4:58 | DET | LeVert | Thompson | 78–96 |
| Q3 4:20 | DET | Holland II, Green | Harris, Robinson | 79–96 |
| Q3 3:43 | MIL | Harris, Green | Prince, Rollins | 81–99 |
| Q3 3:13 | DET | Reed, Cunningham | Duren, Jenkins | 81–102 |
| Q3 3:13 | MIL | Nance | Sims | 81–102 |
| Q3 0:23 | DET | Thompson | Cunningham | 86–111 |
| Q3 0:23 | MIL | Sims | Nance | 86–111 |
| Q4 12:00 | DET | Jenkins, Cunningham, Duren | Reed, LeVert, Thompson | 86–112 |
| Q4 12:00 | MIL | Rollins | Harris | 86–112 |
| Q4 9:14 | DET | LeVert, Robinson | Holland II, Green | 91–119 |
| Q4 8:34 | DET | Thompson | Cunningham | 91–122 |
| Q4 6:26 | DET | Reed | Duren | 97–124 |
| Q4 6:26 | MIL | Jackson Jr., Nance | Rollins, Green | 97–124 |
| Q4 6:04 | DET | Lanier | Robinson | 97–124 |
| Q4 6:04 | MIL | Green | Trent Jr. | 97–124 |
| Q4 5:05 | DET | Moore Jr., Sasser, Holland II | LeVert, Thompson, Jenkins | 99–127 |
| Q4 4:06 | MIL | Antetokounmpo, Antetokounmpo | Sims, Ryan | 102–130 |
| Q4 0:57 | DET | Smith | Holland II | 107–137 |
Box score