MinPtsRebAstPF+/−
238121+28
22151003+30
100521−3
219331+7
2825182+32
235234+27
2010202+4
1818201+31
1615213+7
140530+14
122510+5
1061200
1001310
78211−1
62401−1
MinPtsRebAstPF+/−
2711323−26
2615511−24
233302−26
202712−19
2310290−23
234220−25
2110420−15
195401−3
1893410
132110−5
122210−5
1211021−5
53211−4
Substitutions
| Time | Team | In | Out | OKC–LAL |
|---|
| Q1 9:33 | LAL | Thiero | Hachimura | 8–2 |
| Q1 6:16 | OKC | Wallace | Hartenstein | 16–12 |
| Q1 4:25 | LAL | Vanderbilt, James, Bufkin | Kennard, LaRavia, Timme | 19–15 |
| Q1 4:25 | OKC | Joe, Williams | Holmgren, Mitchell | 19–15 |
| Q1 3:24 | LAL | Hachimura | Thiero | 24–19 |
| Q1 3:22 | LAL | Kleber | Ayton | 24–19 |
| Q1 3:22 | OKC | Caruso | Dort | 24–19 |
| Q1 0:01 | OKC | Hartenstein | Gilgeous-Alexander | 34–27 |
| Q2 12:00 | OKC | McCain, Wiggins, Mitchell | Williams, Joe, Wallace | 34–27 |
| Q2 11:44 | LAL | Knecht | Vanderbilt | 34–27 |
| Q2 10:36 | LAL | Kennard | James | 34–30 |
| Q2 8:52 | LAL | LaRavia | Bufkin | 36–36 |
| Q2 8:19 | LAL | Ayton | Kleber | 39–37 |
| Q2 7:26 | LAL | Timme | Hachimura | 42–42 |
| Q2 7:26 | OKC | Holmgren | Hartenstein | 42–42 |
| Q2 5:13 | LAL | James | Knecht | 49–44 |
| Q2 5:13 | OKC | Gilgeous-Alexander, Joe, Wallace | Caruso, Wiggins, Mitchell | 49–44 |
| Q2 4:45 | LAL | Thiero | LaRavia | 50–44 |
| Q2 4:19 | LAL | Hachimura | Thiero | 51–44 |
| Q2 3:34 | OKC | Dort | McCain | 53–46 |
| Q2 2:00 | LAL | LaRavia | Kennard | 60–46 |
| Q2 0:26 | OKC | Mitchell | Dort | 65–46 |
| Q3 12:00 | LAL | Kennard | James | 65–47 |
| Q3 12:00 | OKC | Dort | Joe | 65–47 |
| Q3 7:54 | LAL | Thiero | Timme | 70–53 |
| Q3 6:07 | LAL | Kleber | Ayton | 75–54 |
| Q3 6:07 | OKC | Joe | Wallace | 75–54 |
| Q3 5:51 | LAL | James | LaRavia | 77–54 |
| Q3 5:21 | OKC | Wallace | Mitchell | 77–54 |
| Q3 5:01 | LAL | Bufkin | Kennard | 81–54 |
| Q3 5:01 | OKC | Williams | Holmgren | 81–54 |
| Q3 1:10 | OKC | McCain, Wiggins | Dort, Gilgeous-Alexander | 90–60 |
| Q3 1:10 | LAL | Timme | Hachimura | 90–60 |
| Q4 12:00 | LAL | Knecht, Smith Jr., Mañon | Thiero, Kleber, Bufkin | 93–62 |
| Q4 12:00 | OKC | Williams | Wallace | 93–62 |
| Q4 9:31 | LAL | Thiero | James | 98–62 |
| Q4 9:31 | OKC | Topić | Joe | 98–62 |
| Q4 7:28 | OKC | Carlson | Williams | 103–65 |
| Q4 5:45 | LAL | Bufkin | Timme | 108–70 |
| Q4 5:45 | OKC | Barnhizer | McCain | 108–70 |
| Q4 3:21 | LAL | James | Thiero | 117–80 |
Box score