Injury Timeline
MinPtsRebAstPF+/−
3324512+22
2819240+19
3351233+7
3111642+15
218233+15
2417214+19
2119473+15
1811102+3
166341+10
30000−5
32100−5
32100−5
30000−5
30002−5
MinPtsRebAstPF+/−
3017411−28
162512−10
2612433−20
2811650−19
259144−17
34142020
239241−3
22113220
2214321−9
135420+6
Substitutions
| Time | Team | In | Out | MIN–IND |
|---|
| Q1 5:45 | IND | Slawson, Toppin | Brown, Walker | 21–11 |
| Q1 5:45 | MIN | Reid | Gobert | 21–11 |
| Q1 5:15 | IND | Potter, Jones | Huff, Jackson | 21–11 |
| Q1 5:15 | MIN | Hyland | Conley | 21–11 |
| Q1 4:49 | MIN | Anderson | Dosunmu | 21–11 |
| Q1 3:36 | MIN | Clark | Randle | 27–14 |
| Q1 3:02 | MIN | Gobert | DiVincenzo | 29–15 |
| Q1 2:38 | IND | Peter | Thompson | 29–16 |
| Q2 12:00 | MIN | Conley, Dosunmu | Hyland, Anderson | 35–27 |
| Q2 10:41 | IND | Walker | Toppin | 38–30 |
| Q2 10:13 | IND | Brown | Peter | 40–30 |
| Q2 9:56 | IND | Huff | Potter | 40–30 |
| Q2 7:05 | IND | Jackson | Jones | 44–35 |
| Q2 7:05 | MIN | DiVincenzo, Randle | Reid, Clark | 44–35 |
| Q2 6:04 | IND | Potter, Toppin | Walker, Huff | 46–35 |
| Q2 6:04 | MIN | Hyland | Conley | 46–35 |
| Q2 4:58 | IND | Thompson | Slawson | 46–36 |
| Q2 3:05 | MIN | Anderson | Gobert | 52–43 |
| Q2 2:38 | MIN | Reid | Dosunmu | 54–44 |
| Q2 2:14 | MIN | Conley | Hyland | 56–47 |
| Q2 1:27 | IND | Walker | Toppin | 57–50 |
| Q3 12:00 | IND | Slawson, Huff | Potter, Brown | 63–53 |
| Q3 12:00 | MIN | Gobert, Dosunmu | Reid, Anderson | 63–53 |
| Q3 9:14 | IND | Potter | Huff | 73–56 |
| Q3 8:20 | IND | Toppin | Walker | 73–58 |
| Q3 6:12 | MIN | Reid, Hyland | Conley, Gobert | 77–67 |
| Q3 5:14 | IND | Jones | Jackson | 80–67 |
| Q3 4:37 | IND | Huff | Potter | 81–67 |
| Q3 4:37 | MIN | Clark | DiVincenzo | 81–67 |
| Q3 2:23 | IND | Walker | Slawson | 90–71 |
| Q3 2:23 | MIN | Anderson | Randle | 90–71 |
| Q3 1:15 | IND | Peter | Walker | 95–74 |
| Q3 0:59 | IND | Walker | Thompson | 96–75 |
| Q3 0:29 | MIN | Gobert | Hyland | 100–77 |
| Q4 12:00 | IND | Thompson, Slawson, Potter, Jackson | Peter, Walker, Jones, Huff | 102–77 |
| Q4 12:00 | MIN | Hyland, DiVincenzo | Dosunmu, Clark | 102–77 |
| Q4 9:58 | IND | Walker | Toppin | 108–79 |
| Q4 7:43 | IND | Peter, Jones, Huff | Potter, Jackson, Thompson | 113–84 |
| Q4 7:43 | MIN | Clark, Dosunmu | Hyland, Reid | 113–84 |
| Q4 5:50 | MIN | Randle | Anderson | 116–90 |
| Q4 4:42 | MIN | Hyland | DiVincenzo | 116–95 |
| Q4 3:07 | MIN | Pullin, Shannon Jr., Beringer, Freeman, Phillips | Dosunmu, Clark, Gobert, Randle, Hyland | 120–95 |
Box score