Injury Timeline
Q1Q2Q3Q4Wiggins · 33 min · 5 reb · 1 ast · 3 PFLarsson · 26 min · 3 reb · 1 ast · 4 PFAdebayo · 37 min · 9 reb · 3 ast · 0 PFHerro · 30 min · 5 reb · 6 ast · 2 PFMitchell · 23 min · 1 reb · 6 ast · 3 PFJaquez Jr. · 26 min · 6 reb · 3 ast · 0 PFPowell · 24 min · 3 reb · 0 ast · 1 PFWare · 17 min · 8 reb · 2 ast · 0 PFJakučionis · 13 min · 1 reb · 3 ast · 0 PFKeels · 3 min · 0 reb · 0 ast · 0 PFGardner · 3 min · 1 reb · 1 ast · 2 PFGoldin · 3 min · 1 reb · 0 ast · 0 PFJohnson · 3 min · 1 reb · 0 ast · 0 PF+2+27Ingram · 29 min · 6 reb · 3 ast · 3 PFBarnes · 30 min · 8 reb · 5 ast · 1 PFPoeltl · 26 min · 6 reb · 3 ast · 2 PFBarrett · 31 min · 8 reb · 2 ast · 2 PFQuickley · 18 min · 4 reb · 4 ast · 3 PFWalter · 27 min · 7 reb · 3 ast · 4 PFShead · 24 min · 1 reb · 11 ast · 2 PFMamukelashvili · 22 min · 5 reb · 1 ast · 0 PFMurray-Boyles · 20 min · 8 reb · 1 ast · 1 PFBattle · 3 min · 0 reb · 1 ast · 0 PFJackson-Davis · 3 min · 0 reb · 0 ast · 1 PFMogbo · 3 min · 1 reb · 0 ast · 0 PFDick · 3 min · 1 reb · 0 ast · 0 PFLawson · 3 min · 1 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
3324513−24
267314−13
377930−13
3014562−12
239163−25
268630−12
2414301−19
175820−9
130130+1
30000−1
30112−1
30100−1
37100−1
MinPtsRebAstPF+/−
2923633+11
3025851+7
2617632+4
3116822+16
183443+2
279734+18
2431112+27
2211510+23
206811+17
34010+1
30001+1
30100+1
34100+1
30100+1
Substitutions
| Time | Team | In | Out | MIA–TOR |
|---|
| Q1 8:06 | TOR | Shead | Quickley | 7–13 |
| Q1 7:13 | TOR | Murray-Boyles | Barnes | 10–14 |
| Q1 6:21 | TOR | Walter | Barrett | 12–14 |
| Q1 5:57 | MIA | Ware, Jaquez Jr. | Larsson, Adebayo | 12–14 |
| Q1 3:54 | TOR | Mamukelashvili | Poeltl | 21–19 |
| Q1 3:54 | MIA | Powell | Herro | 21–19 |
| Q1 3:14 | TOR | Barnes | Ingram | 22–22 |
| Q1 2:06 | TOR | Quickley | Shead | 22–29 |
| Q1 2:06 | MIA | Adebayo, Jakučionis | Wiggins, Mitchell | 22–29 |
| Q2 12:00 | TOR | Poeltl, Barrett | Murray-Boyles, Mamukelashvili | 27–32 |
| Q2 9:55 | MIA | Larsson | Jakučionis | 32–34 |
| Q2 9:07 | TOR | Murray-Boyles, Shead | Barnes, Quickley | 35–34 |
| Q2 8:34 | MIA | Mitchell | Jaquez Jr. | 36–36 |
| Q2 8:19 | TOR | Mamukelashvili | Poeltl | 36–39 |
| Q2 7:52 | MIA | Wiggins | Ware | 36–41 |
| Q2 6:29 | MIA | Herro | Powell | 38–45 |
| Q2 6:29 | TOR | Ingram | Walter | 38–45 |
| Q2 4:58 | TOR | Barnes | Murray-Boyles | 40–53 |
| Q2 4:07 | TOR | Quickley, Walter | Barrett, Shead | 43–53 |
| Q2 4:07 | MIA | Jaquez Jr. | Larsson | 43–53 |
| Q2 2:34 | TOR | Barrett, Murray-Boyles | Walter, Mamukelashvili | 46–59 |
| Q2 1:58 | MIA | Larsson | Mitchell | 47–61 |
| Q2 0:04 | TOR | Shead | Quickley | 51–64 |
| Q3 12:00 | TOR | Quickley, Poeltl | Murray-Boyles, Shead | 51–64 |
| Q3 12:00 | MIA | Mitchell | Jaquez Jr. | 51–64 |
| Q3 7:21 | TOR | Shead, Murray-Boyles | Barnes, Quickley | 64–77 |
| Q3 5:56 | MIA | Jaquez Jr. | Larsson | 66–82 |
| Q3 5:10 | MIA | Powell | Mitchell | 67–84 |
| Q3 4:33 | TOR | Mamukelashvili | Poeltl | 68–84 |
| Q3 3:57 | TOR | Walter | Barrett | 68–84 |
| Q3 3:17 | TOR | Barnes | Shead | 68–87 |
| Q3 3:17 | MIA | Larsson | Wiggins | 68–87 |
| Q3 2:47 | MIA | Jakučionis | Herro | 68–87 |
| Q3 1:51 | TOR | Barrett | Ingram | 73–89 |
| Q3 1:51 | MIA | Ware | Adebayo | 73–89 |
| Q3 1:20 | TOR | Shead | Murray-Boyles | 76–89 |
| Q4 12:00 | TOR | Poeltl | Shead | 76–94 |
| Q4 9:53 | TOR | Shead | Barnes | 78–97 |
| Q4 8:59 | MIA | Adebayo, Herro, Wiggins | Larsson, Jaquez Jr., Jakučionis | 78–100 |
| Q4 6:41 | TOR | Barnes, Ingram | Barrett, Poeltl | 85–106 |
| Q4 6:41 | MIA | Jaquez Jr. | Ware | 85–106 |
| Q4 3:56 | TOR | Poeltl | Mamukelashvili | 87–111 |
| Q4 2:47 | TOR | Battle, Jackson-Davis, Mogbo, Dick, Lawson | Ingram, Barnes, Walter, Shead, Poeltl | 88–113 |
| Q4 2:47 | MIA | Keels, Gardner, Goldin, Johnson, Jakučionis | Jaquez Jr., Adebayo, Herro, Wiggins, Powell | 88–113 |
Box score