Injury Timeline
Q1Q2Q3Q4Flagg · 34 min · 9 reb · 2 ast · 2 PFMiddleton · 20 min · 2 reb · 3 ast · 0 PFPowell · 19 min · 8 reb · 1 ast · 4 PFChristie · 29 min · 5 reb · 1 ast · 0 PFMarshall · 20 min · 2 reb · 0 ast · 3 PFThompson · 26 min · 3 reb · 2 ast · 2 PFBagley III · 26 min · 9 reb · 1 ast · 2 PFNembhard · 25 min · 6 reb · 7 ast · 4 PFPoulakidas · 19 min · 6 reb · 0 ast · 1 PFSmith · 18 min · 2 reb · 1 ast · 2 PFJohnson · 5 min · 2 reb · 0 ast · 0 PF+3+23Leonard · 30 min · 4 reb · 3 ast · 0 PFJones Jr. · 23 min · 10 reb · 2 ast · 3 PFLopez · 25 min · 11 reb · 3 ast · 3 PFDunn · 27 min · 7 reb · 3 ast · 1 PFGarland · 28 min · 1 reb · 4 ast · 4 PFCollins · 28 min · 7 reb · 1 ast · 0 PFMathurin · 27 min · 6 reb · 3 ast · 1 PFSanders · 24 min · 5 reb · 2 ast · 2 PFMiller · 16 min · 2 reb · 1 ast · 2 PFChristie · 2 min · 0 reb · 0 ast · 0 PFOmier · 2 min · 1 reb · 0 ast · 1 PFPedulla · 2 min · 1 reb · 1 ast · 1 PFWashington Jr. · 2 min · 1 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
3425922−14
202230−18
194814−8
2912510−12
206203−13
2611322+1
2621912−8
2512674+5
193601+5
186212−1
51200−2
MinPtsRebAstPF+/−
3034430+11
23111023+10
2591133+10
272731+18
2822144+22
2812710−5
279631−1
2411522+13
164212−1
20000−3
22101−3
20111−3
20100−3
Substitutions
| Time | Team | In | Out | DAL–LAC |
|---|
| Q1 8:47 | DAL | Thompson, Bagley III | Marshall, Powell | 0–17 |
| Q1 5:57 | LAC | Mathurin | Dunn | 5–27 |
| Q1 5:57 | DAL | Nembhard, Smith | Christie, Middleton | 5–27 |
| Q1 4:17 | LAC | Miller, Collins | Garland, Lopez | 11–32 |
| Q1 3:49 | LAC | Sanders | Jones Jr. | 13–33 |
| Q1 1:00 | DAL | Powell, Poulakidas | Flagg, Bagley III | 21–38 |
| Q1 0:10 | LAC | Dunn | Leonard | 26–38 |
| Q2 12:00 | DAL | Marshall, Christie | Smith, Thompson | 26–39 |
| Q2 9:54 | DAL | Thompson | Nembhard | 30–39 |
| Q2 9:19 | LAC | Garland, Lopez | Sanders, Miller | 32–43 |
| Q2 7:54 | DAL | Flagg, Bagley III | Poulakidas, Powell | 34–43 |
| Q2 7:04 | LAC | Jones Jr. | Mathurin | 34–45 |
| Q2 6:19 | LAC | Leonard | Collins | 37–45 |
| Q2 6:19 | DAL | Middleton, Poulakidas | Marshall, Thompson | 37–45 |
| Q2 4:39 | LAC | Sanders | Dunn | 43–47 |
| Q2 3:32 | DAL | Marshall | Christie | 47–50 |
| Q2 3:04 | DAL | Powell, Christie | Bagley III, Poulakidas | 47–53 |
| Q2 2:22 | LAC | Dunn | Garland | 50–55 |
| Q2 0:52 | DAL | Bagley III | Powell | 53–64 |
| Q3 12:00 | LAC | Garland | Sanders | 55–65 |
| Q3 8:47 | DAL | Powell | Bagley III | 63–72 |
| Q3 7:48 | LAC | Collins | Garland | 64–72 |
| Q3 4:47 | DAL | Thompson, Nembhard | Middleton, Marshall | 71–75 |
| Q3 4:47 | LAC | Mathurin | Dunn | 71–75 |
| Q3 3:46 | LAC | Miller, Sanders | Jones Jr., Lopez | 74–75 |
| Q3 3:46 | DAL | Bagley III, Smith | Powell, Flagg | 74–75 |
| Q3 3:32 | DAL | Poulakidas | Christie | 75–77 |
| Q4 12:00 | LAC | Garland | Leonard | 84–89 |
| Q4 12:00 | DAL | Flagg | Smith | 84–89 |
| Q4 10:28 | DAL | Powell | Bagley III | 86–92 |
| Q4 8:07 | DAL | Marshall, Christie | Nembhard, Thompson | 90–97 |
| Q4 7:51 | DAL | Smith, Nembhard | Poulakidas, Marshall | 90–98 |
| Q4 6:32 | DAL | Bagley III | Powell | 90–99 |
| Q4 6:32 | LAC | Dunn | Miller | 90–99 |
| Q4 5:15 | DAL | Thompson, Johnson | Christie, Flagg | 93–104 |
| Q4 2:29 | LAC | Christie, Omier, Pedulla, Washington Jr. | Dunn, Garland, Mathurin, Sanders | 98–114 |
| Q4 2:29 | DAL | Poulakidas | Bagley III | 98–114 |
| Q4 1:52 | LAC | Mathurin | Collins | 98–114 |
Box score