Injury Timeline
MinPtsRebAstPF+/−
3210682−15
3415341−13
2014204−16
3515542−15
3216212−5
2612552−1
267151−7
2410642−8
601000
12000+2
10000+2
10000+2
10000+2
10000+2
MinPtsRebAstPF+/−
268211+9
34231373+13
3418744+30
3526632+13
3510661+20
3017132+9
1755020
134000−6
134414−14
10000−2
10000−2
Substitutions
| Time | Team | In | Out | TOR–BOS |
|---|
| Q1 5:18 | BOS | Scheierman, Walsh, Pritchard | Tatum, White, Hauser | 15–19 |
| Q1 5:18 | TOR | Shead, Murray-Boyles | Barnes, Walter | 15–19 |
| Q1 4:57 | BOS | Vučević | Queta | 15–22 |
| Q1 4:34 | TOR | Mamukelashvili | Poeltl | 16–22 |
| Q1 3:09 | TOR | Lawson | Barrett | 18–22 |
| Q1 2:47 | BOS | Tatum | Brown | 21–22 |
| Q1 2:47 | TOR | Barnes | Ingram | 21–22 |
| Q1 1:06 | TOR | Walter, Barrett | Shead, Barnes | 24–24 |
| Q2 12:00 | BOS | White, Hauser | Walsh, Scheierman | 26–26 |
| Q2 12:00 | TOR | Barnes | Lawson | 26–26 |
| Q2 9:02 | BOS | Brown | Pritchard | 36–30 |
| Q2 9:02 | TOR | Shead | Barnes | 36–30 |
| Q2 8:43 | BOS | Queta, Scheierman | Tatum, Vučević | 38–30 |
| Q2 7:14 | TOR | Ingram, Poeltl | Barrett, Murray-Boyles | 38–32 |
| Q2 6:07 | TOR | Barnes | Mamukelashvili | 38–36 |
| Q2 5:03 | BOS | Tatum | Scheierman | 38–36 |
| Q2 4:34 | TOR | Barrett | Walter | 38–36 |
| Q2 3:13 | TOR | Murray-Boyles | Poeltl | 42–41 |
| Q2 3:13 | BOS | Pritchard | Hauser | 42–41 |
| Q3 12:00 | BOS | Hauser | Pritchard | 46–54 |
| Q3 12:00 | TOR | Walter, Poeltl | Murray-Boyles, Shead | 46–54 |
| Q3 7:34 | BOS | Vučević | Queta | 57–61 |
| Q3 7:34 | TOR | Murray-Boyles | Poeltl | 57–61 |
| Q3 7:17 | TOR | Shead | Barnes | 59–64 |
| Q3 6:41 | BOS | Pritchard, Scheierman, Walsh | Tatum, White, Hauser | 61–65 |
| Q3 4:22 | BOS | Queta | Vučević | 69–71 |
| Q3 4:22 | TOR | Mamukelashvili | Walter | 69–71 |
| Q3 2:53 | TOR | Barnes | Barrett | 73–75 |
| Q3 2:27 | TOR | Lawson | Shead | 74–75 |
| Q3 1:52 | TOR | Walter | Ingram | 75–78 |
| Q3 0:33 | TOR | Poeltl | Murray-Boyles | 77–80 |
| Q4 12:00 | BOS | Tatum, White, Hauser, Vučević | Brown, Walsh, Scheierman, Queta | 77–80 |
| Q4 12:00 | TOR | Barrett | Lawson | 77–80 |
| Q4 10:26 | BOS | Queta | Vučević | 79–87 |
| Q4 10:26 | TOR | Murray-Boyles | Poeltl | 79–87 |
| Q4 10:10 | TOR | Shead, Poeltl | Barnes, Murray-Boyles | 79–87 |
| Q4 8:05 | TOR | Murray-Boyles, Ingram | Barrett, Poeltl | 83–95 |
| Q4 6:19 | BOS | Brown | Hauser | 85–98 |
| Q4 6:19 | TOR | Barnes | Walter | 85–98 |
| Q4 4:12 | TOR | Barrett | Shead | 91–103 |
| Q4 2:46 | TOR | Shead, Walter | Murray-Boyles, Mamukelashvili | 95–111 |
| Q4 1:08 | BOS | Harper Jr., González, Walsh, Scheierman | Tatum, Brown, White, Queta | 99–114 |
| Q4 1:08 | TOR | Battle, Jackson-Davis, Martin, Mogbo, Dick | Ingram, Barnes, Barrett, Shead, Walter | 99–114 |
Box score