Injury Timeline
MinPtsRebAstPF+/−
39309151+1
3921711+5
19134120
3614516−3
411516113+8
2723424−5
132132+4
125110−19
95013−6
30100−14
20101−1
MinPtsRebAstPF+/−
3945892+11
3015602−2
207703+19
258120+2
3213672−5
2513252+10
219401−10
1811020+4
188204+6
75002−1
60224−4
Substitutions
| Time | Team | In | Out | LAL–DAL |
|---|
| Q1 7:52 | DAL | Bagley III | Gafford | 7–14 |
| Q1 5:32 | DAL | Williams | Washington | 17–17 |
| Q1 5:32 | LAL | Vanderbilt | James | 17–17 |
| Q1 3:22 | DAL | Thompson, Middleton | Christie, Marshall | 22–28 |
| Q1 3:22 | LAL | Hayes, James | Ayton, LaRavia | 22–28 |
| Q1 1:05 | DAL | Poulakidas, Gafford | Flagg, Bagley III | 28–33 |
| Q1 1:05 | LAL | James, Bufkin | Kennard, Hachimura | 28–33 |
| Q1 0:14 | DAL | Christie, Marshall | Williams, Poulakidas | 28–38 |
| Q2 12:00 | DAL | Williams, Flagg | Christie, Marshall | 30–41 |
| Q2 12:00 | LAL | Kleber | James | 30–41 |
| Q2 10:40 | LAL | LaRavia | Vanderbilt | 30–48 |
| Q2 9:45 | LAL | Kennard | Bufkin | 31–51 |
| Q2 8:38 | DAL | Bagley III, Marshall | Williams, Gafford | 37–58 |
| Q2 8:38 | LAL | Ayton | Hayes | 37–58 |
| Q2 7:06 | DAL | Christie, Washington | Middleton, Thompson | 42–58 |
| Q2 6:28 | DAL | Poulakidas | Flagg | 46–60 |
| Q2 6:28 | LAL | Hachimura | LaRavia | 46–60 |
| Q2 5:31 | LAL | LaRavia | Kleber | 49–60 |
| Q2 4:53 | LAL | Smith Jr. | James | 49–60 |
| Q2 3:47 | DAL | Flagg, Gafford | Poulakidas, Bagley III | 51–60 |
| Q2 3:47 | LAL | Hayes | Ayton | 51–60 |
| Q2 2:32 | LAL | James | Smith Jr. | 53–65 |
| Q2 0:59 | DAL | Thompson, Williams | Christie, Washington | 55–67 |
| Q3 12:00 | DAL | Washington, Christie | Thompson, Williams | 61–67 |
| Q3 12:00 | LAL | Ayton | Hayes | 61–67 |
| Q3 6:55 | DAL | Bagley III | Gafford | 76–84 |
| Q3 6:03 | DAL | Williams | Marshall | 78–88 |
| Q3 6:03 | LAL | Hayes | Ayton | 78–88 |
| Q3 5:23 | LAL | James | Hachimura | 82–90 |
| Q3 5:06 | DAL | Thompson, Middleton | Christie, Washington | 82–90 |
| Q3 4:44 | DAL | Powell | Bagley III | 83–91 |
| Q3 4:44 | LAL | Vanderbilt | James | 83–91 |
| Q3 3:54 | DAL | Poulakidas | Flagg | 85–94 |
| Q3 3:02 | LAL | Hachimura | LaRavia | 87–97 |
| Q3 2:15 | LAL | James | Kennard | 90–99 |
| Q3 0:32 | DAL | Washington | Poulakidas | 97–105 |
| Q3 0:12 | DAL | Flagg | Powell | 97–105 |
| Q4 12:00 | DAL | Gafford | Washington | 97–107 |
| Q4 12:00 | LAL | Kleber, Kennard | Vanderbilt, James | 97–107 |
| Q4 9:33 | DAL | Washington, Bagley III | Middleton, Gafford | 103–112 |
| Q4 9:33 | LAL | LaRavia | Hayes | 103–112 |
| Q4 8:11 | DAL | Marshall | Thompson | 107–115 |
| Q4 8:11 | LAL | Hayes | Kennard | 107–115 |
| Q4 6:56 | DAL | Christie | Williams | 109–118 |
| Q4 6:56 | LAL | Kennard | Kleber | 109–118 |
| Q4 6:12 | DAL | Middleton, Powell | Flagg, Bagley III | 111–119 |
| Q4 4:22 | DAL | Flagg, Bagley III | Middleton, Powell | 115–121 |
| Q4 3:50 | DAL | Williams | Christie | 116–124 |
| Q4 1:09 | LAL | Kleber | LaRavia | 121–128 |
| Q4 0:35 | DAL | Christie | Bagley III | 123–131 |
| Q4 0:32 | DAL | Bagley III | Christie | 124–131 |
| Q4 0:11 | DAL | Christie | Flagg | 126–133 |
Box score