MinPtsRebAstPF+/−
256310+21
3026631+26
199202+15
2417464+10
2713642+16
275650+15
2425423+15
2313262+21
2017014+14
72211+2
50101−1
55110−1
30000−8
MinPtsRebAstPF+/−
109000+2
208503−22
33111521−11
3818552−19
3621554−13
3615234−16
2715825−17
147010−19
142240−18
113030−12
Substitutions
| Time | Team | In | Out | LAC–SAC |
|---|
| Q1 6:10 | SAC | Plowden, Monk | DeRozan, Clifford | 17–15 |
| Q1 5:14 | SAC | Hayes | Carter | 21–17 |
| Q1 5:14 | LAC | Collins, Mathurin | Dunn, Lopez | 21–17 |
| Q1 3:44 | SAC | McDermott, Cardwell | Achiuwa, Raynaud | 27–19 |
| Q1 3:44 | LAC | Miller, Sanders | Garland, Jones Jr. | 27–19 |
| Q2 12:00 | SAC | Clifford | Plowden | 42–32 |
| Q2 12:00 | LAC | Dunn | Leonard | 42–32 |
| Q2 10:23 | SAC | DeRozan | McDermott | 50–34 |
| Q2 9:23 | LAC | Garland | Sanders | 53–34 |
| Q2 8:46 | SAC | Plowden, Carter | Monk, Hayes | 53–36 |
| Q2 7:58 | SAC | Raynaud | Cardwell | 55–38 |
| Q2 7:18 | LAC | Lopez | Collins | 55–41 |
| Q2 6:54 | LAC | Jones Jr. | Miller | 55–42 |
| Q2 5:51 | SAC | Achiuwa | DeRozan | 57–45 |
| Q2 5:51 | LAC | Leonard | Mathurin | 57–45 |
| Q2 2:12 | SAC | Cardwell | Achiuwa | 66–52 |
| Q2 2:12 | LAC | Mathurin | Dunn | 66–52 |
| Q3 12:00 | SAC | Achiuwa | Cardwell | 71–59 |
| Q3 12:00 | LAC | Dunn | Mathurin | 71–59 |
| Q3 6:58 | SAC | Monk | Plowden | 88–66 |
| Q3 6:58 | LAC | Collins | Lopez | 88–66 |
| Q3 6:43 | LAC | Mathurin | Dunn | 88–67 |
| Q3 5:13 | SAC | Cardwell | Raynaud | 93–72 |
| Q3 5:13 | LAC | Miller | Garland | 93–72 |
| Q3 5:03 | SAC | Hayes | Carter | 93–72 |
| Q3 3:44 | SAC | McDermott, Plowden | Clifford, Achiuwa | 98–72 |
| Q3 1:57 | SAC | Carter | Monk | 102–76 |
| Q3 1:57 | LAC | Sanders | Jones Jr. | 102–76 |
| Q4 12:00 | SAC | Clifford | Hayes | 107–79 |
| Q4 12:00 | LAC | Dunn | Leonard | 107–79 |
| Q4 10:11 | SAC | Raynaud | McDermott | 113–83 |
| Q4 7:16 | LAC | Christie | Dunn | 119–93 |
| Q4 4:57 | LAC | Washington Jr., Omier | Mathurin, Collins | 125–95 |
| Q4 2:34 | LAC | Bogdanović | Miller | 133–98 |
Box score