Injury Timeline
MinPtsRebAstPF+/−
3918520−10
3318521+2
40341873+4
4020596−10
4014444+7
2012333−1
1710202−3
178111+2
130511−6
50201+5
MinPtsRebAstPF+/−
3917710+7
4115634−1
44408134+12
3921842+10
46154105+5
2610501−4
116121−8
115213−12
67302−3
20000+4
Substitutions
| Time | Team | In | Out | SAS–DEN |
|---|
| Q1 7:30 | SAS | Harper, Kornet | Wembanyama, Fox | 18–12 |
| Q1 6:25 | DEN | Hardaway Jr. | Gordon | 20–16 |
| Q1 3:33 | DEN | Brown | Murray | 27–24 |
| Q1 3:33 | SAS | Johnson, Fox | Castle, Vassell | 27–24 |
| Q1 2:49 | DEN | Strawther, Gordon | Braun, Johnson | 32–27 |
| Q1 2:49 | SAS | Wembanyama, Barnes | Harper, Kornet | 32–27 |
| Q2 12:00 | DEN | Murray | Jokić | 43–36 |
| Q2 12:00 | SAS | Bryant, Harper | Johnson, Champagnie | 43–36 |
| Q2 10:05 | DEN | Valančiūnas | Strawther | 51–39 |
| Q2 7:44 | SAS | Castle, Vassell | Harper, Fox | 54–42 |
| Q2 7:04 | DEN | Braun, Johnson | Hardaway Jr., Brown | 54–42 |
| Q2 7:04 | SAS | Harper, Kornet | Wembanyama, Bryant | 54–42 |
| Q2 6:04 | DEN | Jokić | Valančiūnas | 54–44 |
| Q2 6:04 | SAS | Johnson | Barnes | 54–44 |
| Q2 4:47 | DEN | Hardaway Jr. | Gordon | 60–48 |
| Q2 4:18 | SAS | Wembanyama, Fox | Harper, Kornet | 60–53 |
| Q2 2:25 | DEN | Gordon | Braun | 66–58 |
| Q2 1:35 | SAS | Champagnie | Castle | 67–59 |
| Q2 0:20 | DEN | Braun, Brown | Hardaway Jr., Murray | 70–64 |
| Q3 12:00 | DEN | Murray | Brown | 72–65 |
| Q3 12:00 | SAS | Castle | Johnson | 72–65 |
| Q3 6:10 | SAS | Kornet, Harper | Wembanyama, Fox | 85–82 |
| Q3 6:10 | DEN | Hardaway Jr. | Gordon | 85–82 |
| Q3 6:04 | SAS | Johnson | Champagnie | 87–82 |
| Q3 4:29 | DEN | Brown | Braun | 90–82 |
| Q3 4:29 | SAS | Fox | Castle | 90–82 |
| Q3 3:19 | DEN | Strawther | Murray | 91–82 |
| Q3 3:19 | SAS | Castle | Harper | 91–82 |
| Q3 2:16 | DEN | Braun, Jones | Brown, Johnson | 92–84 |
| Q3 2:16 | SAS | Harper, Barnes | Vassell, Castle | 92–84 |
| Q3 0:13 | DEN | Murray, Gordon | Braun, Jones | 96–92 |
| Q3 0:13 | SAS | Wembanyama, Castle | Kornet, Harper | 96–92 |
| Q4 12:00 | DEN | Valančiūnas | Jokić | 96–92 |
| Q4 12:00 | SAS | Champagnie | Johnson | 96–92 |
| Q4 10:28 | DEN | Braun | Valančiūnas | 103–94 |
| Q4 8:55 | DEN | Jokić | Strawther | 107–96 |
| Q4 8:18 | SAS | Vassell, Harper | Fox, Champagnie | 107–100 |
| Q4 8:12 | DEN | Johnson | Hardaway Jr. | 107–101 |
| Q4 6:30 | SAS | Johnson | Barnes | 111–106 |
| Q4 4:47 | SAS | Champagnie, Fox | Harper, Johnson | 113–111 |
| Q4 0:08 | DEN | Hardaway Jr. | Braun | 124–122 |
| Q4 0:06 | DEN | Braun | Murray | 124–124 |
| OT 5:00 | DEN | Murray | Hardaway Jr. | 124–124 |
| OT 0:10 | DEN | Hardaway Jr. | Murray | 131–135 |
| OT 0:04 | SAS | Harper | Castle | 131–135 |
Box score